Vluchten Aankomst en vertrek op Columbia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(4) | 09:31 | Gepland | |
Atlanta (ATL) | KLM | KL5751 | 09:31 | Gepland | |
Atlanta (ATL) | Korean Air | KE6855 | 09:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5452 | 09:31 | Gepland | |
Atlanta (ATL) | WestJet | WS6443 | 09:31 | Gepland | |
Charlotte (CLT) | NetJets | EJA859 | 09:54 | Gepland | |
Washington (IAD) | United Express | UA4818 expand_more(1) | 09:54 | Gepland | |
Washington (IAD) | Copa Airlines | CM2191 | 09:54 | Gepland | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN8810 | 10:02 | Gepland | |
Washington (DCA) | American Eagle | AA5026 | 10:16 | Vertraagd | |
Charlotte (CLT) | American Eagle | AA6071 | 10:47 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5385 expand_more(4) | 12:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE3149 | 12:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE7017 | 12:41 | Gepland | |
Atlanta (ATL) | WestJet | WS5473 | 12:41 | Gepland | |
Atlanta (ATL) | WestJet | WS5450 | 12:41 | Gepland | |
New York (LGA) | American Eagle | AA4506 | 12:50 | Gepland | |
Charlotte (CLT) | American Eagle | AA5836 | 14:06 | 13:40 | geland |
Atlanta (ATL) | Delta Connection | DL5383 expand_more(1) | 14:17 | Gepland | |
Atlanta (ATL) | Korean Air | KE3759 | 14:17 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2653 | 15:03 | 14:41 | geland |
Dallas (DFW) | American Eagle | AA5237 expand_more(4) | 15:07 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7632 | 15:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2529 | 15:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2223 | 15:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2224 | 15:07 | Gepland | |
Florence (FLO) | United States - South Carolina Aeronautics Comm. | PLT1 | 15:31 | Gepland | |
Charlotte (CLT) | American Eagle | AA5914 | 15:47 | Gepland | |
Washington (DCA) | American Eagle | AA5095 | 16:43 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2814 | 16:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(6) | 16:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3061 | 16:58 | Gepland | |
Atlanta (ATL) | Air France | AF2522 | 16:58 | Gepland | |
Atlanta (ATL) | KLM | KL5669 | 16:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE3757 | 16:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2791 | 16:58 | Gepland | |
Atlanta (ATL) | WestJet | WS6424 | 16:58 | Gepland | |
Chicago (ORD) | United Express | UA4476 expand_more(2) | 17:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2133 | 17:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH7984 | 17:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6036 expand_more(1) | 17:39 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8623 | 17:39 | Gepland | |
Charlotte (CLT) | American Eagle | AA5876 | 18:00 | Gepland | |
Charleston (CHS) | SkyWest Charter | CW4064 | 18:14 | Gepland | |
Dallas (DFW) | American Eagle | AA4066 expand_more(1) | 19:04 | Gepland | |
Dallas (DFW) | Qantas | QF4340 | 19:04 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(7) | 19:09 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3735 | 19:09 | Gepland | |
Atlanta (ATL) | Air France | AF5951 | 19:09 | Gepland | |
Atlanta (ATL) | KLM | KL6818 | 19:09 | Gepland | |
Atlanta (ATL) | Korean Air | KE6857 | 19:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5454 | 19:09 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2790 | 19:09 | Gepland | |
Atlanta (ATL) | WestJet | WS7315 | 19:09 | Gepland | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 19:49 | Gepland | |
New York (LGA) | WestJet | WS7476 | 19:49 | Gepland | |
Charlotte (CLT) | American Eagle | AA6072 | 19:55 | Gepland | |
Chicago (ORD) | United Express | UA4491 expand_more(2) | 21:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2135 | 21:45 | Gepland | |
Chicago (ORD) | Emirates | EK6229 | 21:45 | Gepland | |
Charlotte (CLT) | American Eagle | AA5875 | 21:49 | Gepland | |
Dallas (DFW) | American Eagle | AA5270 expand_more(5) | 23:10 | Gepland | |
Dallas (DFW) | Qantas | QF3141 | 23:10 | Gepland | |
Dallas (DFW) | Qantas | QF3098 | 23:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2239 | 23:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9004 | 23:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2338 | 23:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(9) | 23:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3060 | 23:57 | Gepland | |
Atlanta (ATL) | Air France | AF2520 | 23:57 | Gepland | |
Atlanta (ATL) | KLM | KL5606 | 23:57 | Gepland | |
Atlanta (ATL) | Korean Air | KE3781 | 23:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5453 | 23:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5455 | 23:57 | Gepland | |
Atlanta (ATL) | SAS | SK3708 | 23:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:57 | Gepland | |
Atlanta (ATL) | WestJet | WS6442 | 23:57 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3504 | 05:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE3761 | 05:40 | Gepland | |
Atlanta (ATL) | WestJet | WS7262 | 05:40 | Gepland | |
New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS6780 | 06:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA6034 | 06:45 | Gepland | |
Miami (MIA) | American Eagle | AA4348 expand_more(1) | 06:46 | Gepland | |
Miami (MIA) | Qatar Airways | QR7885 | 06:46 | Gepland | |
Dallas (DFW) | American Eagle | AA5371 expand_more(3) | 07:13 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7633 | 07:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9220 | 07:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9334 | 07:13 | Gepland | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(7) | 08:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3317 | 08:00 | Gepland | |
Atlanta (ATL) | KLM | KL5811 | 08:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3763 | 08:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7004 | 08:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7063 | 08:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7065 | 08:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6840 | 08:00 | Gepland | |
Myrtle Beach (MYR) | FedEx Feeder | MTN8500 | 08:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5971 | 09:15 | Gepland | |
Chicago (ORD) | United Express | UA4545 expand_more(2) | 10:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2134 | 10:10 | Gepland | |
Chicago (ORD) | Lufthansa | LH8783 | 10:10 | Gepland | |
Washington (IAD) | United Express | UA4283 expand_more(2) | 10:29 | Gepland | |
Washington (IAD) | Copa Airlines | CM2196 | 10:29 | Gepland | |
Washington (IAD) | Lufthansa | LH8549 | 10:29 | Gepland | |
Washington (DCA) | American Eagle | AA5026 expand_more(1) | 10:46 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6856 | 10:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(9) | 11:03 | 10:58 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3440 | 11:03 | 10:58 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4293 | 11:03 | 10:58 | Onderweg |
Atlanta (ATL) | Air France | AF8863 | 11:03 | Gepland | |
Atlanta (ATL) | KLM | KL5751 | 11:03 | 10:58 | Onderweg |
Atlanta (ATL) | Korean Air | KE3785 | 11:03 | 10:58 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA7062 | 11:03 | Gepland | |
Atlanta (ATL) | WestJet | WS5474 | 11:03 | Gepland | |
Atlanta (ATL) | WestJet | WS6554 | 11:03 | 10:58 | Onderweg |
Atlanta (ATL) | WestJet | WS6843 | 11:03 | 10:58 | Onderweg |
Charlotte (CLT) | American Eagle | AA6071 | 11:12 | Gepland | |
Myrtle Beach (MYR) | Delta Air Lines | DL1145 expand_more(1) | 11:15 | Gepland | |
Myrtle Beach (MYR) | Aeromexico | AM3628 | 11:15 | Gepland | |
New York (LGA) | American Eagle | AA4506 | 13:20 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5385 expand_more(10) | 13:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3834 | 13:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3483 | 13:23 | Gepland | |
Atlanta (ATL) | Air France | AF8860 | 13:23 | Gepland | |
Atlanta (ATL) | KLM | KL5815 | 13:23 | Gepland | |
Atlanta (ATL) | KLM | KL6263 | 13:23 | Gepland | |
Atlanta (ATL) | Korean Air | KE3790 | 13:23 | Gepland | |
Atlanta (ATL) | Korean Air | KE3170 | 13:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7040 | 13:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7059 | 13:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2539 | 13:23 | Gepland | |
Charlotte (CLT) | American Eagle | AA5836 | 14:32 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5383 expand_more(7) | 14:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3439 | 14:58 | Gepland | |
Atlanta (ATL) | KLM | KL5753 | 14:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE3779 | 14:58 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7037 | 14:58 | Gepland | |
Atlanta (ATL) | SAS | SK3780 | 14:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 14:58 | Gepland | |
Atlanta (ATL) | WestJet | WS8009 | 14:58 | Gepland | |
Dallas (DFW) | American Eagle | AA5237 expand_more(2) | 15:37 | Gepland | |
Dallas (DFW) | Qantas | QF4357 | 15:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2256 | 15:37 | Gepland | |
New York (EWR) | Spirit Airlines | NK2654 | 16:03 | Gepland | |
Charlotte (CLT) | American Eagle | AA5914 | 16:12 | Gepland | |
Washington (DCA) | American Eagle | AA5095 | 17:26 | Gepland | |
Chicago (ORD) | United Express | UA4405 expand_more(2) | 17:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2132 | 17:35 | Gepland | |
Chicago (ORD) | Lufthansa | LH7819 | 17:35 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2815 | 17:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(7) | 17:43 | Gepland | |
Atlanta (ATL) | Air France | AF5637 | 17:43 | Gepland | |
Atlanta (ATL) | KLM | KL5669 | 17:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE3169 | 17:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7041 | 17:43 | Gepland | |
Atlanta (ATL) | SAS | SK3214 | 17:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2517 | 17:43 | Gepland | |
Atlanta (ATL) | WestJet | WS6837 | 17:43 | Gepland | |
Charlotte (CLT) | American Eagle | AA5894 | 18:04 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6035 | 18:25 | Gepland | |
Dallas (DFW) | American Eagle | AA4066 expand_more(2) | 19:34 | Gepland | |
Dallas (DFW) | Qantas | QF4340 | 19:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2569 | 19:34 | Gepland | |
Charlotte (CLT) | American Eagle | AA6072 | 20:27 | Gepland | |
Vliegen van en naar Columbia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Columbia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Columbia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!