Vluchten Aankomst en vertrek op Columbia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (PDK) | NetJets | EJA406 | 09:42 | Gepland | |
Washington (DCA) | American Eagle | AA5026 | 09:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL876 expand_more(2) | 09:56 | Gepland | |
Atlanta (ATL) | Korean Air | KE6855 | 09:56 | Gepland | |
Atlanta (ATL) | WestJet | WS6470 | 09:56 | Gepland | |
Charlotte (CLT) | American Eagle | AA5960 | 10:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL854 expand_more(2) | 11:39 | Gepland | |
Atlanta (ATL) | Korean Air | KE3783 | 11:39 | Gepland | |
Atlanta (ATL) | WestJet | WS6438 | 11:39 | Gepland | |
Charlotte (CLT) | American Eagle | AA5720 | 12:27 | Gepland | |
Charlotte (CLT) | American Eagle | AA5263 | 14:00 | Gepland | |
Chicago (ORD) | United Express | UA5269 expand_more(1) | 14:06 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2133 | 14:06 | Gepland | |
Washington (IAD) | United Express | UA4288 | 14:18 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(3) | 14:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3064 | 14:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE3759 | 14:47 | Gepland | |
Atlanta (ATL) | WestJet | WS6402 | 14:47 | Gepland | |
Dallas (DFW) | American Eagle | AA3554 expand_more(3) | 15:33 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7632 | 15:33 | Gepland | |
Dallas (DFW) | Qantas | QF4811 | 15:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2338 | 15:33 | Gepland | |
Charlotte (CLT) | American Eagle | AA5857 | 15:44 | Gepland | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:02 | Gepland | |
New York (LGA) | WestJet | WS7476 | 16:02 | Gepland | |
New York (LGA) | American Eagle | AA4506 | 16:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(5) | 16:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3061 | 16:19 | Gepland | |
Atlanta (ATL) | Air France | AF2522 | 16:19 | Gepland | |
Atlanta (ATL) | KLM | KL5434 | 16:19 | Gepland | |
Atlanta (ATL) | Korean Air | KE3757 | 16:19 | Gepland | |
Atlanta (ATL) | WestJet | WS6424 | 16:19 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5743 | 17:31 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5263 expand_more(6) | 18:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4450 | 18:33 | Gepland | |
Atlanta (ATL) | Air France | AF2872 | 18:33 | Gepland | |
Atlanta (ATL) | KLM | KL7707 | 18:33 | Gepland | |
Atlanta (ATL) | Korean Air | KE6857 | 18:33 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2790 | 18:33 | Gepland | |
Atlanta (ATL) | WestJet | WS8214 | 18:33 | Gepland | |
Washington (DCA) | American Eagle | AA5273 expand_more(1) | 19:14 | Gepland | |
Washington (DCA) | AlphaSky | AS6503 | 19:14 | Gepland | |
Washington (IAD) | United Express | UA4364 expand_more(3) | 19:34 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8898 | 19:34 | Gepland | |
Washington (IAD) | Copa Airlines | CM2190 | 19:34 | Gepland | |
Washington (IAD) | Lufthansa | LH7592 | 19:34 | Gepland | |
Charlotte (CLT) | American Eagle | AA5959 | 19:41 | Gepland | |
Phoenix (PHX) | BankAir | BKA712 | 19:53 | Gepland | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:11 | Gepland | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(6) | 20:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4666 | 20:35 | Gepland | |
Atlanta (ATL) | Air France | AF5737 | 20:35 | Gepland | |
Atlanta (ATL) | KLM | KL7031 | 20:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE7017 | 20:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2537 | 20:35 | Gepland | |
Atlanta (ATL) | WestJet | WS8540 | 20:35 | Gepland | |
Chicago (ORD) | United Express | UA5858 expand_more(3) | 21:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2135 | 21:21 | Gepland | |
Chicago (ORD) | Emirates | EK6229 | 21:21 | Gepland | |
Chicago (ORD) | Lufthansa | LH7928 | 21:21 | Gepland | |
Charlotte (CLT) | American Airlines | AA5241 | 21:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3008 expand_more(5) | 21:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3425 | 21:43 | Gepland | |
Atlanta (ATL) | KLM | KL5432 | 21:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE3149 | 21:43 | Gepland | |
Atlanta (ATL) | SAS | SK3708 | 21:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2535 | 21:43 | Gepland | |
Savannah (SAV) | Quest Diagnostics | LBQ220 | 22:40 | Gepland | |
New York (LGA) | Delta Connection | DL5057 expand_more(1) | 22:47 | Gepland | |
New York (LGA) | WestJet | WS7835 | 22:47 | Gepland | |
Dallas (DFW) | American Eagle | AA3442 expand_more(2) | 23:27 | Gepland | |
Dallas (DFW) | Qantas | QF4706 | 23:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7873 | 23:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(7) | 23:39 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3060 | 23:39 | Gepland | |
Atlanta (ATL) | Air France | AF2520 | 23:39 | Gepland | |
Atlanta (ATL) | KLM | KL5430 | 23:39 | Gepland | |
Atlanta (ATL) | Korean Air | KE3781 | 23:39 | Gepland | |
Atlanta (ATL) | SAS | SK3213 | 23:39 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:39 | Gepland | |
Atlanta (ATL) | WestJet | WS6442 | 23:39 | Gepland | |
Washington (DCA) | American Airlines | AA5664 | 23:53 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5314 | 05:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3504 | 05:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE3761 | 05:35 | Gepland | |
Atlanta (ATL) | WestJet | WS7262 | 05:35 | Gepland | |
Dallas (DFW) | American Eagle | AA3449 expand_more(2) | 06:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7633 | 06:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9165 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS6780 | 06:00 | Gepland | |
Chicago (ORD) | United Express | UA4683 expand_more(1) | 06:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2134 | 06:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 06:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3437 | 06:50 | Gepland | |
Atlanta (ATL) | KLM | KL7697 | 06:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE3763 | 06:50 | Gepland | |
Atlanta (ATL) | WestJet | WS6840 | 06:50 | Gepland | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:00 | Gepland | |
Washington (DCA) | American Eagle | AA5603 | 07:37 | Gepland | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN8500 | 08:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2910 expand_more(4) | 08:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4565 | 08:11 | Gepland | |
Atlanta (ATL) | KLM | KL5265 | 08:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE3170 | 08:11 | Gepland | |
Atlanta (ATL) | WestJet | WS7939 | 08:11 | Gepland | |
Washington (IAD) | United Express | UA4252 expand_more(1) | 09:45 | Gepland | |
Washington (IAD) | Copa Airlines | CM2196 | 09:45 | Gepland | |
Washington (DCA) | American Eagle | AA5026 expand_more(1) | 10:25 | Gepland | |
Washington (DCA) | AlphaSky | AS6856 | 10:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL876 expand_more(4) | 10:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3440 | 10:41 | Gepland | |
Atlanta (ATL) | KLM | KL5813 | 10:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE3785 | 10:41 | Gepland | |
Atlanta (ATL) | WestJet | WS5445 | 10:41 | Gepland | |
Charlotte (CLT) | American Airlines | AA5960 | 11:08 | Gepland | |
Birmingham (BHM) | NetJets | EJA960 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL854 expand_more(7) | 12:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4293 | 12:24 | Gepland | |
Atlanta (ATL) | Air France | AF2482 | 12:24 | Gepland | |
Atlanta (ATL) | Air France | AF2905 | 12:24 | Gepland | |
Atlanta (ATL) | KLM | KL5506 | 12:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE3790 | 12:24 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2539 | 12:24 | Gepland | |
Atlanta (ATL) | WestJet | WS6843 | 12:24 | Gepland | |
Charlotte (CLT) | American Eagle | AA5720 | 12:52 | Gepland | |
Charlotte (CLT) | American Eagle | AA5263 | 14:32 | Gepland | |
Washington (IAD) | United Express | UA4229 expand_more(2) | 14:53 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8918 | 14:53 | Gepland | |
Washington (IAD) | Lufthansa | LH8549 | 14:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(5) | 15:32 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3439 | 15:32 | Gepland | |
Atlanta (ATL) | KLM | KL5811 | 15:32 | Gepland | |
Atlanta (ATL) | Korean Air | KE3779 | 15:32 | Gepland | |
Atlanta (ATL) | SAS | SK3780 | 15:32 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 15:32 | Gepland | |
Dallas (DFW) | American Eagle | AA3554 expand_more(3) | 16:03 | Gepland | |
Dallas (DFW) | Qantas | QF4811 | 16:03 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2275 | 16:03 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2300 | 16:03 | Gepland | |
Charlotte (CLT) | American Eagle | AA5857 | 16:09 | Gepland | |
Chicago (ORD) | United Express | UA5220 expand_more(2) | 16:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2132 | 16:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH7819 | 16:45 | Gepland | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:00 | Gepland | |
New York (LGA) | WestJet | WS6844 | 17:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(6) | 17:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3491 | 17:05 | Gepland | |
Atlanta (ATL) | Air France | AF5637 | 17:05 | Gepland | |
Atlanta (ATL) | KLM | KL5434 | 17:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE3169 | 17:05 | Gepland | |
Atlanta (ATL) | SAS | SK3214 | 17:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2517 | 17:05 | Gepland | |
New York (LGA) | American Airlines | AA4506 | 17:06 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5743 | 18:10 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4880 expand_more(5) | 19:13 | Gepland | |
Atlanta (ATL) | Air France | AF2645 | 19:13 | Gepland | |
Atlanta (ATL) | KLM | KL5815 | 19:13 | Gepland | |
Atlanta (ATL) | Korean Air | KE3791 | 19:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2792 | 19:13 | Gepland | |
Atlanta (ATL) | WestJet | WS6855 | 19:13 | Gepland | |
Washington (DCA) | American Eagle | AA5273 | 19:44 | Gepland | |
Charlotte (CLT) | American Eagle | AA5959 | 20:14 | Gepland | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ220 | 23:00 | Gepland |
Vliegen van en naar Columbia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Columbia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Columbia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!