Vluchten Aankomst en vertrek op Columbia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA5695 | 08:21 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(2) | 09:42 | Gepland | |
Atlanta (ATL) | Korean Air | KE3783 | 09:42 | Gepland | |
Atlanta (ATL) | WestJet | WS6423 | 09:42 | Gepland | |
Washington (IAD) | United Express | UA4818 expand_more(1) | 09:52 | Gepland | |
Washington (IAD) | Copa Airlines | CM2191 | 09:52 | Gepland | |
Washington (DCA) | American Eagle | AA5026 | 09:53 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5372 expand_more(2) | 11:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE6857 | 11:43 | Gepland | |
Atlanta (ATL) | WestJet | WS5457 | 11:43 | Gepland | |
Charlotte (CLT) | American Airlines | AA5551 | 12:09 | Gepland | |
Charlotte (CLT) | American Airlines | AA5404 | 14:02 | Gepland | |
Washington (IAD) | United Express | UA4288 | 14:17 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(3) | 14:19 | Gepland | |
Atlanta (ATL) | Korean Air | KE3759 | 14:19 | Gepland | |
Atlanta (ATL) | WestJet | WS5460 | 14:19 | Gepland | |
Atlanta (ATL) | WestJet | WS6402 | 14:19 | Gepland | |
Dallas (DFW) | American Airlines | AA1504 expand_more(3) | 15:49 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7632 | 15:49 | Gepland | |
Dallas (DFW) | Qantas | QF4706 | 15:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2338 | 15:49 | Gepland | |
Charlotte (CLT) | American Eagle | AA5836 | 15:49 | Gepland | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:01 | Gepland | |
New York (LGA) | WestJet | WS7476 | 16:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(7) | 16:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3061 | 16:21 | Gepland | |
Atlanta (ATL) | Air France | AF2522 | 16:21 | Gepland | |
Atlanta (ATL) | KLM | KL5669 | 16:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE3757 | 16:21 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2791 | 16:21 | Gepland | |
Atlanta (ATL) | WestJet | WS8645 | 16:21 | Gepland | |
Atlanta (ATL) | WestJet | WS8739 | 16:21 | Gepland | |
New York (LGA) | American Airlines | AA4506 | 16:32 | Gepland | |
Chicago (ORD) | United Express | UA4476 expand_more(1) | 16:54 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2133 | 16:54 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5875 expand_more(1) | 17:42 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2356 | 17:42 | Gepland | |
Charlotte (CLT) | American Airlines | AA5171 | 18:02 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5252 expand_more(6) | 18:38 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3166 | 18:38 | Gepland | |
Atlanta (ATL) | Air France | AF3537 | 18:38 | Gepland | |
Atlanta (ATL) | KLM | KL6818 | 18:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE6855 | 18:38 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2790 | 18:38 | Gepland | |
Atlanta (ATL) | WestJet | WS5456 | 18:38 | Gepland | |
Washington (IAD) | United Express | UA4364 expand_more(3) | 18:59 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8898 | 18:59 | Gepland | |
Washington (IAD) | Copa Airlines | CM2190 | 18:59 | Gepland | |
Washington (IAD) | Lufthansa | LH7592 | 18:59 | Gepland | |
Washington (DCA) | American Airlines | AA5095 expand_more(1) | 19:12 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6503 | 19:12 | Gepland | |
Charlotte (CLT) | American Airlines | AA5894 | 19:38 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5898 expand_more(4) | 21:05 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6071 | 21:05 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4723 | 21:05 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7853 | 21:05 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2259 | 21:05 | Gepland | |
Chicago (ORD) | United Express | UA4491 expand_more(2) | 21:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2135 | 21:34 | Gepland | |
Chicago (ORD) | Emirates | EK6229 | 21:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3008 expand_more(8) | 21:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3425 | 21:50 | Gepland | |
Atlanta (ATL) | Air France | AF5713 | 21:50 | Gepland | |
Atlanta (ATL) | Air France | AF5978 | 21:50 | Gepland | |
Atlanta (ATL) | KLM | KL5604 | 21:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE3149 | 21:50 | Gepland | |
Atlanta (ATL) | SAS | SK3213 | 21:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2535 | 21:50 | Gepland | |
Atlanta (ATL) | WestJet | WS6555 | 21:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA5959 | 21:55 | Gepland | |
New York (LGA) | American Airlines | AA4749 | 22:14 | Gepland | |
Dallas (DFW) | American Airlines | AA822 expand_more(2) | 22:54 | Gepland | |
Dallas (DFW) | Qantas | QF4811 | 22:54 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7725 | 22:54 | Gepland | |
New York (LGA) | Delta Connection | DL5057 expand_more(1) | 23:12 | Gepland | |
New York (LGA) | WestJet | WS7835 | 23:12 | Gepland | |
Charlotte (CLT) | American Airlines | AA5376 | 23:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(7) | 23:44 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3060 | 23:44 | Gepland | |
Atlanta (ATL) | Air France | AF2520 | 23:44 | Gepland | |
Atlanta (ATL) | KLM | KL5606 | 23:44 | Gepland | |
Atlanta (ATL) | Korean Air | KE3781 | 23:44 | Gepland | |
Atlanta (ATL) | SAS | SK3708 | 23:44 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:44 | Gepland | |
Atlanta (ATL) | WestJet | WS6442 | 23:44 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA5354 | 05:10 | Gepland | |
Dallas (DFW) | American Airlines | AA810 expand_more(2) | 05:25 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7633 | 05:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9165 | 05:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3504 | 05:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE3761 | 05:40 | Gepland | |
Atlanta (ATL) | WestJet | WS7262 | 05:40 | Gepland | |
New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS6780 | 06:00 | Gepland | |
New York (LGA) | American Eagle | AA4773 | 06:01 | Gepland | |
Chicago (ORD) | United Express | UA4170 expand_more(1) | 06:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2134 | 06:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3317 | 07:00 | Gepland | |
Atlanta (ATL) | KLM | KL5815 | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3763 | 07:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6840 | 07:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA5956 | 07:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5882 expand_more(1) | 07:20 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9271 | 07:20 | Gepland | |
Washington (DCA) | American Airlines | AA5603 | 07:26 | Gepland | |
Charlotte (CLT) | American Airlines | AA5695 | 09:07 | Gepland | |
Washington (DCA) | American Airlines | AA5026 expand_more(1) | 10:23 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6856 | 10:23 | Gepland | |
Washington (IAD) | United Express | UA4283 expand_more(1) | 10:27 | Gepland | |
Washington (IAD) | Copa Airlines | CM2196 | 10:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2878 expand_more(4) | 10:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3440 | 10:30 | Gepland | |
Atlanta (ATL) | KLM | KL5753 | 10:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3785 | 10:30 | Gepland | |
Atlanta (ATL) | WestJet | WS5535 | 10:30 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4640 expand_more(6) | 12:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3817 | 12:23 | Gepland | |
Atlanta (ATL) | Air France | AF5710 | 12:23 | Gepland | |
Atlanta (ATL) | KLM | KL5811 | 12:23 | Gepland | |
Atlanta (ATL) | Korean Air | KE3790 | 12:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2539 | 12:23 | Gepland | |
Atlanta (ATL) | WestJet | WS5642 | 12:23 | Gepland | |
Charlotte (CLT) | American Airlines | AA5551 | 12:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA5404 | 14:33 | Gepland | |
Washington (IAD) | United Express | UA4229 expand_more(2) | 14:53 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8918 | 14:53 | Gepland | |
Washington (IAD) | Lufthansa | LH8549 | 14:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(7) | 15:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3439 | 15:04 | Gepland | |
Atlanta (ATL) | Air France | AF5831 | 15:04 | Gepland | |
Atlanta (ATL) | KLM | KL5751 | 15:04 | Gepland | |
Atlanta (ATL) | Korean Air | KE3779 | 15:04 | Gepland | |
Atlanta (ATL) | SAS | SK3780 | 15:04 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 15:04 | Gepland | |
Atlanta (ATL) | WestJet | WS6842 | 15:04 | Gepland | |
Charlotte (CLT) | American Eagle | AA5836 | 16:14 | Gepland | |
Dallas (DFW) | American Airlines | AA2028 expand_more(2) | 16:51 | Gepland | |
Dallas (DFW) | Qantas | QF4357 | 16:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2256 | 16:51 | Gepland | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:00 | Gepland | |
New York (LGA) | WestJet | WS6844 | 17:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(8) | 17:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4672 | 17:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3399 | 17:06 | Gepland | |
Atlanta (ATL) | Air France | AF5637 | 17:06 | Gepland | |
Atlanta (ATL) | KLM | KL5669 | 17:06 | Gepland | |
Atlanta (ATL) | Korean Air | KE3169 | 17:06 | Gepland | |
Atlanta (ATL) | SAS | SK3214 | 17:06 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2517 | 17:06 | Gepland | |
Atlanta (ATL) | WestJet | WS6837 | 17:06 | Gepland | |
New York (LGA) | American Airlines | AA4506 | 17:10 | Gepland | |
Chicago (ORD) | United Express | UA4405 expand_more(2) | 17:29 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2132 | 17:29 | Gepland | |
Chicago (ORD) | Lufthansa | LH7819 | 17:29 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5875 expand_more(2) | 18:07 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9014 | 18:07 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2386 | 18:07 | Gepland | |
Charlotte (CLT) | American Airlines | AA5550 | 18:32 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4668 expand_more(5) | 19:18 | Gepland | |
Atlanta (ATL) | Air France | AF8726 | 19:18 | Gepland | |
Atlanta (ATL) | KLM | KL6263 | 19:18 | Gepland | |
Atlanta (ATL) | Korean Air | KE3791 | 19:18 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2792 | 19:18 | Gepland | |
Atlanta (ATL) | WestJet | WS8613 | 19:18 | Gepland | |
Washington (IAD) | United Express | UA4228 expand_more(1) | 19:43 | Gepland | |
Washington (IAD) | Copa Airlines | CM2197 | 19:43 | Gepland | |
Washington (DCA) | American Airlines | AA5095 | 19:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA5894 | 20:12 | Gepland |
Vliegen van en naar Columbia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Columbia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Columbia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!