Vluchten Aankomst en vertrek op Columbia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2336 expand_more(5) | 09:07 | Gepland | |
Atlanta (ATL) | KLM | KL5604 | 09:07 | Gepland | |
Atlanta (ATL) | KLM | KL6332 | 09:07 | Gepland | |
Atlanta (ATL) | Korean Air | KE3783 | 09:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5453 | 09:07 | Gepland | |
Atlanta (ATL) | WestJet | WS6833 | 09:07 | Gepland | |
Charlotte (CLT) | American Eagle | AA5863 | 09:40 | Gepland | |
Washington (IAD) | United Express | UA4818 expand_more(1) | 09:49 | Gepland | |
Washington (IAD) | Copa Airlines | CM2191 | 09:49 | Gepland | |
Washington (DCA) | American Eagle | AA4560 | 10:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(3) | 10:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE6855 | 10:24 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5452 | 10:24 | Gepland | |
Atlanta (ATL) | WestJet | WS6443 | 10:24 | Gepland | |
Charlotte (CLT) | American Eagle | AA6084 | 11:28 | Gepland | |
Britton (TTO) | Best Jets International | DOW974 | 11:54 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5115 expand_more(2) | 12:19 | Gepland | |
Atlanta (ATL) | Korean Air | KE7017 | 12:19 | Gepland | |
Atlanta (ATL) | WestJet | WS6346 | 12:19 | Gepland | |
Greensboro (GSO) | NetJets | EJA541 | 13:06 | Gepland | |
Charlotte (CLT) | American Eagle | AA5999 | 13:19 | Gepland | |
Boca Raton (BCT) | Flexjet | LXJ355 | 14:04 | Gepland | |
Washington (IAD) | United Express | UA4288 | 14:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2356 expand_more(1) | 14:23 | Gepland | |
Atlanta (ATL) | Korean Air | KE3759 | 14:23 | Gepland | |
Dallas (DFW) | American Eagle | AA5337 expand_more(2) | 14:48 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7632 | 14:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8540 | 14:48 | Gepland | |
Charlotte (CLT) | American Eagle | AA5499 | 14:49 | Gepland | |
Nantucket (ACK) | NetJets | EJA552 | 15:30 | Gepland | |
New York (LGA) | American Eagle | AA4506 | 15:33 | Gepland | |
Wichita (ICT) | Sun Country Airlines | SY8235 | 16:00 | Gepland | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:05 | Gepland | |
New York (LGA) | WestJet | WS7524 | 16:05 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4822 expand_more(6) | 16:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3048 | 16:35 | Gepland | |
Atlanta (ATL) | Air France | AF2762 | 16:35 | Gepland | |
Atlanta (ATL) | KLM | KL5669 | 16:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE3757 | 16:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2537 | 16:35 | Gepland | |
Atlanta (ATL) | WestJet | WS6325 | 16:35 | Gepland | |
Chicago (ORD) | United Express | UA4593 expand_more(1) | 16:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2133 | 16:51 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA605 | 17:12 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6054 expand_more(1) | 17:15 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9527 | 17:15 | Gepland | |
Charlotte (CLT) | American Eagle | AA6064 | 18:01 | Gepland | |
Washington (IAD) | United Express | UA4364 expand_more(3) | 18:55 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8898 | 18:55 | Gepland | |
Washington (IAD) | Copa Airlines | CM2190 | 18:55 | Gepland | |
Washington (IAD) | Lufthansa | LH7592 | 18:55 | Gepland | |
Washington (DCA) | American Eagle | AA5095 | 19:02 | Gepland | |
Charlotte (CLT) | American Eagle | AA5962 | 19:04 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(7) | 19:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3524 | 19:13 | Gepland | |
Atlanta (ATL) | Air France | AF5951 | 19:13 | Gepland | |
Atlanta (ATL) | KLM | KL6818 | 19:13 | Gepland | |
Atlanta (ATL) | Korean Air | KE6857 | 19:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5454 | 19:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2790 | 19:13 | Gepland | |
Atlanta (ATL) | WestJet | WS7315 | 19:13 | Gepland | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:11 | Gepland | |
Charlotte (CLT) | American Eagle | AA5819 | 20:25 | Gepland | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:33 | Gepland | |
Chicago (ORD) | United Express | UA4491 expand_more(2) | 21:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2135 | 21:44 | Gepland | |
Chicago (ORD) | Emirates | EK6229 | 21:44 | Gepland | |
Dallas (DFW) | American Eagle | AA5568 expand_more(2) | 22:15 | Gepland | |
Dallas (DFW) | Qantas | QF3141 | 22:15 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2339 | 22:15 | Gepland | |
Charlotte (CLT) | American Eagle | AA5876 | 23:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(8) | 23:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3060 | 23:41 | Gepland | |
Atlanta (ATL) | Air France | AF2520 | 23:41 | Gepland | |
Atlanta (ATL) | KLM | KL5606 | 23:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE3781 | 23:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5455 | 23:41 | Gepland | |
Atlanta (ATL) | SAS | SK3708 | 23:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:41 | Gepland | |
Atlanta (ATL) | WestJet | WS6442 | 23:41 | Gepland | |
New York (LGA) | Delta Connection | DL5057 expand_more(2) | 23:41 | Gepland | |
New York (LGA) | WestJet | WS7500 | 23:41 | Gepland | |
New York (LGA) | WestJet | WS7473 | 23:41 | Gepland | |
Washington (DCA) | American Eagle | AA5026 expand_more(1) | 23:44 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6119 | 23:44 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3504 | 05:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE3761 | 05:40 | Gepland | |
Atlanta (ATL) | WestJet | WS7262 | 05:40 | Gepland | |
Washington (DCA) | American Eagle | AA5603 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS6780 | 06:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5836 | 06:15 | Gepland | |
Chicago (ORD) | United Express | UA4170 expand_more(1) | 06:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2134 | 06:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 06:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3362 | 06:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE3763 | 06:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7053 | 06:50 | Gepland | |
Atlanta (ATL) | WestJet | WS6840 | 06:50 | Gepland | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:00 | Gepland | |
Dallas (DFW) | American Eagle | AA5371 expand_more(1) | 07:04 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7633 | 07:04 | Gepland | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN8500 | 08:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5856 | 08:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2336 expand_more(2) | 09:56 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3440 | 09:56 | Gepland | |
Atlanta (ATL) | Korean Air | KE3785 | 09:56 | Gepland | |
Charlotte (CLT) | American Eagle | AA5863 | 10:15 | Gepland | |
Gary (GYY) | Flexjet | LXJ426 | 10:22 | Gepland | |
Washington (IAD) | United Express | UA4283 expand_more(1) | 10:24 | Gepland | |
Washington (IAD) | Copa Airlines | CM2196 | 10:24 | Gepland | |
Washington (DCA) | American Eagle | AA4560 expand_more(1) | 10:30 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6856 | 10:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(4) | 11:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4293 | 11:10 | Gepland | |
Atlanta (ATL) | KLM | KL5753 | 11:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE3790 | 11:10 | Gepland | |
Atlanta (ATL) | WestJet | WS6894 | 11:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA6084 | 11:56 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5115 expand_more(7) | 13:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3328 | 13:00 | Gepland | |
Atlanta (ATL) | Air France | AF6843 | 13:00 | Gepland | |
Atlanta (ATL) | KLM | KL6263 | 13:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3170 | 13:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7057 | 13:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2539 | 13:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7150 | 13:00 | Gepland | |
Nassau (NAS) | Baker Aviation | KOW910 | 13:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA6053 | 13:46 | Gepland | |
Teterboro (TEB) | NetJets | EJA541 | 14:30 | Gepland | |
Washington (IAD) | United Express | UA4229 expand_more(2) | 14:52 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8918 | 14:52 | Gepland | |
Washington (IAD) | Lufthansa | LH8549 | 14:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2356 expand_more(8) | 15:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3439 | 15:08 | Gepland | |
Atlanta (ATL) | Air France | AF5831 | 15:08 | Gepland | |
Atlanta (ATL) | KLM | KL5751 | 15:08 | Gepland | |
Atlanta (ATL) | Korean Air | KE3779 | 15:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7064 | 15:08 | Gepland | |
Atlanta (ATL) | SAS | SK3780 | 15:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 15:08 | Gepland | |
Atlanta (ATL) | WestJet | WS8009 | 15:08 | Gepland | |
Dallas (DFW) | American Eagle | AA5337 expand_more(2) | 15:23 | Gepland | |
Dallas (DFW) | Qantas | QF4357 | 15:23 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7873 | 15:23 | Gepland | |
Charlotte (CLT) | American Eagle | AA5499 | 15:29 | Gepland | |
New York (LGA) | American Eagle | AA4506 | 16:06 | Gepland | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:52 | Gepland | |
New York (LGA) | WestJet | WS6724 | 16:52 | Gepland | |
Georgetown (GGE) | NetJets | EJA541 | 17:00 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4822 expand_more(7) | 17:15 | Gepland | |
Atlanta (ATL) | Air France | AF5637 | 17:15 | Gepland | |
Atlanta (ATL) | KLM | KL5669 | 17:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE3169 | 17:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7011 | 17:15 | Gepland | |
Atlanta (ATL) | SAS | SK3214 | 17:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2517 | 17:15 | Gepland | |
Atlanta (ATL) | WestJet | WS6837 | 17:15 | Gepland | |
Chicago (ORD) | United Express | UA4405 expand_more(2) | 17:26 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2132 | 17:26 | Gepland | |
Chicago (ORD) | Lufthansa | LH7819 | 17:26 | Gepland | |
Charlotte (CLT) | American Eagle | AA5894 | 17:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6052 | 18:27 | Gepland | |
Washington (DCA) | American Eagle | AA5095 | 19:34 | Gepland | |
Charlotte (CLT) | American Eagle | AA6114 | 19:34 | Gepland | |
Washington (IAD) | United Express | UA4259 expand_more(1) | 19:35 | Gepland | |
Washington (IAD) | Copa Airlines | CM2197 | 19:35 | Gepland |
Vliegen van en naar Columbia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Columbia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Columbia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!