Columbia 空港 の American Eagle - CAE
American Eagle が Columbia 空港 を発着する空港はどこですか?
空港 |
国 |
位置 |
ウィークリーフライト |
フライト |
Albany International (ALB) |
United States |
Albany |
2 |
フライトを見る |
Bush Field (AGS) |
United States |
Augusta Bush Field |
1 |
フライトを見る |
Ryan (BTR) |
United States |
Baton Rouge Ryan |
2 |
フライトを見る |
Tri-cities Regional (TRI) |
United States |
Blountville |
1 |
フライトを見る |
Burlington International (BTV) |
United States |
Burlington |
1 |
フライトを見る |
Charlotte Douglas (CLT) |
United States |
Charlotte Douglas |
105 |
フライトを見る |
Dallas/Fort Worth International (DFW) |
United States |
Dallas |
41 |
フライトを見る |
Greenville-Spartanburg International Airport (GSP) |
United States |
Greenville Spartanburg |
1 |
フライトを見る |
Miami International Airport (MIA) |
United States |
Miami |
2 |
フライトを見る |
La Guardia (LGA) |
United States |
New York La Guardia |
14 |
フライトを見る |
Will Rogers World Airport (OKC) |
United States |
Oklahoma City Will Rogers World |
2 |
フライトを見る |
Philadelphia International (PHL) |
United States |
Philadelphia |
14 |
フライトを見る |
Pittsburgh International (PIT) |
United States |
Pittsburgh |
2 |
フライトを見る |
Tallahassee Regional Airport (TLH) |
United States |
Tallahassee |
1 |
フライトを見る |
Martha's Vineyard (MVY) |
United States |
Vineyard Haven |
1 |
フライトを見る |
Ronald Reagan Airport (DCA) |
United States |
Washington Ronald Reagan Washington National |
38 |
フライトを見る |

American Eagle が運航する Columbia 空港 行きの毎週定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|
United States | Burlington | Burlington International (BTV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 8 | 8 | 8 | 8 | 7 | 8 | 3 | フライトを見る |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | フライトを見る |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | フライトを見る |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | フライトを見る |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |

American Eagle が運航する Columbia 空港 発の週次定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|
United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 8 | 8 | 8 | 10 | 8 | 9 | 4 | フライトを見る |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | フライトを見る |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | フライトを見る |
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。
今すぐ請求してください!
Columbia 空港 (CAE) にサービスを提供しているその他の航空会社