Columbia 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Atlanta (PDK) | NetJets | EJA406 | 09:42 | 予定 | |
Washington (DCA) | American Eagle | AA5026 | 09:55 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL876 expand_more(2) | 09:56 | 予定 | |
Atlanta (ATL) | Korean Air | KE6855 | 09:56 | 予定 | |
Atlanta (ATL) | WestJet | WS6470 | 09:56 | 予定 | |
Charlotte (CLT) | American Eagle | AA5960 | 10:43 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL854 expand_more(2) | 11:39 | 予定 | |
Atlanta (ATL) | Korean Air | KE3783 | 11:39 | 予定 | |
Atlanta (ATL) | WestJet | WS6438 | 11:39 | 予定 | |
Charlotte (CLT) | American Airlines | AA5720 | 12:27 | 予定 | |
Charlotte (CLT) | American Eagle | AA5263 | 14:00 | 予定 | |
Chicago (ORD) | United Express | UA5269 expand_more(1) | 14:06 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2133 | 14:06 | 予定 | |
Washington (IAD) | United Express | UA4288 | 14:18 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(3) | 14:47 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3064 | 14:47 | 予定 | |
Atlanta (ATL) | Korean Air | KE3759 | 14:47 | 予定 | |
Atlanta (ATL) | WestJet | WS6402 | 14:47 | 予定 | |
Dallas (DFW) | American Eagle | AA3554 expand_more(3) | 15:33 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7632 | 15:33 | 予定 | |
Dallas (DFW) | Qantas | QF4811 | 15:33 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2338 | 15:33 | 予定 | |
Charlotte (CLT) | American Eagle | AA5857 | 15:44 | 予定 | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:02 | 予定 | |
New York (LGA) | WestJet | WS7476 | 16:02 | 予定 | |
New York (LGA) | American Eagle | AA4506 | 16:15 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(5) | 16:19 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3061 | 16:19 | 予定 | |
Atlanta (ATL) | Air France | AF2522 | 16:19 | 予定 | |
Atlanta (ATL) | KLM | KL5434 | 16:19 | 予定 | |
Atlanta (ATL) | Korean Air | KE3757 | 16:19 | 予定 | |
Atlanta (ATL) | WestJet | WS6424 | 16:19 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5743 | 17:31 | 予定 | |
Atlanta (ATL) | Delta Connection | DL5263 expand_more(6) | 18:33 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4450 | 18:33 | 予定 | |
Atlanta (ATL) | Air France | AF2872 | 18:33 | 予定 | |
Atlanta (ATL) | KLM | KL7707 | 18:33 | 予定 | |
Atlanta (ATL) | Korean Air | KE6857 | 18:33 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2790 | 18:33 | 予定 | |
Atlanta (ATL) | WestJet | WS8214 | 18:33 | 予定 | |
Washington (DCA) | American Eagle | AA5273 expand_more(1) | 19:14 | 予定 | |
Washington (DCA) | AlphaSky | AS6503 | 19:14 | 予定 | |
Washington (IAD) | United Express | UA4364 expand_more(3) | 19:34 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8898 | 19:34 | 予定 | |
Washington (IAD) | Copa Airlines | CM2190 | 19:34 | 予定 | |
Washington (IAD) | Lufthansa | LH7592 | 19:34 | 予定 | |
Charlotte (CLT) | American Eagle | AA5959 | 19:41 | 予定 | |
Phoenix (PHX) | BankAir | BKA712 | 19:53 | 予定 | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:11 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(6) | 20:35 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4666 | 20:35 | 予定 | |
Atlanta (ATL) | Air France | AF5737 | 20:35 | 予定 | |
Atlanta (ATL) | KLM | KL7031 | 20:35 | 予定 | |
Atlanta (ATL) | Korean Air | KE7017 | 20:35 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2537 | 20:35 | 予定 | |
Atlanta (ATL) | WestJet | WS8540 | 20:35 | 予定 | |
Chicago (ORD) | United Express | UA5858 expand_more(3) | 21:21 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2135 | 21:21 | 予定 | |
Chicago (ORD) | Emirates | EK6229 | 21:21 | 予定 | |
Chicago (ORD) | Lufthansa | LH7928 | 21:21 | 予定 | |
Charlotte (CLT) | American Airlines | AA5241 | 21:43 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3008 expand_more(5) | 21:43 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3425 | 21:43 | 予定 | |
Atlanta (ATL) | KLM | KL5432 | 21:43 | 予定 | |
Atlanta (ATL) | Korean Air | KE3149 | 21:43 | 予定 | |
Atlanta (ATL) | SAS | SK3708 | 21:43 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2535 | 21:43 | 予定 | |
Savannah (SAV) | Quest Diagnostics | LBQ220 | 22:40 | 予定 | |
New York (LGA) | Delta Connection | DL5057 expand_more(1) | 22:47 | 予定 | |
New York (LGA) | WestJet | WS7835 | 22:47 | 予定 | |
Dallas (DFW) | American Eagle | AA3442 expand_more(2) | 23:27 | 予定 | |
Dallas (DFW) | Qantas | QF4706 | 23:27 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7873 | 23:27 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(7) | 23:39 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3060 | 23:39 | 予定 | |
Atlanta (ATL) | Air France | AF2520 | 23:39 | 予定 | |
Atlanta (ATL) | KLM | KL5430 | 23:39 | 予定 | |
Atlanta (ATL) | Korean Air | KE3781 | 23:39 | 予定 | |
Atlanta (ATL) | SAS | SK3213 | 23:39 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:39 | 予定 | |
Atlanta (ATL) | WestJet | WS6442 | 23:39 | 予定 | |
Washington (DCA) | American Airlines | AA5664 | 23:53 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5314 | 05:10 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:35 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3504 | 05:35 | 予定 | |
Atlanta (ATL) | Korean Air | KE3761 | 05:35 | 予定 | |
Atlanta (ATL) | WestJet | WS7262 | 05:35 | 予定 | |
Dallas (DFW) | American Eagle | AA3449 expand_more(2) | 06:00 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7633 | 06:00 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9165 | 06:00 | 予定 | |
New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:00 | 予定 | |
New York (LGA) | WestJet | WS6780 | 06:00 | 予定 | |
Chicago (ORD) | United Express | UA4683 expand_more(1) | 06:15 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2134 | 06:15 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 06:50 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3437 | 06:50 | 予定 | |
Atlanta (ATL) | KLM | KL7697 | 06:50 | 予定 | |
Atlanta (ATL) | Korean Air | KE3763 | 06:50 | 予定 | |
Atlanta (ATL) | WestJet | WS6840 | 06:50 | 予定 | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:00 | 予定 | |
Washington (DCA) | American Eagle | AA5603 | 07:37 | 予定 | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN8500 | 08:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2910 expand_more(4) | 08:11 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4565 | 08:11 | 予定 | |
Atlanta (ATL) | KLM | KL5265 | 08:11 | 予定 | |
Atlanta (ATL) | Korean Air | KE3170 | 08:11 | 予定 | |
Atlanta (ATL) | WestJet | WS7939 | 08:11 | 予定 | |
Washington (IAD) | United Express | UA4252 expand_more(1) | 09:45 | 予定 | |
Washington (IAD) | Copa Airlines | CM2196 | 09:45 | 予定 | |
Washington (DCA) | American Eagle | AA5026 expand_more(1) | 10:25 | 予定 | |
Washington (DCA) | AlphaSky | AS6856 | 10:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL876 expand_more(4) | 10:41 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3440 | 10:41 | 予定 | |
Atlanta (ATL) | KLM | KL5813 | 10:41 | 予定 | |
Atlanta (ATL) | Korean Air | KE3785 | 10:41 | 予定 | |
Atlanta (ATL) | WestJet | WS5445 | 10:41 | 予定 | |
Charlotte (CLT) | American Airlines | AA5960 | 11:08 | 予定 | |
Birmingham (BHM) | NetJets | EJA960 | 12:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL854 expand_more(7) | 12:24 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4293 | 12:24 | 予定 | |
Atlanta (ATL) | Air France | AF2482 | 12:24 | 予定 | |
Atlanta (ATL) | Air France | AF2905 | 12:24 | 予定 | |
Atlanta (ATL) | KLM | KL5506 | 12:24 | 予定 | |
Atlanta (ATL) | Korean Air | KE3790 | 12:24 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2539 | 12:24 | 予定 | |
Atlanta (ATL) | WestJet | WS6843 | 12:24 | 予定 | |
Charlotte (CLT) | American Airlines | AA5720 | 12:52 | 予定 | |
Charlotte (CLT) | American Eagle | AA5263 | 14:32 | 予定 | |
Washington (IAD) | United Express | UA4229 expand_more(2) | 14:53 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8918 | 14:53 | 予定 | |
Washington (IAD) | Lufthansa | LH8549 | 14:53 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(5) | 15:32 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3439 | 15:32 | 予定 | |
Atlanta (ATL) | KLM | KL5811 | 15:32 | 予定 | |
Atlanta (ATL) | Korean Air | KE3779 | 15:32 | 予定 | |
Atlanta (ATL) | SAS | SK3780 | 15:32 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 15:32 | 予定 | |
Dallas (DFW) | American Eagle | AA3554 expand_more(3) | 16:03 | 予定 | |
Dallas (DFW) | Qantas | QF4811 | 16:03 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2275 | 16:03 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2300 | 16:03 | 予定 | |
Charlotte (CLT) | American Eagle | AA5857 | 16:09 | 予定 | |
Chicago (ORD) | United Express | UA5220 expand_more(2) | 16:45 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2132 | 16:45 | 予定 | |
Chicago (ORD) | Lufthansa | LH7819 | 16:45 | 予定 | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:00 | 予定 | |
New York (LGA) | WestJet | WS6844 | 17:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(6) | 17:05 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3491 | 17:05 | 予定 | |
Atlanta (ATL) | Air France | AF5637 | 17:05 | 予定 | |
Atlanta (ATL) | KLM | KL5434 | 17:05 | 予定 | |
Atlanta (ATL) | Korean Air | KE3169 | 17:05 | 予定 | |
Atlanta (ATL) | SAS | SK3214 | 17:05 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2517 | 17:05 | 予定 | |
New York (LGA) | American Airlines | AA4506 | 17:06 | 予定 | |
Philadelphia (PHL) | American Airlines | AA5743 | 18:10 | 予定 | |
Atlanta (ATL) | Delta Connection | DL4880 expand_more(5) | 19:13 | 予定 | |
Atlanta (ATL) | Air France | AF2645 | 19:13 | 予定 | |
Atlanta (ATL) | KLM | KL5815 | 19:13 | 予定 | |
Atlanta (ATL) | Korean Air | KE3791 | 19:13 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2792 | 19:13 | 予定 | |
Atlanta (ATL) | WestJet | WS6855 | 19:13 | 予定 | |
Washington (DCA) | American Eagle | AA5273 | 19:44 | 予定 | |
Charlotte (CLT) | American Airlines | AA5959 | 20:14 | 予定 | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ220 | 23:00 | 予定 |
Columbia 空港 への、または Columbia 空港 からのフライト
このページでは、Columbia 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Columbia 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!