Voli Arrivi e partenze su Aeroporto Columbia
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Greenville (GDC) | Priority Air Charter | PRY2 | 05:09 | Programmato | |
| Greenville (GDC) | Priority Air Charter | PRY2 | 05:23 | Programmato | |
| Greensboro (GSO) | FedEx Feeder | MTN8505 | 05:29 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6048 | 08:16 | Programmato | |
| Myrtle Beach (MYR) | Priority Air Charter | PRY2 | 08:57 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1010 expand_more(4) | 09:25 | Programmato | |
| Atlanta (ATL) | KLM | KL5126 | 09:25 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3783 | 09:25 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5452 | 09:25 | Programmato | |
| Atlanta (ATL) | WestJet | WS6833 | 09:25 | Programmato | |
| Washington (DCA) | American Eagle | AA5107 | 09:28 | Programmato | |
| Washington (IAD) | United Express | UA4818 expand_more(1) | 09:56 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2191 | 09:56 | Programmato | |
| Newark (EWR) | United Express | UA4191 | 10:39 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6042 | 10:44 | Programmato | |
| Atlanta (ATL) | Delta Connection | DL5091 expand_more(3) | 11:18 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6855 | 11:18 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7104 | 11:18 | Programmato | |
| Atlanta (ATL) | WestJet | WS5525 | 11:18 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6094 expand_more(1) | 12:02 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6520 | 12:02 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5994 | 12:20 | Programmato | |
| Chicago (PWK) | Flexjet | LXJ866 | 12:52 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(2) | 13:02 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7017 | 13:02 | Programmato | |
| Atlanta (ATL) | WestJet | WS8540 | 13:02 | Programmato | |
| Dallas (DFW) | American Eagle | AA5109 | 13:23 | Programmato | |
| Georgetown (GGE) | NetJets | EJA631 | 13:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA4557 | 13:46 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6047 | 14:05 | Programmato | |
| Washington (IAD) | United Express | UA4288 | 14:16 | Programmato | |
| New York (LGA) | American Eagle | AA4697 | 14:39 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(4) | 15:09 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3026 | 15:09 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3072 | 15:09 | Programmato | |
| Atlanta (ATL) | KLM | KL5321 | 15:09 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3759 | 15:09 | Programmato | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 15:25 | Programmato | |
| New York (LGA) | WestJet | WS7524 | 15:25 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6046 | 15:44 | Programmato | |
| Chicago (ORD) | American Eagle | AA4183 | 16:52 | Programmato | |
| Chicago (ORD) | United Express | UA4523 expand_more(2) | 17:05 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2133 | 17:05 | Programmato | |
| Chicago (ORD) | Lufthansa | LH9392 | 17:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2153 expand_more(6) | 17:12 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3108 | 17:12 | Programmato | |
| Atlanta (ATL) | Air France | AF3539 | 17:12 | Programmato | |
| Atlanta (ATL) | KLM | KL5167 | 17:12 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3149 | 17:12 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2535 | 17:12 | Programmato | |
| Atlanta (ATL) | WestJet | WS5502 | 17:12 | Programmato | |
| Miami (TMB) | BankAir | BKA776 | 17:28 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6044 | 17:38 | Programmato | |
| Washington (DCA) | American Eagle | AA5108 | 18:13 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5875 | 18:14 | Programmato | |
| Omaha (OMA) | NetJets | EJA574 | 18:48 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(8) | 18:51 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3524 | 18:51 | Programmato | |
| Atlanta (ATL) | Air France | AF2443 | 18:51 | Programmato | |
| Atlanta (ATL) | KLM | KL5168 | 18:51 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6857 | 18:51 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18:51 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 18:51 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2790 | 18:51 | Programmato | |
| Atlanta (ATL) | WestJet | WS7315 | 18:51 | Programmato | |
| Dallas (DFW) | American Eagle | AA3449 expand_more(3) | 18:51 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7632 | 18:51 | Programmato | |
| Dallas (DFW) | Qantas | QF3082 | 18:51 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9004 | 18:51 | Programmato | |
| Washington (IAD) | United Express | UA4364 expand_more(3) | 19:09 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8898 | 19:09 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2190 | 19:09 | Programmato | |
| Washington (IAD) | Lufthansa | LH7592 | 19:09 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6043 | 20:05 | Programmato | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:11 | Programmato | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:36 | Programmato | |
| Chicago (ORD) | United Express | UA4478 expand_more(2) | 21:16 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2135 | 21:16 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7914 | 21:16 | Programmato | |
| Atlanta (ATL) | Delta Connection | DL5001 expand_more(9) | 21:24 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3027 | 21:24 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3129 | 21:24 | Programmato | |
| Atlanta (ATL) | Air France | AF5656 | 21:24 | Programmato | |
| Atlanta (ATL) | KLM | KL5169 | 21:24 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3757 | 21:24 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 21:24 | Programmato | |
| Atlanta (ATL) | SAS | SK3213 | 21:24 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2537 | 21:24 | Programmato | |
| Atlanta (ATL) | WestJet | WS5406 | 21:24 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5550 | 21:59 | Programmato | |
| Washington (DCA) | American Eagle | AA4131 expand_more(1) | 22:16 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6503 | 22:16 | Programmato | |
| Chicago (ORD) | American Eagle | AA4275 expand_more(1) | 22:49 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8762 | 22:49 | Programmato | |
| New York (LGA) | American Eagle | AA4667 | 23:10 | Programmato | |
| New York (LGA) | Delta Connection | DL5057 expand_more(1) | 23:14 | Programmato | |
| New York (LGA) | WestJet | WS7473 | 23:14 | Programmato | |
| Dallas (DFW) | American Eagle | AA4064 expand_more(4) | 23:39 | Programmato | |
| Dallas (DFW) | Fiji Airways | FJ5692 | 23:39 | Programmato | |
| Dallas (DFW) | Qantas | QF4811 | 23:39 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9428 | 23:39 | Programmato | |
| Dallas (DFW) | Royal Jordanian | RJ7254 | 23:39 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(8) | 23:46 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3086 | 23:46 | Programmato | |
| Atlanta (ATL) | Air France | AF2520 | 23:46 | Programmato | |
| Atlanta (ATL) | KLM | KL5170 | 23:46 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3781 | 23:46 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 23:46 | Programmato | |
| Atlanta (ATL) | SAS | SK3708 | 23:46 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:46 | Programmato | |
| Atlanta (ATL) | WestJet | WS6442 | 23:46 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5791 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5855 | 05:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:35 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3305 | 05:35 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3761 | 05:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS7262 | 05:35 | Programmato | |
| Washington (DCA) | American Eagle | AA3804 expand_more(1) | 05:50 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4385 | 05:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA4293 expand_more(1) | 06:00 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9545 | 06:00 | Programmato | |
| New York (LGA) | American Eagle | AA4670 | 06:01 | Programmato | |
| Chicago (ORD) | United Express | UA4496 expand_more(1) | 06:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 06:25 | Programmato | |
| Atlanta (ATL) | Delta Connection | DL5061 expand_more(4) | 06:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3566 | 06:40 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3763 | 06:40 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6390 | 06:40 | Programmato | |
| Atlanta (ATL) | WestJet | WS6904 | 06:40 | Programmato | |
| Myrtle Beach (MYR) | Priority Air Charter | PRY2 | 06:45 | Programmato | |
| Dallas (DFW) | American Eagle | AA4066 expand_more(2) | 06:50 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7633 | 06:50 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2396 | 06:50 | Programmato | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5131 expand_more(1) | 07:01 | Programmato | |
| New York (LGA) | WestJet | WS6780 | 07:01 | Programmato | |
| Miami (TMB) | BankAir | BKA776 | 07:01 | 07:11 | In viaggio |
| Myrtle Beach (MYR) | FedEx Feeder | MTN8500 | 08:00 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6048 | 08:49 | Programmato | |
| Washington (DCA) | American Eagle | AA5107 expand_more(1) | 09:58 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6856 | 09:58 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1010 expand_more(3) | 10:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3138 | 10:10 | Programmato | |
| Atlanta (ATL) | KLM | KL5126 | 10:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3785 | 10:10 | Programmato | |
| Washington (IAD) | United Express | UA4283 expand_more(2) | 10:31 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:31 | Programmato | |
| Washington (IAD) | Lufthansa | LH8551 | 10:31 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6042 | 11:10 | Programmato | |
| New York (EWR) | United Express | UA4607 expand_more(1) | 11:18 | Programmato | |
| New York (EWR) | Lufthansa | LH8789 | 11:18 | Programmato | |
| Atlanta (ATL) | Delta Connection | DL5091 expand_more(7) | 11:58 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3569 | 11:58 | Programmato | |
| Atlanta (ATL) | Air France | AF8774 | 11:58 | Programmato | |
| Atlanta (ATL) | KLM | KL7691 | 11:58 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:58 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6400 | 11:58 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2793 | 11:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS6952 | 11:58 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5998 | 12:31 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6115 expand_more(1) | 12:45 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4455 | 12:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(7) | 13:47 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3130 | 13:47 | Programmato | |
| Atlanta (ATL) | Air France | AF8860 | 13:47 | Programmato | |
| Atlanta (ATL) | KLM | KL5319 | 13:47 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3170 | 13:47 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 13:47 | Programmato | |
| Atlanta (ATL) | SAS | SK3214 | 13:47 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2517 | 13:47 | Programmato | |
| Dallas (DFW) | American Eagle | AA5109 expand_more(2) | 13:53 | Programmato | |
| Dallas (DFW) | Qantas | QF4357 | 13:53 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9090 | 13:53 | Programmato | |
| Washington (IAD) | NetJets | EJA631 | 14:21 | Programmato | |
| Chicago (ORD) | United Express | UA4177 expand_more(1) | 14:29 | Programmato | |
| Chicago (ORD) | Emirates | EK6030 | 14:29 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6047 | 14:30 | Programmato | |
| Washington (IAD) | United Express | UA4229 expand_more(2) | 14:51 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8918 | 14:51 | Programmato | |
| Washington (IAD) | Lufthansa | LH8549 | 14:51 | Programmato | |
| New York (LGA) | American Eagle | AA4697 | 15:26 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(8) | 15:54 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3439 | 15:54 | Programmato | |
| Atlanta (ATL) | Air France | AF5831 | 15:54 | Programmato | |
| Atlanta (ATL) | KLM | KL5321 | 15:54 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3779 | 15:54 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 15:54 | Programmato | |
| Atlanta (ATL) | SAS | SK3780 | 15:54 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2538 | 15:54 | Programmato | |
| Atlanta (ATL) | WestJet | WS8009 | 15:54 | Programmato | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:05 | Programmato | |
| New York (LGA) | WestJet | WS5590 | 16:05 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6046 | 16:09 | Programmato | |
| Chicago (ORD) | American Eagle | AA4183 | 17:22 | Programmato | |
| Chicago (ORD) | United Express | UA4400 expand_more(2) | 17:41 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2132 | 17:41 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7819 | 17:41 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2153 expand_more(7) | 18:01 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3564 | 18:01 | Programmato | |
| Atlanta (ATL) | Air France | AF8782 | 18:01 | Programmato | |
| Atlanta (ATL) | KLM | KL5167 | 18:01 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3169 | 18:01 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7157 | 18:01 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2539 | 18:01 | Programmato | |
| Atlanta (ATL) | WestJet | WS7811 | 18:01 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6045 | 18:03 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6084 | 18:39 | Programmato | |
| Washington (DCA) | American Eagle | AA5108 | 18:48 | Programmato | |
| Dallas (DFW) | American Eagle | AA3449 expand_more(4) | 19:22 | Programmato | |
| Dallas (DFW) | Fiji Airways | FJ6117 | 19:22 | Programmato | |
| Dallas (DFW) | Qantas | QF3082 | 19:22 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7864 | 19:22 | Programmato | |
| Dallas (DFW) | Royal Jordanian | RJ7085 | 19:22 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(6) | 19:41 | Programmato | |
| Atlanta (ATL) | Air France | AF8726 | 19:41 | Programmato | |
| Atlanta (ATL) | KLM | KL5168 | 19:41 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3791 | 19:41 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7062 | 19:41 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2792 | 19:41 | Programmato | |
| Atlanta (ATL) | WestJet | WS5466 | 19:41 | Programmato | |
| Washington (IAD) | United Express | UA4259 expand_more(1) | 19:45 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2197 | 19:45 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6043 | 20:30 | Programmato | |
Volare da e per Aeroporto Columbia
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Columbia.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Columbia per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
