Voli Arrivi e partenze su Aeroporto Columbia
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Greensboro (GSO) | FedEx Feeder | MTN8505 | 05:32 | Programmato | |
Raleigh (RDU) | Flexjet | LXJ353 | 08:53 | Programmato | |
Atlanta (ATL) | Delta Connection | DL5512 expand_more(4) | 09:35 | Programmato | |
Atlanta (ATL) | KLM | KL5432 | 09:35 | Programmato | |
Atlanta (ATL) | Korean Air | KE6857 | 09:35 | Programmato | |
Atlanta (ATL) | WestJet | WS6795 | 09:35 | Programmato | |
Atlanta (ATL) | WestJet | WS7268 | 09:35 | Programmato | |
Washington (DCA) | American Eagle | AA5026 | 10:06 | 09:48 | Atterrato |
Charlotte (CLT) | American Eagle | AA5483 | 10:46 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL808 expand_more(2) | 11:18 | Programmato | |
Atlanta (ATL) | Korean Air | KE3149 | 11:18 | Programmato | |
Atlanta (ATL) | WestJet | WS6811 | 11:18 | Programmato | |
Gulfport (GPT) | Sun Country Airlines | SY8220 | 11:25 | 10:54 | Atterrato |
Fort Lauderdale (FLL) | Jet OUT | CRE824 | 11:49 | Programmato | |
Charlotte (CLT) | American Eagle | AA5858 | 12:30 | Programmato | |
Philadelphia (PHL) | American Eagle | AA6035 expand_more(1) | 12:38 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS4399 | 12:38 | Programmato | |
Melbourne (MLB) | flyExclusive | JRE714 | 13:01 | Programmato | |
Farmingdale (FRG) | Air Charter Express | FRG9521 | 13:31 | Programmato | |
Charlotte (CLT) | American Eagle | AA5836 | 14:03 | Programmato | |
Washington (IAD) | United Express | UA4288 | 14:12 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1134 expand_more(3) | 14:38 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3454 | 14:38 | Programmato | |
Atlanta (ATL) | Korean Air | KE6855 | 14:38 | Programmato | |
Atlanta (ATL) | WestJet | WS6764 | 14:38 | Programmato | |
Washington (DCA) | American Eagle | AA5081 | 15:10 | Programmato | |
Dallas (DFW) | American Airlines | AA1502 expand_more(3) | 15:33 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7632 | 15:33 | Programmato | |
Dallas (DFW) | Qantas | QF4706 | 15:33 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2338 | 15:33 | Programmato | |
Charlotte (CLT) | American Eagle | AA5817 | 15:50 | Programmato | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 15:51 | Programmato | |
New York (LGA) | WestJet | WS7476 | 15:51 | Programmato | |
New York (LGA) | American Eagle | AA4506 | 16:32 | Programmato | |
Chicago (ORD) | United Express | UA5854 expand_more(1) | 16:48 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2133 | 16:48 | Programmato | |
Atlanta (ATL) | Delta Connection | DL4952 expand_more(6) | 17:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3045 | 17:00 | Programmato | |
Atlanta (ATL) | Air France | AF2592 | 17:00 | Programmato | |
Atlanta (ATL) | KLM | KL7094 | 17:00 | Programmato | |
Atlanta (ATL) | KLM | KL7707 | 17:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE3757 | 17:00 | Programmato | |
Atlanta (ATL) | WestJet | WS6583 | 17:00 | Programmato | |
Charlotte (CLT) | American Eagle | AA5216 | 17:56 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2696 expand_more(6) | 18:56 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3508 | 18:56 | Programmato | |
Atlanta (ATL) | Air France | AF5814 | 18:56 | Programmato | |
Atlanta (ATL) | KLM | KL5434 | 18:56 | Programmato | |
Atlanta (ATL) | Korean Air | KE3759 | 18:56 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2535 | 18:56 | Programmato | |
Atlanta (ATL) | WestJet | WS6909 | 18:56 | Programmato | |
Washington (DCA) | American Eagle | AA5402 expand_more(1) | 19:17 | Programmato | |
Washington (DCA) | AlphaSky | AS6503 | 19:17 | Programmato | |
Charlotte (CLT) | American Eagle | AA5165 | 19:27 | Programmato | |
Washington (IAD) | United Express | UA4364 expand_more(3) | 19:33 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8898 | 19:33 | Programmato | |
Washington (IAD) | Copa Airlines | CM2190 | 19:33 | Programmato | |
Washington (IAD) | Lufthansa | LH7592 | 19:33 | Programmato | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:11 | Programmato | |
Chicago (ORD) | American Eagle | AA6143 expand_more(1) | 20:25 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2780 | 20:25 | Programmato | |
Philadelphia (PHL) | American Eagle | AA6154 expand_more(2) | 20:33 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS4252 | 20:33 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR7790 | 20:33 | Programmato | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:35 | Programmato | |
Atlanta (ATL) | Delta Connection | DL5175 expand_more(6) | 20:35 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3042 | 20:35 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3087 | 20:35 | Programmato | |
Atlanta (ATL) | Air France | AF5789 | 20:35 | Programmato | |
Atlanta (ATL) | KLM | KL7031 | 20:35 | Programmato | |
Atlanta (ATL) | Korean Air | KE3783 | 20:35 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2790 | 20:35 | Programmato | |
Chicago (ORD) | United Express | UA5858 expand_more(3) | 21:20 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2135 | 21:20 | Programmato | |
Chicago (ORD) | Emirates | EK6229 | 21:20 | Programmato | |
Chicago (ORD) | Lufthansa | LH7928 | 21:20 | Programmato | |
Charlotte (CLT) | American Eagle | AA5697 | 21:59 | Programmato | |
Savannah (SAV) | Quest Diagnostics | LBQ220 | 22:40 | Programmato | |
Dallas (DFW) | American Airlines | AA822 expand_more(2) | 23:04 | Programmato | |
Dallas (DFW) | Qantas | QF4811 | 23:04 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7873 | 23:04 | Programmato | |
New York (LGA) | Delta Connection | DL5057 expand_more(1) | 23:13 | Programmato | |
New York (LGA) | WestJet | WS7851 | 23:13 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(8) | 23:55 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3059 | 23:55 | Programmato | |
Atlanta (ATL) | Air France | AF2096 | 23:55 | Programmato | |
Atlanta (ATL) | Air France | AF6864 | 23:55 | Programmato | |
Atlanta (ATL) | KLM | KL5430 | 23:55 | Programmato | |
Atlanta (ATL) | Korean Air | KE3781 | 23:55 | Programmato | |
Atlanta (ATL) | SAS | SK3708 | 23:55 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:55 | Programmato | |
Atlanta (ATL) | WestJet | WS6442 | 23:55 | Programmato | |
Washington (DCA) | American Eagle | AA5664 | 23:58 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 06:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3504 | 06:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE3761 | 06:00 | Programmato | |
Atlanta (ATL) | WestJet | WS7262 | 06:00 | Programmato | |
New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:00 | Programmato | |
New York (LGA) | WestJet | WS6780 | 06:00 | Programmato | |
Chicago (ORD) | United Express | UA4683 expand_more(1) | 06:25 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2134 | 06:25 | Programmato | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 06:45 | Programmato | |
Dallas (DFW) | American Airlines | AA810 expand_more(2) | 06:53 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7633 | 06:53 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9165 | 06:53 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 07:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3321 | 07:00 | Programmato | |
Atlanta (ATL) | KLM | KL7697 | 07:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE3790 | 07:00 | Programmato | |
Atlanta (ATL) | WestJet | WS6946 | 07:00 | Programmato | |
Salisbury (SBY) | NetJets | EJA605 | 07:00 | Programmato | |
Charlotte (CLT) | American Eagle | AA5693 | 07:04 | Programmato | |
Chicago (ORD) | American Eagle | AA6024 expand_more(1) | 07:45 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9614 | 07:45 | Programmato | |
Washington (DCA) | American Eagle | AA5603 | 07:54 | Programmato | |
Myrtle Beach (MYR) | FedEx Feeder | MTN8500 | 08:00 | Programmato | |
Philadelphia (PHL) | American Eagle | AA6161 expand_more(1) | 08:04 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2544 | 08:04 | Programmato | |
Atlanta (ATL) | Delta Connection | DL4967 expand_more(3) | 08:15 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4007 | 08:15 | Programmato | |
Atlanta (ATL) | KLM | KL5815 | 08:15 | Programmato | |
Atlanta (ATL) | Korean Air | KE3785 | 08:15 | Programmato | |
Charlotte (CLT) | American Eagle | AA5310 | 09:07 | Programmato | |
Orlando (MCO) | Flexjet | LXJ353 | 09:30 | Programmato | |
Washington (IAD) | United Express | UA4283 expand_more(1) | 10:00 | Programmato | |
Washington (IAD) | Copa Airlines | CM2196 | 10:00 | Programmato | |
Atlanta (ATL) | Delta Connection | DL5512 expand_more(7) | 10:15 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4416 | 10:15 | Programmato | |
Atlanta (ATL) | KLM | KL5432 | 10:15 | Programmato | |
Atlanta (ATL) | Korean Air | KE3170 | 10:15 | Programmato | |
Atlanta (ATL) | Korean Air | KE3791 | 10:15 | Programmato | |
Atlanta (ATL) | WestJet | WS7743 | 10:15 | Programmato | |
Atlanta (ATL) | WestJet | WS6986 | 10:15 | Programmato | |
Atlanta (ATL) | WestJet | WS7386 | 10:15 | Programmato | |
Washington (DCA) | American Eagle | AA5026 expand_more(1) | 10:39 | Programmato | |
Washington (DCA) | AlphaSky | AS6856 | 10:39 | Programmato | |
Charlotte (CLT) | American Eagle | AA5483 | 11:18 | Programmato | |
Miami (OPF) | Jet OUT | CRE824 | 12:00 | Programmato | |
Atlantic City (ACY) | Sun Country Airlines | SY8202 | 12:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL808 expand_more(9) | 12:23 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3325 | 12:23 | Programmato | |
Atlanta (ATL) | Air France | AF8726 | 12:23 | Programmato | |
Atlanta (ATL) | Air France | AF5970 | 12:23 | Programmato | |
Atlanta (ATL) | Air France | AF8819 | 12:23 | Programmato | |
Atlanta (ATL) | KLM | KL5811 | 12:23 | Programmato | |
Atlanta (ATL) | Korean Air | KE3169 | 12:23 | Programmato | |
Atlanta (ATL) | SAS | SK3780 | 12:23 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2793 | 12:23 | Programmato | |
Atlanta (ATL) | WestJet | WS6954 | 12:23 | Programmato | |
Charlotte (CLT) | American Eagle | AA5720 | 12:55 | Programmato | |
Philadelphia (PHL) | American Eagle | AA6035 expand_more(2) | 13:03 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS4399 | 13:03 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR7650 | 13:03 | Programmato | |
Charlotte (CLT) | American Eagle | AA5836 | 14:28 | Programmato | |
Washington (IAD) | United Express | UA4229 expand_more(2) | 14:51 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8918 | 14:51 | Programmato | |
Washington (IAD) | Lufthansa | LH8549 | 14:51 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(6) | 15:23 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3449 | 15:23 | Programmato | |
Atlanta (ATL) | Air France | AF5706 | 15:23 | Programmato | |
Atlanta (ATL) | KLM | KL5813 | 15:23 | Programmato | |
Atlanta (ATL) | Korean Air | KE3779 | 15:23 | Programmato | |
Atlanta (ATL) | SAS | SK3214 | 15:23 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2539 | 15:23 | Programmato | |
Washington (DCA) | American Eagle | AA5081 | 15:40 | Programmato | |
Dallas (DFW) | American Airlines | AA1502 expand_more(2) | 16:13 | Programmato | |
Dallas (DFW) | Qantas | QF4706 | 16:13 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2328 | 16:13 | Programmato | |
Charlotte (CLT) | American Eagle | AA5817 | 16:15 | Programmato | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:00 | Programmato | |
New York (LGA) | WestJet | WS6645 | 17:00 | Programmato | |
New York (LGA) | American Eagle | AA4506 | 17:10 | Programmato | |
New York (LGA) | American Eagle | AA4506 | 17:10 | Programmato | |
Chicago (ORD) | United Express | UA5220 expand_more(4) | 17:29 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2132 | 17:29 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2132 | 17:29 | Programmato | |
Chicago (ORD) | Lufthansa | LH7819 | 17:29 | Programmato | |
Chicago (ORD) | Lufthansa | LH7819 | 17:29 | Programmato | |
Chicago (ORD) | United Express | UA5220 expand_more(4) | 17:29 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2132 | 17:29 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2132 | 17:29 | Programmato | |
Chicago (ORD) | Lufthansa | LH7819 | 17:29 | Programmato | |
Chicago (ORD) | Lufthansa | LH7819 | 17:29 | Programmato | |
Atlanta (ATL) | Delta Connection | DL4952 expand_more(12) | 17:40 | Programmato | |
Atlanta (ATL) | Air France | AF8653 | 17:40 | Programmato | |
Atlanta (ATL) | Air France | AF8653 | 17:40 | Programmato | |
Atlanta (ATL) | KLM | KL7094 | 17:40 | Programmato | |
Atlanta (ATL) | KLM | KL7707 | 17:40 | Programmato | |
Atlanta (ATL) | KLM | KL7707 | 17:40 | Programmato | |
Atlanta (ATL) | Korean Air | KE3763 | 17:40 | Programmato | |
Atlanta (ATL) | Korean Air | KE3763 | 17:40 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 17:40 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 17:40 | Programmato | |
Atlanta (ATL) | WestJet | WS8446 | 17:40 | Programmato | |
Atlanta (ATL) | WestJet | WS8446 | 17:40 | Programmato | |
Atlanta (ATL) | WestJet | WS6357 | 17:40 | Programmato | |
Atlanta (ATL) | Delta Connection | DL4952 expand_more(12) | 17:40 | Programmato | |
Atlanta (ATL) | Air France | AF8653 | 17:40 | Programmato | |
Atlanta (ATL) | Air France | AF8653 | 17:40 | Programmato | |
Atlanta (ATL) | KLM | KL7094 | 17:40 | Programmato | |
Atlanta (ATL) | KLM | KL7707 | 17:40 | Programmato | |
Atlanta (ATL) | KLM | KL7707 | 17:40 | Programmato | |
Atlanta (ATL) | Korean Air | KE3763 | 17:40 | Programmato | |
Atlanta (ATL) | Korean Air | KE3763 | 17:40 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 17:40 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 17:40 | Programmato | |
Atlanta (ATL) | WestJet | WS8446 | 17:40 | Programmato | |
Atlanta (ATL) | WestJet | WS8446 | 17:40 | Programmato | |
Atlanta (ATL) | WestJet | WS6357 | 17:40 | Programmato | |
Charlotte (CLT) | American Eagle | AA5216 | 18:28 | Programmato | |
Washington (DCA) | American Eagle | AA5273 | 19:57 | Programmato | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ220 | 23:00 | Programmato |
Volare da e per Aeroporto Columbia
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Columbia.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Columbia per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!