Voli Arrivi e partenze su Aeroporto Columbia
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Los Angeles (LAX) | GlobalX | G64604 | 05:10 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5956 | 08:34 | Programmato | |
| Atlanta (ATL) | Delta Connection | DL4636 expand_more(5) | 09:31 | Programmato | |
| Atlanta (ATL) | KLM | KL7361 | 09:31 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3783 | 09:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 09:31 | Programmato | |
| Atlanta (ATL) | WestJet | WS6592 | 09:31 | Programmato | |
| Atlanta (ATL) | WestJet | WS5411 | 09:31 | Programmato | |
| Boca Raton (BCT) | Liberty Jet Management | LRT99 | 09:50 | Programmato | |
| Washington (DCA) | American Eagle | AA5026 | 09:59 | Programmato | |
| Washington (IAD) | United Express | UA4818 expand_more(1) | 09:59 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2191 | 09:59 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(3) | 10:10 | 09:52 | Atterrato |
| Atlanta (ATL) | Korean Air | KE6855 | 10:10 | 09:52 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA7170 | 10:10 | 09:52 | Atterrato |
| Atlanta (ATL) | WestJet | WS6443 | 10:10 | 09:52 | Atterrato |
| Miami (OPF) | NetJets | EJA728 | 10:24 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5790 expand_more(1) | 10:36 | Ritardato | |
| Philadelphia (PHL) | AlphaSky | AS6492 | 10:36 | Ritardato | |
| Charlotte (CLT) | American Eagle | AA5825 | 10:39 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(3) | 12:06 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3757 | 12:06 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 12:06 | Programmato | |
| Atlanta (ATL) | WestJet | WS5453 | 12:06 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5959 | 12:25 | 11:58 | Atterrato |
| Chicago (ORD) | United Express | UA5272 | 13:47 | Programmato | |
| Pensacola (PNS) | American Eagle | OH9956 | 14:02 | Ritardato | |
| Atlanta (ATL) | Delta Connection | DL4947 expand_more(2) | 14:08 | 13:48 | Atterrato |
| Atlanta (ATL) | Korean Air | KE7017 | 14:08 | 13:48 | Atterrato |
| Atlanta (ATL) | WestJet | WS5456 | 14:08 | 13:48 | Atterrato |
| Fort Lauderdale (FLL) | Allegiant Air | G4528 | 14:15 | Programmato | |
| Washington (IAD) | United Express | UA4288 | 14:15 | Programmato | |
| Dallas (DFW) | American Eagle | AA4134 expand_more(3) | 14:36 | Programmato | |
| Dallas (DFW) | Japan Airlines | JL7632 | 14:36 | Programmato | |
| Dallas (DFW) | Qantas | QF3141 | 14:36 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2338 | 14:36 | Programmato | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 15:05 | 14:50 | Atterrato |
| New York (LGA) | WestJet | WS7524 | 15:05 | 14:50 | Atterrato |
| Sanford (SFB) | Allegiant Air | G41295 | 15:40 | Programmato | |
| Daytona Beach (DAB) | Embry-Riddle Aeronautical University | ERU305 | 15:52 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5879 | 15:53 | Programmato | |
| Chicago (ORD) | United Express | UA6007 expand_more(1) | 16:43 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2133 | 16:43 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(8) | 16:54 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3074 | 16:54 | Programmato | |
| Atlanta (ATL) | Air France | AF3699 | 16:54 | Programmato | |
| Atlanta (ATL) | KLM | KL5788 | 16:54 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3759 | 16:54 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 16:54 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 16:54 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2791 | 16:54 | Programmato | |
| Atlanta (ATL) | WestJet | WS6424 | 16:54 | Programmato | |
| New York (LGA) | American Eagle | AA4506 | 16:54 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6047 expand_more(1) | 17:42 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9436 | 17:42 | Programmato | |
| Daytona Beach (DAB) | Embry-Riddle Aeronautical University | ERU329 | 17:47 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6085 | 17:48 | Programmato | |
| Washington (DCA) | American Eagle | AA5095 | 18:34 | Programmato | |
| Dallas (DFW) | American Eagle | AA3335 expand_more(1) | 18:52 | Programmato | |
| Dallas (DFW) | Qantas | QF4340 | 18:52 | Programmato | |
| Washington (IAD) | United Express | UA4364 expand_more(3) | 18:54 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8898 | 18:54 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2190 | 18:54 | Programmato | |
| Washington (IAD) | Lufthansa | LH7592 | 18:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(5) | 19:04 | Programmato | |
| Atlanta (ATL) | Air France | AF5951 | 19:04 | Programmato | |
| Atlanta (ATL) | KLM | KL5107 | 19:04 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6857 | 19:04 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2790 | 19:04 | Programmato | |
| Atlanta (ATL) | WestJet | WS7315 | 19:04 | Programmato | |
| Teterboro (TEB) | flyExclusive | JRE836 | 19:12 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6084 | 19:33 | Programmato | |
| Lewisburg (LWB) | SkyWest Airlines | OO1001 | 19:35 | Programmato | |
| New York (LGA) | Delta Connection | DL5057 expand_more(1) | 20:18 | Programmato | |
| New York (LGA) | WestJet | WS7473 | 20:18 | Programmato | |
| New York (LGA) | American Eagle | AA4433 | 20:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3008 expand_more(6) | 21:11 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3425 | 21:11 | Programmato | |
| Atlanta (ATL) | KLM | KL5109 | 21:11 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3149 | 21:11 | Programmato | |
| Atlanta (ATL) | SAS | SK3213 | 21:11 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2535 | 21:11 | Programmato | |
| Atlanta (ATL) | WestJet | WS5425 | 21:11 | Programmato | |
| Chicago (ORD) | United Express | UA5594 expand_more(2) | 21:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2135 | 21:30 | Programmato | |
| Chicago (ORD) | Emirates | EK6229 | 21:30 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5818 | 21:47 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(10) | 23:31 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3060 | 23:31 | Programmato | |
| Atlanta (ATL) | Air France | AF2520 | 23:31 | Programmato | |
| Atlanta (ATL) | Air France | AF8532 | 23:31 | Programmato | |
| Atlanta (ATL) | KLM | KL5110 | 23:31 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3781 | 23:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5455 | 23:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 23:31 | Programmato | |
| Atlanta (ATL) | SAS | SK3708 | 23:31 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:31 | Programmato | |
| Atlanta (ATL) | WestJet | WS6442 | 23:31 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5376 | 23:56 | Programmato | |
| Washington (DCA) | American Eagle | AA5664 expand_more(1) | 23:58 | Programmato | |
| Washington (DCA) | AlphaSky | AS6503 | 23:58 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5235 | 05:06 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:37 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3504 | 05:37 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3761 | 05:37 | Programmato | |
| Atlanta (ATL) | WestJet | WS7262 | 05:37 | Programmato | |
| New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:00 | Programmato | |
| New York (LGA) | WestJet | WS6780 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(5) | 06:38 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3392 | 06:38 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3779 | 06:38 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7056 | 06:38 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6241 | 06:38 | Programmato | |
| Atlanta (ATL) | WestJet | WS6840 | 06:38 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5961 | 06:45 | Programmato | |
| Dallas (DFW) | American Eagle | AA5253 expand_more(2) | 06:47 | Programmato | |
| Dallas (DFW) | Japan Airlines | JL7633 | 06:47 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7633 | 06:47 | Programmato | |
| Washington (DCA) | American Eagle | AA5603 | 07:00 | Programmato | |
| Little Rock (LIT) | Flexjet | LXJ483 | 08:23 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5956 | 09:00 | Programmato | |
| Windsor Locks (BDL) | NetJets | EJA838 | 09:00 | Programmato | |
| Atlanta (ATL) | Delta Connection | DL4636 expand_more(3) | 10:11 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3400 | 10:11 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3785 | 10:11 | Programmato | |
| Atlanta (ATL) | WestJet | WS6472 | 10:11 | Programmato | |
| Chicago (ORD) | United Express | UA5285 expand_more(2) | 10:20 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:20 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:20 | Programmato | |
| Washington (DCA) | American Eagle | AA5026 expand_more(1) | 10:30 | Programmato | |
| Washington (DCA) | AlphaSky | AS6856 | 10:30 | Programmato | |
| Islip (ISP) | Liberty Jet Management | LRT99 | 10:30 | Programmato | |
| Washington (IAD) | United Express | UA4283 expand_more(1) | 10:34 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:34 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(4) | 11:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4293 | 11:03 | Programmato | |
| Atlanta (ATL) | KLM | KL5108 | 11:03 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:03 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 11:03 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5812 expand_more(1) | 11:04 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7876 | 11:04 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5836 | 11:04 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5959 | 12:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(8) | 12:56 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3362 | 12:56 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3425 | 12:56 | Programmato | |
| Atlanta (ATL) | Air France | AF5691 | 12:56 | Programmato | |
| Atlanta (ATL) | KLM | KL5495 | 12:56 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3169 | 12:56 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6223 | 12:56 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2517 | 12:56 | Programmato | |
| Atlanta (ATL) | WestJet | WS7143 | 12:56 | Programmato | |
| Lexington (LEX) | Air Charter Express | FRG9542 | 14:15 | Programmato | |
| Chicago (ORD) | United Express | UA4716 expand_more(1) | 14:29 | Programmato | |
| Chicago (ORD) | Emirates | EK6030 | 14:29 | Programmato | |
| Atlanta (ATL) | Delta Connection | DL4947 expand_more(8) | 14:48 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3439 | 14:48 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3440 | 14:48 | Programmato | |
| Atlanta (ATL) | Air France | AF2986 | 14:48 | Programmato | |
| Atlanta (ATL) | KLM | KL5494 | 14:48 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3170 | 14:48 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6232 | 14:48 | Programmato | |
| Atlanta (ATL) | SAS | SK3780 | 14:48 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2539 | 14:48 | Programmato | |
| Washington (IAD) | United Express | UA4229 expand_more(2) | 14:50 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8918 | 14:50 | Programmato | |
| Washington (IAD) | Lufthansa | LH8549 | 14:50 | Programmato | |
| Fort Lauderdale (FLL) | Allegiant Air | G4529 | 15:05 | Programmato | |
| Dallas (DFW) | American Eagle | AA4134 expand_more(2) | 15:06 | Programmato | |
| Dallas (DFW) | Qantas | QF3141 | 15:06 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7873 | 15:06 | Programmato | |
| Washington (DCA) | PSA Airlines | OH9957 | 15:30 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5879 | 16:18 | Programmato | |
| Orlando (SFB) | Allegiant Air | G41205 | 16:30 | Programmato | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:00 | Programmato | |
| New York (LGA) | WestJet | WS6474 | 17:00 | Programmato | |
| New York (LGA) | American Eagle | AA4506 | 17:24 | Programmato | |
| Chicago (ORD) | United Express | UA4783 expand_more(2) | 17:24 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2132 | 17:24 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7819 | 17:24 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(7) | 17:44 | Programmato | |
| Atlanta (ATL) | Air France | AF5695 | 17:44 | Programmato | |
| Atlanta (ATL) | KLM | KL5788 | 17:44 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3763 | 17:44 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6225 | 17:44 | Programmato | |
| Atlanta (ATL) | SAS | SK3214 | 17:44 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2538 | 17:44 | Programmato | |
| Atlanta (ATL) | WestJet | WS7233 | 17:44 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5827 | 18:13 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6048 | 18:13 | Programmato | |
| Washington (DCA) | American Eagle | AA5027 | 19:08 | Programmato | |
| Dallas (DFW) | American Eagle | AA3335 expand_more(1) | 19:27 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8702 | 19:27 | Programmato | |
| Washington (IAD) | United Express | UA4259 expand_more(1) | 19:35 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2197 | 19:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(5) | 19:50 | Programmato | |
| Atlanta (ATL) | Air France | AF8726 | 19:50 | Programmato | |
| Atlanta (ATL) | KLM | KL5107 | 19:50 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3791 | 19:50 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7062 | 19:50 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2792 | 19:50 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6084 | 20:00 | Programmato | |
| Chicago (ORD) | SkyWest Airlines | OO6970 | 20:50 | Programmato | |
Volare da e per Aeroporto Columbia
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Columbia.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Columbia per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
