Voli Arrivi e partenze su Aeroporto Columbia
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6129 | 08:35 | Programmato | |
| Atlanta (ATL) | Delta Connection | DL3590 expand_more(3) | 09:59 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3783 | 09:59 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8939 | 09:59 | Programmato | |
| Atlanta (ATL) | WestJet | WS5419 | 09:59 | Programmato | |
| Washington (DCA) | American Eagle | AA5026 | 10:07 | 09:47 | Atterrato |
| Philadelphia (PHL) | American Eagle | AA5850 expand_more(1) | 10:30 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6107 | 10:30 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5945 | 10:48 | Programmato | |
| Georgetown (GGE) | NetJets | EJA938 | 10:54 | Programmato | |
| Baltimore (BWI) | NetJets | EJA629 | 11:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(3) | 12:08 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3757 | 12:08 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 12:08 | Programmato | |
| Atlanta (ATL) | WestJet | WS5453 | 12:08 | Programmato | |
| Gulfport (GPT) | Sun Country Airlines | SY8288 | 12:20 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5949 | 12:31 | Programmato | |
| State College (SCE) | Slate Aviation | SGX767 | 13:23 | Programmato | |
| Chicago (ORD) | United Express | UA5222 | 13:47 | Programmato | |
| Atlanta (ATL) | Delta Connection | DL4947 expand_more(2) | 14:03 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7017 | 14:03 | Programmato | |
| Atlanta (ATL) | WestJet | WS5456 | 14:03 | Programmato | |
| Dallas (DFW) | American Eagle | AA3385 expand_more(3) | 15:05 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7632 | 15:05 | Programmato | |
| Dallas (DFW) | Qantas | QF4706 | 15:05 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7873 | 15:05 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5879 | 15:53 | Programmato | |
| Chicago (ORD) | United Express | UA6007 expand_more(1) | 16:43 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2133 | 16:43 | Programmato | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:44 | Programmato | |
| New York (LGA) | WestJet | WS7524 | 16:44 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(8) | 17:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3074 | 17:00 | Programmato | |
| Atlanta (ATL) | Air France | AF3699 | 17:00 | Programmato | |
| Atlanta (ATL) | KLM | KL5788 | 17:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3759 | 17:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 17:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5735 | 17:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2791 | 17:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS6424 | 17:00 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5944 | 17:46 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5827 expand_more(1) | 17:48 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2751 | 17:48 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3008 expand_more(6) | 18:57 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3425 | 18:57 | Programmato | |
| Atlanta (ATL) | Air France | AF5978 | 18:57 | Programmato | |
| Atlanta (ATL) | KLM | KL5109 | 18:57 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3149 | 18:57 | Programmato | |
| Atlanta (ATL) | SAS | SK3213 | 18:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2535 | 18:57 | Programmato | |
| Washington (IAD) | United Express | UA4364 expand_more(3) | 19:19 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8898 | 19:19 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2190 | 19:19 | Programmato | |
| Washington (IAD) | Lufthansa | LH7592 | 19:19 | Programmato | |
| Washington (DCA) | American Eagle | AA5019 expand_more(1) | 19:22 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4170 | 19:22 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6084 | 19:38 | Programmato | |
| Philadelphia (PHL) | NetJets | EJA938 | 19:42 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6067 | 21:50 | Programmato | |
| Chicago (ORD) | United Express | UA5594 expand_more(2) | 22:07 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2135 | 22:07 | Programmato | |
| Chicago (ORD) | Emirates | EK6229 | 22:07 | Programmato | |
| Dallas (DFW) | American Eagle | AA5233 expand_more(2) | 22:31 | Programmato | |
| Dallas (DFW) | Qantas | QF4811 | 22:31 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9004 | 22:31 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(10) | 23:31 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3060 | 23:31 | Programmato | |
| Atlanta (ATL) | Air France | AF2520 | 23:31 | Programmato | |
| Atlanta (ATL) | Air France | AF8532 | 23:31 | Programmato | |
| Atlanta (ATL) | KLM | KL5110 | 23:31 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3781 | 23:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 23:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5455 | 23:31 | Programmato | |
| Atlanta (ATL) | SAS | SK3708 | 23:31 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:31 | Programmato | |
| Atlanta (ATL) | WestJet | WS6442 | 23:31 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5376 | 23:56 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5235 | 05:06 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(4) | 06:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3504 | 06:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3761 | 06:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6266 | 06:05 | Programmato | |
| Atlanta (ATL) | WestJet | WS7262 | 06:05 | Programmato | |
| Washington (DCA) | American Eagle | AA5603 | 06:29 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5961 | 06:40 | Programmato | |
| Dallas (DFW) | American Eagle | AA5253 expand_more(2) | 07:03 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7633 | 07:03 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7633 | 07:03 | Programmato | |
| New York (LGA) | Delta Connection | DL5131 expand_more(1) | 07:10 | Programmato | |
| New York (LGA) | WestJet | WS6780 | 07:10 | Programmato | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(5) | 07:46 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3312 | 07:46 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3113 | 07:46 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3779 | 07:46 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 07:46 | Programmato | |
| Atlanta (ATL) | WestJet | WS6840 | 07:46 | Programmato | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN8500 | 07:59 | Programmato | |
| Myrtle Beach (MYR) | Castle Aviation | CSJ1296 | 08:00 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6129 | 09:00 | Programmato | |
| Washington (IAD) | United Express | UA4283 expand_more(1) | 10:00 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:00 | Programmato | |
| Chicago (ORD) | United Express | UA5285 expand_more(2) | 10:20 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:20 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:20 | Programmato | |
| Washington (DCA) | American Eagle | AA5026 expand_more(1) | 10:37 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6856 | 10:37 | Programmato | |
| Atlanta (ATL) | Delta Connection | DL3590 expand_more(4) | 10:46 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3114 | 10:46 | Programmato | |
| Atlanta (ATL) | KLM | KL5751 | 10:46 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3785 | 10:46 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7056 | 10:46 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5850 expand_more(1) | 10:55 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9194 | 10:55 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5945 | 11:13 | Programmato | |
| Philadelphia (PHL) | NetJets | EJA938 | 12:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(8) | 12:53 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3362 | 12:53 | Programmato | |
| Atlanta (ATL) | Air France | AF5691 | 12:53 | Programmato | |
| Atlanta (ATL) | KLM | KL5495 | 12:53 | Programmato | |
| Atlanta (ATL) | KLM | KL5108 | 12:53 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3169 | 12:53 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7184 | 12:53 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2517 | 12:53 | Programmato | |
| Atlanta (ATL) | WestJet | WS7143 | 12:53 | Programmato | |
| Auburn (AUO) | NetJets | EJA629 | 12:54 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5949 | 12:57 | Programmato | |
| Chicago (ORD) | United Express | UA4648 expand_more(1) | 14:22 | Programmato | |
| Chicago (ORD) | Emirates | EK6030 | 14:22 | Programmato | |
| Atlantic City (ACY) | Sun Country Airlines | SY8263 | 14:25 | Programmato | |
| Fort Lauderdale (FLL) | Slate Aviation | SGX767 | 14:30 | Programmato | |
| Atlanta (ATL) | Delta Connection | DL4947 expand_more(7) | 14:43 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3440 | 14:43 | Programmato | |
| Atlanta (ATL) | Air France | AF2986 | 14:43 | Programmato | |
| Atlanta (ATL) | KLM | KL5494 | 14:43 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3170 | 14:43 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6232 | 14:43 | Programmato | |
| Atlanta (ATL) | SAS | SK3780 | 14:43 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2539 | 14:43 | Programmato | |
| Dallas (DFW) | American Eagle | AA3385 expand_more(2) | 15:38 | Programmato | |
| Dallas (DFW) | Qantas | QF4706 | 15:38 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2300 | 15:38 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5879 | 16:18 | Programmato | |
| Chicago (ORD) | United Express | UA4783 expand_more(2) | 17:24 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2132 | 17:24 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7819 | 17:24 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(8) | 17:45 | Programmato | |
| Atlanta (ATL) | Air France | AF5695 | 17:45 | Programmato | |
| Atlanta (ATL) | KLM | KL5788 | 17:45 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3763 | 17:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6662 | 17:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 17:45 | Programmato | |
| Atlanta (ATL) | SAS | SK3214 | 17:45 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2538 | 17:45 | Programmato | |
| Atlanta (ATL) | WestJet | WS7233 | 17:45 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5944 | 18:13 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5811 | 18:14 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6084 | 20:11 | Programmato | |
Volare da e per Aeroporto Columbia
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Columbia.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Columbia per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
