Destinations with connections to Columbia Airport (CAE)
- airplanemode_active United States 17 Connecting Airports
Flights, Arrivals & Departures at Columbia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Greensboro (GSO) | FedEx Feeder | MTN8505 | 05:16 | Scheduled | |
| Raleigh (RDU) | Flexjet | LXJ366 | 07:43 | Scheduled | |
| Miami (OPF) | Presidential Aviation | PRD19 | 08:42 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5300 expand_more(4) | 09:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5167 | 09:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3783 | 09:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 09:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5528 | 09:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5964 | 09:49 | Scheduled | |
| Chicago (ORD) | United Express | UA4383 | 09:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5136 | 10:06 | Scheduled | |
| Washington (IAD) | United Express | UA4248 expand_more(1) | 10:14 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2191 | 10:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(3) | 11:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6855 | 11:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 11:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6443 | 11:29 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6100 | 11:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4099 | 11:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(2) | 13:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7017 | 13:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8540 | 13:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6101 | 13:23 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6098 | 14:28 | Scheduled | |
| Chicago (ORD) | United Express | UA4608 expand_more(1) | 14:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2133 | 14:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(6) | 15:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3015 | 15:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3078 | 15:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5321 | 15:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3759 | 15:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2537 | 15:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6402 | 15:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5965 | 15:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 15:31 | Scheduled | |
| New York (LGA) | WestJet | WS7524 | 15:31 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4134 expand_more(1) | 15:45 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7632 | 15:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4387 | 16:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6069 | 16:52 | Scheduled | |
| Chicago (ORD) | United Express | UA4541 | 16:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(7) | 16:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3061 | 16:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2522 | 16:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2645 | 16:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5320 | 16:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3757 | 16:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2791 | 16:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6424 | 16:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6049 | 17:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5968 | 18:57 | Scheduled | |
| Washington (IAD) | United Express | UA4553 expand_more(2) | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8898 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2190 | 18:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5139 expand_more(1) | 19:05 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6503 | 19:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(6) | 19:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3524 | 19:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5168 | 19:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6857 | 19:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 19:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2790 | 19:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7315 | 19:29 | Scheduled | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:11 | Scheduled | |
| New York (LGA) | American Eagle | AA4749 | 20:21 | Scheduled | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:36 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5959 | 20:56 | Scheduled | |
| Chicago (ORD) | United Express | UA4168 expand_more(1) | 21:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2135 | 21:21 | Scheduled | |
| Washington (DCA) | American Eagle | AA5664 | 21:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5057 expand_more(1) | 21:47 | Scheduled | |
| New York (LGA) | WestJet | WS7473 | 21:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6064 | 22:56 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4137 expand_more(2) | 23:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4811 | 23:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2374 | 23:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5898 expand_more(1) | 23:55 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4014 | 23:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(8) | 23:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3060 | 23:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2520 | 23:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5170 | 23:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3781 | 23:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 23:56 | Scheduled | |
| Atlanta (ATL) | SAS | SK3708 | 23:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6442 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3135 | 05:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3761 | 05:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7262 | 05:38 | Scheduled | |
| New York (LGA) | American Eagle | AA4773 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5603 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6061 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4181 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 06:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3362 | 06:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3763 | 06:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7063 | 06:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6840 | 06:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4060 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7633 | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5882 | 07:00 | Scheduled | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:00 | Scheduled | |
| Salisbury (SBY) | NetJets | EJA325 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5131 expand_more(1) | 07:03 | Scheduled | |
| New York (LGA) | WestJet | WS6780 | 07:03 | Scheduled | |
| San Francisco (SFO) | Baker Aviation | KOW733 | 07:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5956 | 07:54 | Scheduled | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN8500 | 08:00 | Scheduled | |
| Brooksville (QSK) | Flexjet | LXJ366 | 08:30 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5270 expand_more(4) | 09:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3350 | 09:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL7361 | 09:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3785 | 09:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5579 | 09:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5964 | 10:14 | Scheduled | |
| Charleston (JZI) | flyExclusive | JRE839 | 10:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5136 expand_more(1) | 10:36 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6856 | 10:36 | Scheduled | |
| Chicago (ORD) | United Express | UA4384 expand_more(2) | 10:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:41 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:41 | Scheduled | |
| Washington (IAD) | United Express | UA4229 expand_more(1) | 10:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6100 | 12:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2598 expand_more(8) | 12:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4293 | 12:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2482 | 12:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2081 | 12:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5126 | 12:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3790 | 12:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7158 | 12:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2793 | 12:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6843 | 12:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4099 expand_more(1) | 12:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7633 | 12:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6101 | 13:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(8) | 13:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3130 | 13:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF8860 | 13:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5319 | 13:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3170 | 13:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 13:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3214 | 13:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2517 | 13:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5534 | 13:59 | Scheduled | |
| Washington (IAD) | United Express | UA4194 expand_more(2) | 14:38 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8918 | 14:38 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8549 | 14:38 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6098 expand_more(1) | 14:53 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4494 | 14:53 | Scheduled | |
| Chicago (ORD) | United Express | UA4611 expand_more(2) | 15:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2132 | 15:25 | Scheduled | |
| Chicago (ORD) | Emirates | EK6030 | 15:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5965 | 15:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(6) | 16:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3439 | 16:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5321 | 16:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3779 | 16:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 16:01 | Scheduled | |
| Atlanta (ATL) | SAS | SK3780 | 16:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2538 | 16:01 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4134 expand_more(2) | 16:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF4706 | 16:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2262 | 16:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:30 | Scheduled | |
| New York (LGA) | WestJet | WS5590 | 16:30 | Scheduled | |
| New York (LGA) | American Eagle | AA4387 | 17:21 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6070 | 17:21 | Scheduled | |
| Chicago (ORD) | United Express | UA4540 expand_more(1) | 17:35 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7819 | 17:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(8) | 17:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4672 | 17:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF5637 | 17:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5320 | 17:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3169 | 17:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 17:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2539 | 17:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7701 | 17:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5436 | 17:47 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5967 | 18:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5968 | 19:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5139 | 19:35 | Scheduled | |
Flying To and From Columbia Airport
This page provides information about the destinations that can be reached via Columbia Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Columbia, South Carolina in the United States of America.

