Destinations with connections to Columbia Airport (CAE)
- airplanemode_active United States 27 Connecting Airports
Flights, Arrivals & Departures at Columbia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5791 | 00:06 | Cancelled | |
Greensboro (GSO) | Mountain Air Cargo | MTN8505 | 05:04 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5971 | 08:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2336 expand_more(4) | 09:11 | Scheduled | |
Atlanta (ATL) | KLM | KL6332 | 09:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3783 | 09:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5453 | 09:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6833 | 09:11 | Scheduled | |
Washington (IAD) | United Express | UA4818 expand_more(1) | 09:54 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2191 | 09:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5026 | 10:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(3) | 10:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6855 | 10:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5452 | 10:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6443 | 10:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6071 | 10:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2910 expand_more(2) | 12:53 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7017 | 12:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS5433 | 12:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5836 | 14:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2356 expand_more(1) | 14:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3759 | 14:17 | Scheduled | |
Washington (IAD) | United Express | UA4288 | 14:22 | Scheduled | |
Dallas (DFW) | American Eagle | AA5237 expand_more(3) | 14:59 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7632 | 14:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2223 | 14:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2224 | 14:59 | Scheduled | |
New York (LGA) | American Eagle | AA4506 | 15:32 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1468 | 15:42 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5914 | 15:47 | Scheduled | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:01 | Scheduled | |
New York (LGA) | WestJet | WS7476 | 16:01 | Scheduled | |
Clemson (CEU) | NetJets | EJA964 | 16:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(6) | 16:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3061 | 16:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2522 | 16:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5669 | 16:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3757 | 16:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2791 | 16:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6424 | 16:51 | Scheduled | |
Chicago (ORD) | United Express | UA4476 expand_more(2) | 17:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2133 | 17:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7984 | 17:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6036 expand_more(1) | 17:39 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8623 | 17:39 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5876 | 18:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(7) | 18:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3735 | 18:26 | Scheduled | |
Atlanta (ATL) | Air France | AF5951 | 18:26 | Scheduled | |
Atlanta (ATL) | KLM | KL6818 | 18:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6857 | 18:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5454 | 18:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2790 | 18:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS7315 | 18:26 | Scheduled | |
Washington (IAD) | United Express | UA4364 expand_more(3) | 18:55 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8898 | 18:55 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2190 | 18:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH7592 | 18:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA4066 expand_more(1) | 19:04 | Scheduled | |
Dallas (DFW) | Qantas | QF4340 | 19:04 | Scheduled | |
Washington (DCA) | American Eagle | AA5095 | 19:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6072 | 19:55 | Scheduled | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:33 | Scheduled | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3008 expand_more(7) | 21:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3425 | 21:15 | Scheduled | |
Atlanta (ATL) | Air France | AF5713 | 21:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5604 | 21:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3149 | 21:15 | Scheduled | |
Atlanta (ATL) | SAS | SK3213 | 21:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2535 | 21:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS8295 | 21:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5875 | 21:32 | Scheduled | |
Chicago (ORD) | United Express | UA4491 expand_more(2) | 21:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2135 | 21:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6229 | 21:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA5270 expand_more(4) | 22:53 | Scheduled | |
Dallas (DFW) | Qantas | QF3144 | 22:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2248 | 22:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2239 | 22:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9004 | 22:53 | Scheduled | |
Washington (DCA) | American Eagle | AA4785 expand_more(1) | 23:40 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6503 | 23:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5057 expand_more(1) | 23:41 | Scheduled | |
New York (LGA) | WestJet | WS7420 | 23:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(8) | 23:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3060 | 23:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2520 | 23:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5606 | 23:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3781 | 23:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5455 | 23:52 | Scheduled | |
Atlanta (ATL) | SAS | SK3708 | 23:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6442 | 23:52 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5855 | 05:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3504 | 05:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3761 | 05:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS7262 | 05:35 | Scheduled | |
Washington (DCA) | American Airlines | AA5603 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6780 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 06:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3317 | 06:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3763 | 06:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7066 | 06:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS6840 | 06:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6034 | 06:55 | Scheduled | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5371 expand_more(3) | 07:13 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7633 | 07:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9220 | 07:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7866 | 07:13 | Scheduled | |
Myrtle Beach (MYR) | FedEx Feeder | MTN8500 | 08:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5971 | 09:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2336 expand_more(2) | 09:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3440 | 09:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3785 | 09:59 | Scheduled | |
Chicago (ORD) | United Express | UA4545 expand_more(2) | 10:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2134 | 10:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8783 | 10:10 | Scheduled | |
Washington (IAD) | United Express | UA4283 expand_more(1) | 10:29 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2196 | 10:29 | Scheduled | |
Washington (DCA) | American Eagle | AA5026 expand_more(1) | 10:41 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6856 | 10:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(6) | 11:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4293 | 11:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5753 | 11:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3790 | 11:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7062 | 11:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6894 | 11:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6834 | 11:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6071 | 11:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2910 expand_more(7) | 13:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4671 | 13:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3533 | 13:38 | Scheduled | |
Atlanta (ATL) | Air France | AF8860 | 13:38 | Scheduled | |
Atlanta (ATL) | KLM | KL7590 | 13:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3170 | 13:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7065 | 13:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2539 | 13:38 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5836 | 14:32 | Scheduled | |
Washington (IAD) | United Express | UA4229 expand_more(2) | 14:57 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8918 | 14:57 | Scheduled | |
Washington (IAD) | Lufthansa | LH8549 | 14:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2356 expand_more(8) | 15:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3439 | 15:02 | Scheduled | |
Atlanta (ATL) | Air France | AF5831 | 15:02 | Scheduled | |
Atlanta (ATL) | KLM | KL5751 | 15:02 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3779 | 15:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7064 | 15:02 | Scheduled | |
Atlanta (ATL) | SAS | SK3780 | 15:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 15:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS8009 | 15:02 | Scheduled | |
Dallas (DFW) | American Eagle | AA5237 expand_more(2) | 15:29 | Scheduled | |
Dallas (DFW) | Qantas | QF4357 | 15:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2256 | 15:29 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5914 | 16:12 | Scheduled | |
New York (LGA) | American Eagle | AA4506 | 16:15 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1469 | 16:37 | Scheduled | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:41 | Scheduled | |
New York (LGA) | WestJet | WS6918 | 16:41 | Scheduled | |
Chicago (ORD) | United Express | UA4405 expand_more(2) | 17:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2132 | 17:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7819 | 17:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(7) | 17:36 | Scheduled | |
Atlanta (ATL) | Air France | AF5637 | 17:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5669 | 17:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3169 | 17:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7041 | 17:36 | Scheduled | |
Atlanta (ATL) | SAS | SK3214 | 17:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2517 | 17:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS6837 | 17:36 | Scheduled | |
Little Rock (LIT) | American Airlines | AA9933 | 17:45 | Cancelled | |
Charlotte (CLT) | American Eagle | AA5894 | 18:04 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6035 | 18:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(6) | 19:11 | Scheduled | |
Atlanta (ATL) | Air France | AF8726 | 19:11 | Scheduled | |
Atlanta (ATL) | KLM | KL6818 | 19:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3791 | 19:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7063 | 19:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2792 | 19:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6538 | 19:11 | Scheduled | |
Dallas (DFW) | American Eagle | AA4066 expand_more(2) | 19:34 | Scheduled | |
Dallas (DFW) | Qantas | QF4340 | 19:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2569 | 19:34 | Scheduled | |
Washington (DCA) | American Eagle | AA5095 | 19:45 | Scheduled | |
Washington (IAD) | United Express | UA4332 expand_more(1) | 19:45 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2197 | 19:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6072 | 20:27 | Scheduled |
Flying To and From Columbia Airport
This page provides information about the destinations that can be reached via Columbia Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Columbia, South Carolina in the United States of America.