Destinations with connections to Columbia Airport (CAE)
- airplanemode_active United States 29 Connecting Airports
Flights, Arrivals & Departures at Columbia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Greensboro (GSO) | FedEx Feeder | MTN8505 | 04:55 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5512 expand_more(4) | 09:35 | Scheduled | |
Atlanta (ATL) | KLM | KL7094 | 09:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6857 | 09:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS6795 | 09:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS7268 | 09:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5026 | 10:04 | Scheduled | |
Norfolk (ORF) | NetJets | EJA865 | 10:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5960 | 10:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL808 expand_more(2) | 11:18 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3149 | 11:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS6811 | 11:18 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5870 | 12:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6036 expand_more(1) | 12:54 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4500 | 12:54 | Scheduled | |
Washington (IAD) | United Express | UA4288 | 14:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1134 expand_more(3) | 14:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3454 | 14:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6855 | 14:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6764 | 14:38 | Scheduled | |
Dallas (DFW) | American Eagle | AA3385 expand_more(3) | 15:37 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7632 | 15:37 | Scheduled | |
Dallas (DFW) | Qantas | QF4706 | 15:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7873 | 15:37 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5836 | 15:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 15:51 | Scheduled | |
New York (LGA) | WestJet | WS7476 | 15:51 | Scheduled | |
New York (LGA) | American Eagle | AA4506 | 16:28 | Scheduled | |
Chicago (ORD) | United Express | UA5854 expand_more(1) | 16:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2133 | 16:48 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4952 expand_more(5) | 17:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3045 | 17:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2592 | 17:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5432 | 17:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3757 | 17:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6583 | 17:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5972 | 17:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2696 expand_more(6) | 18:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3508 | 18:49 | Scheduled | |
Atlanta (ATL) | Air France | AF5814 | 18:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5434 | 18:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3759 | 18:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2535 | 18:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6909 | 18:49 | Scheduled | |
Washington (DCA) | American Eagle | AA5081 expand_more(1) | 19:17 | Scheduled | |
Washington (DCA) | AlphaSky | AS6503 | 19:17 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5280 | 19:21 | Scheduled | |
Washington (IAD) | United Express | UA4364 expand_more(3) | 19:33 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8898 | 19:33 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2190 | 19:33 | Scheduled | |
Washington (IAD) | Lufthansa | LH7592 | 19:33 | Scheduled | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:11 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6154 expand_more(2) | 20:31 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4252 | 20:31 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7790 | 20:31 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5175 expand_more(5) | 20:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3042 | 20:35 | Scheduled | |
Atlanta (ATL) | Air France | AF5789 | 20:35 | Scheduled | |
Atlanta (ATL) | KLM | KL7031 | 20:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3783 | 20:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2790 | 20:35 | Scheduled | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:35 | Scheduled | |
Chicago (ORD) | United Express | UA5858 expand_more(3) | 21:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2135 | 21:20 | Scheduled | |
Chicago (ORD) | Emirates | EK6229 | 21:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7928 | 21:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5241 | 21:31 | Scheduled | |
Chicago (ORD) | American Eagle | AA6143 expand_more(1) | 21:53 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2780 | 21:53 | Scheduled | |
Savannah (SAV) | Quest Diagnostics | LBQ220 | 22:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5664 | 22:49 | Scheduled | |
Dallas (DFW) | American Eagle | AA3386 expand_more(1) | 23:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2338 | 23:04 | Scheduled | |
New York (LGA) | Delta Connection | DL5057 expand_more(1) | 23:28 | Scheduled | |
New York (LGA) | WestJet | WS7851 | 23:28 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5271 | 23:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(8) | 23:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3059 | 23:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2096 | 23:55 | Scheduled | |
Atlanta (ATL) | Air France | AF6864 | 23:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5430 | 23:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3781 | 23:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3213 | 23:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6442 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5435 | 05:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3504 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3761 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7262 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6780 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA4683 expand_more(1) | 06:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2134 | 06:25 | Scheduled | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 06:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5770 | 06:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3321 | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7697 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3790 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6946 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2030 expand_more(2) | 07:00 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7633 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2304 | 07:00 | Scheduled | |
Charlotte (CLT) | Piedmont Airlines | PT5693 | 07:04 | Scheduled | |
Chicago (ORD) | American Eagle | AA6024 expand_more(1) | 07:39 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9614 | 07:39 | Scheduled | |
Washington (DCA) | American Eagle | AA5603 | 07:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6161 expand_more(1) | 08:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2544 | 08:00 | Scheduled | |
Myrtle Beach (MYR) | FedEx Feeder | MTN8500 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4967 expand_more(3) | 08:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4007 | 08:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5815 | 08:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3785 | 08:15 | Scheduled | |
Washington (IAD) | United Express | UA4283 expand_more(1) | 10:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2196 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5512 expand_more(6) | 10:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4416 | 10:15 | Scheduled | |
Atlanta (ATL) | KLM | KL7094 | 10:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3170 | 10:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3791 | 10:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7386 | 10:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7785 | 10:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5026 expand_more(1) | 10:34 | Scheduled | |
Washington (DCA) | AlphaSky | AS6856 | 10:34 | Scheduled | |
Oklahoma City (OKC) | NetJets | EJA865 | 11:12 | Scheduled | |
Stuart (SUA) | NetJets | EJA865 | 11:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5960 | 11:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL808 expand_more(9) | 12:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3325 | 12:23 | Scheduled | |
Atlanta (ATL) | Air France | AF5970 | 12:23 | Scheduled | |
Atlanta (ATL) | Air France | AF8819 | 12:23 | Scheduled | |
Atlanta (ATL) | Air France | AF8726 | 12:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5811 | 12:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3169 | 12:23 | Scheduled | |
Atlanta (ATL) | SAS | SK3780 | 12:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2793 | 12:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS6954 | 12:23 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5870 | 12:49 | Scheduled | |
Washington (IAD) | United Express | UA4229 expand_more(2) | 14:51 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8918 | 14:51 | Scheduled | |
Washington (IAD) | Lufthansa | LH8549 | 14:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6036 expand_more(2) | 15:00 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4500 | 15:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2542 | 15:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(6) | 15:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3449 | 15:23 | Scheduled | |
Atlanta (ATL) | Air France | AF5706 | 15:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5813 | 15:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3779 | 15:23 | Scheduled | |
Atlanta (ATL) | SAS | SK3214 | 15:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2539 | 15:23 | Scheduled | |
Dallas (DFW) | American Eagle | AA3385 expand_more(3) | 16:07 | Scheduled | |
Dallas (DFW) | Qantas | QF4706 | 16:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9165 | 16:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2257 | 16:07 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5836 | 16:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:00 | Scheduled | |
New York (LGA) | WestJet | WS6645 | 17:00 | Scheduled | |
New York (LGA) | American Eagle | AA4506 | 17:05 | Scheduled | |
Chicago (ORD) | United Express | UA5220 expand_more(2) | 17:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2132 | 17:29 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7819 | 17:29 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4952 expand_more(6) | 17:40 | Scheduled | |
Atlanta (ATL) | Air France | AF8653 | 17:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5432 | 17:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3763 | 17:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 17:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS6357 | 17:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8446 | 17:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5972 | 18:13 | Scheduled | |
Washington (DCA) | American Eagle | AA5273 | 19:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5246 | 19:54 | Scheduled | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ220 | 23:00 | Scheduled |
Flying To and From Columbia Airport
This page provides information about the destinations that can be reached via Columbia Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Columbia, South Carolina in the United States of America.