Destinations with connections to Columbia Airport (CAE)
- airplanemode_active United States 31 Connecting Airports
Flights, Arrivals & Departures at Columbia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Connection | DL4636 expand_more(4) | 09:17 | 08:59 | Landed |
| Atlanta (ATL) | KLM | KL7361 | 09:17 | 08:59 | Landed |
| Atlanta (ATL) | Korean Air | KE3783 | 09:17 | 08:59 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 09:17 | 08:59 | Landed |
| Atlanta (ATL) | WestJet | WS5406 | 09:17 | 08:59 | Landed |
| Charlotte (CLT) | American Eagle | AA5945 | 09:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5026 | 10:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(3) | 10:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6855 | 10:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7170 | 10:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6443 | 10:12 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5850 expand_more(1) | 10:30 | 09:56 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6107 | 10:30 | 09:56 | Landed |
| Charlotte (CLT) | American Eagle | AA5949 | 11:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(2) | 12:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3757 | 12:08 | 11:49 | Landed |
| Atlanta (ATL) | WestJet | WS5453 | 12:08 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6134 | 13:30 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5222 | 13:47 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4947 expand_more(2) | 14:03 | 13:49 | Landed |
| Atlanta (ATL) | Korean Air | KE7017 | 14:03 | 13:49 | Landed |
| Atlanta (ATL) | WestJet | WS5456 | 14:03 | Scheduled | |
| Washington (IAD) | United Express | UA4288 | 14:15 | 13:47 | Landed |
| Dallas (DFW) | American Eagle | AA3385 expand_more(3) | 14:36 | Delayed | |
| Dallas (DFW) | Jet Linx Aviation | JL7632 | 14:36 | Delayed | |
| Dallas (DFW) | Qantas | QF4706 | 14:36 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR7873 | 14:36 | Delayed | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 15:08 | Delayed | |
| New York (LGA) | WestJet | WS7524 | 15:08 | Delayed | |
| Chicago (ORD) | United Express | UA6007 expand_more(1) | 16:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2133 | 16:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(7) | 16:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3074 | 16:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF3699 | 16:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5788 | 16:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3759 | 16:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 16:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2791 | 16:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6424 | 16:51 | Scheduled | |
| New York (LGA) | American Eagle | AA4506 | 16:55 | Delayed | |
| Charlotte (CLT) | American Eagle | AA5879 | 16:56 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5827 expand_more(1) | 17:48 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2751 | 17:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5019 expand_more(1) | 18:42 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4170 | 18:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6084 | 18:46 | Scheduled | |
| Kitchener Waterloo (YKF) | NovaJet | PHX58 | 18:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(5) | 19:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF5951 | 19:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5107 | 19:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6857 | 19:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2790 | 19:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7315 | 19:03 | Scheduled | |
| Washington (IAD) | United Express | UA4364 expand_more(3) | 19:19 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8898 | 19:19 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2190 | 19:19 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7592 | 19:19 | Scheduled | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:11 | Scheduled | |
| New York (LGA) | Delta Connection | DL5057 expand_more(1) | 20:15 | Scheduled | |
| New York (LGA) | WestJet | WS7473 | 20:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4434 | 20:34 | Scheduled | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6067 | 20:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3008 expand_more(7) | 21:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3425 | 21:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5978 | 21:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5109 | 21:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3149 | 21:10 | Scheduled | |
| Atlanta (ATL) | SAS | SK3213 | 21:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2535 | 21:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5420 | 21:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5594 expand_more(2) | 22:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2135 | 22:07 | Scheduled | |
| Chicago (ORD) | Emirates | EK6229 | 22:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5233 expand_more(3) | 22:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4890 | 00:06 | 23:35 | Landed |
| Dallas (DFW) | Qantas | QF4811 | 22:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9004 | 22:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5376 | 23:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(10) | 23:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3060 | 23:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2520 | 23:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF8532 | 23:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5110 | 23:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3781 | 23:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5455 | 23:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 23:31 | Scheduled | |
| Atlanta (ATL) | SAS | SK3708 | 23:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6442 | 23:31 | Scheduled | |
| Washington (DCA) | American Eagle | AA5664 | 23:46 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3504 | 05:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3761 | 05:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7262 | 05:34 | Scheduled | |
| New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS6780 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4420 | 06:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5235 | 06:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 06:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3312 | 06:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3779 | 06:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 06:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6840 | 06:38 | Scheduled | |
| Washington (DCA) | American Eagle | AA5603 | 06:49 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5253 expand_more(2) | 07:03 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7633 | 07:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7633 | 07:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6129 | 08:10 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4636 expand_more(3) | 09:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3400 | 09:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3785 | 09:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6472 | 09:59 | Scheduled | |
| Washington (IAD) | United Express | UA4283 expand_more(1) | 10:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5945 | 10:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5285 expand_more(2) | 10:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5026 expand_more(1) | 10:31 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6856 | 10:31 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5850 expand_more(1) | 10:55 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9194 | 10:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(4) | 11:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4293 | 11:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5108 | 11:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5949 | 12:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(7) | 12:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3362 | 12:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF5691 | 12:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5495 | 12:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3169 | 12:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7184 | 12:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2517 | 12:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7143 | 12:53 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6134 | 13:56 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA4648 expand_more(1) | 14:22 | Scheduled | |
| Chicago (ORD) | Emirates | EK6030 | 14:22 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4947 expand_more(7) | 14:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3440 | 14:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3305 | 14:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2986 | 14:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5494 | 14:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3170 | 14:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6232 | 14:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2539 | 14:43 | Scheduled | |
| Washington (IAD) | United Express | UA4229 expand_more(2) | 14:53 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8918 | 14:53 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8549 | 14:53 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3385 expand_more(2) | 15:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF4706 | 15:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2300 | 15:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:00 | Scheduled | |
| New York (LGA) | WestJet | WS5522 | 17:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4783 expand_more(2) | 17:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2132 | 17:24 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7819 | 17:24 | Scheduled | |
| New York (LGA) | American Eagle | AA4506 | 17:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(8) | 17:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF5695 | 17:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5788 | 17:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3763 | 17:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6662 | 17:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 17:44 | Scheduled | |
| Atlanta (ATL) | SAS | SK3214 | 17:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2538 | 17:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7233 | 17:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5944 | 18:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5811 | 18:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6084 | 19:12 | Scheduled | |
| Washington (DCA) | American Eagle | AA5095 | 19:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(6) | 19:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF8726 | 19:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5107 | 19:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3791 | 19:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7062 | 19:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3780 | 19:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2792 | 19:59 | Scheduled | |
Flying To and From Columbia Airport
This page provides information about the destinations that can be reached via Columbia Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Columbia, South Carolina in the United States of America.

