Destinations with connections to Columbia Airport (CAE)
- airplanemode_active United States 29 Connecting Airports
Flights, Arrivals & Departures at Columbia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Greensboro (GSO) | FedEx Feeder | MTN8505 | 05:24 | 04:54 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1010 expand_more(3) | 09:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3783 | 09:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5452 | 09:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6833 | 09:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5841 | 09:42 | Scheduled | |
| Washington (IAD) | United Express | UA4571 expand_more(1) | 10:17 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2191 | 10:17 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5809 | 10:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA4801 | 10:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5844 | 11:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(3) | 11:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6855 | 11:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 11:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6443 | 11:58 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5379 expand_more(1) | 12:28 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7632 | 12:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5836 | 13:22 | Scheduled | |
| Chicago (ORD) | United Express | UA4581 expand_more(1) | 14:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2133 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5390 expand_more(3) | 14:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3039 | 14:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3759 | 14:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6402 | 14:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 15:47 | Scheduled | |
| New York (LGA) | WestJet | WS7524 | 15:47 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5463 expand_more(6) | 16:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3019 | 16:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF2401 | 16:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5788 | 16:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3149 | 16:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2535 | 16:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5443 | 16:22 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3385 expand_more(2) | 16:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF4706 | 16:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7873 | 16:23 | Scheduled | |
| New York (LGA) | American Eagle | AA4506 | 16:58 | Scheduled | |
| Dallas (ADS) | NetJets | EJA692 | 17:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5879 | 17:07 | Scheduled | |
| Washington (DCA) | American Eagle | AA5095 | 17:39 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5818 expand_more(2) | 17:44 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7876 | 17:44 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7908 | 17:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5959 | 18:45 | Scheduled | |
| Washington (IAD) | United Express | UA4435 expand_more(3) | 18:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8898 | 18:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2190 | 18:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7592 | 18:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(8) | 19:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3524 | 19:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF5951 | 19:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2817 | 19:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5107 | 19:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6857 | 19:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 19:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2790 | 19:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7315 | 19:25 | Scheduled | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:11 | Scheduled | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:39 | Scheduled | |
| New York (LGA) | American Eagle | AA4464 | 20:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6086 | 20:53 | Scheduled | |
| Chicago (ORD) | United Express | UA5594 expand_more(3) | 21:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2135 | 21:21 | Scheduled | |
| Chicago (ORD) | Emirates | EK6229 | 21:21 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7928 | 21:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL5057 expand_more(1) | 21:28 | Scheduled | |
| New York (LGA) | WestJet | WS7473 | 21:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5664 expand_more(1) | 22:56 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6503 | 22:56 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4180 expand_more(2) | 22:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF4811 | 22:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2470 | 22:58 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5644 | 22:59 | Scheduled | |
| Washington (IAD) | United Express | UA4504 | 23:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(8) | 23:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3060 | 23:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2520 | 23:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5110 | 23:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3781 | 23:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 23:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3708 | 23:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6442 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(4) | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3108 | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3504 | 05:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3761 | 05:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7262 | 05:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5603 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4447 | 06:05 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA366 | 06:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5235 | 06:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 06:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3362 | 06:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3763 | 06:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7063 | 06:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6840 | 06:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5131 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS6780 | 07:00 | Scheduled | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3938 expand_more(1) | 07:08 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7633 | 07:08 | Scheduled | |
| Aiken (AIK) | Altius Aviation | STY90 | 07:40 | Scheduled | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN8500 | 07:59 | Scheduled | |
| Chicago (ORD) | United Express | UA4735 expand_more(1) | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2132 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6087 | 08:17 | Scheduled | |
| Raleigh-Durham (RDU) | Vista America | VJA296 | 09:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5843 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2336 expand_more(5) | 10:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3107 | 10:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5494 | 10:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3785 | 10:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7202 | 10:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6554 | 10:17 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5820 expand_more(1) | 11:02 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9271 | 11:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA4801 expand_more(1) | 11:24 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6856 | 11:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5845 | 11:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2598 expand_more(7) | 12:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4293 | 12:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2482 | 12:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5495 | 12:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3790 | 12:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7061 | 12:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2539 | 12:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6843 | 12:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5379 expand_more(2) | 13:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF4357 | 13:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7633 | 13:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5836 | 13:51 | Scheduled | |
| Chicago (ORD) | United Express | UA4388 expand_more(2) | 14:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 14:37 | Scheduled | |
| Chicago (ORD) | Emirates | EK6030 | 14:37 | Scheduled | |
| Washington (IAD) | United Express | UA4173 expand_more(2) | 14:49 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8918 | 14:49 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8549 | 14:49 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5390 expand_more(7) | 14:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3439 | 14:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF5831 | 14:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5108 | 14:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3779 | 14:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 14:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3780 | 14:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2538 | 14:58 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3385 expand_more(2) | 16:57 | Scheduled | |
| Dallas (DFW) | Qantas | QF4706 | 16:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2300 | 16:57 | Scheduled | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:00 | Scheduled | |
| New York (LGA) | WestJet | WS5590 | 17:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5463 expand_more(7) | 17:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2778 | 17:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5788 | 17:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3169 | 17:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 17:09 | Scheduled | |
| Atlanta (ATL) | SAS | SK3214 | 17:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2517 | 17:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6585 | 17:09 | Scheduled | |
| New York (LGA) | American Eagle | AA4506 | 17:28 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5793 | 17:34 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6085 | 18:10 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA582 | 18:12 | Scheduled | |
| Washington (DCA) | American Eagle | AA5095 | 18:21 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5959 | 19:10 | Scheduled | |
| Washington (IAD) | United Express | UA4176 expand_more(1) | 19:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2197 | 19:30 | Scheduled | |
Flying To and From Columbia Airport
This page provides information about the destinations that can be reached via Columbia Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Columbia, South Carolina in the United States of America.

