Destinations with connections to Columbia Airport (CAE)
- airplanemode_active United States 29 Connecting Airports
Flights, Arrivals & Departures at Columbia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3685 expand_more(2) | 00:13 | Delayed | |
Dallas (DFW) | Qantas | QF4888 | 00:13 | Delayed | |
Dallas (DFW) | Qatar Airways | QR8717 | 00:13 | Delayed | |
Charlotte (CLT) | American Eagle | AA5863 | 08:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 09:41 | Scheduled | |
Atlanta (ATL) | KLM | KL6332 | 09:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3783 | 09:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS6423 | 09:41 | Scheduled | |
Washington (IAD) | United Express | UA4818 expand_more(1) | 09:52 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2191 | 09:52 | Scheduled | |
Washington (DCA) | American Eagle | AA5026 | 09:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5799 | 10:47 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5372 expand_more(2) | 11:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6857 | 11:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS5457 | 11:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5815 expand_more(4) | 13:12 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4430 | 13:12 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6663 | 13:12 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2240 | 13:12 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2911 | 13:12 | Scheduled | |
Marsh Harbour (MHH) | flyExclusive | JRE701 | 13:22 | Scheduled | |
Washington (IAD) | United Express | UA4288 | 14:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(2) | 14:21 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3759 | 14:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS6402 | 14:21 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5999 | 14:21 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5836 | 15:38 | Scheduled | |
Dallas (DFW) | American Eagle | AA3876 expand_more(4) | 15:39 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7632 | 15:39 | Scheduled | |
Dallas (DFW) | Qantas | QF4811 | 15:39 | Scheduled | |
Dallas (DFW) | Qantas | QF4706 | 15:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7893 | 15:39 | Scheduled | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:05 | Scheduled | |
New York (LGA) | WestJet | WS7476 | 16:05 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5281 expand_more(6) | 16:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3061 | 16:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2522 | 16:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5669 | 16:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3757 | 16:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2791 | 16:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS6424 | 16:20 | Scheduled | |
New York (LGA) | American Eagle | AA4506 | 16:27 | Scheduled | |
Chicago (ORD) | United Express | UA4476 expand_more(1) | 16:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2133 | 16:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5514 | 17:01 | Scheduled | |
Washington (IAD) | NetJets | EJA934 | 17:24 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5252 expand_more(6) | 18:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3170 | 18:34 | Scheduled | |
Atlanta (ATL) | Air France | AF3537 | 18:34 | Scheduled | |
Atlanta (ATL) | KLM | KL6818 | 18:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6855 | 18:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2790 | 18:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS5456 | 18:34 | Scheduled | |
Washington (IAD) | United Express | UA4364 expand_more(3) | 18:54 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8898 | 18:54 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2190 | 18:54 | Scheduled | |
Washington (IAD) | Lufthansa | LH7592 | 18:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5095 | 19:09 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5898 | 19:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(5) | 20:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4666 | 20:02 | Scheduled | |
Atlanta (ATL) | Air France | AF5737 | 20:02 | Scheduled | |
Atlanta (ATL) | KLM | KL6341 | 20:02 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7017 | 20:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2537 | 20:02 | Scheduled | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:11 | Scheduled | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:33 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5851 expand_more(2) | 20:51 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4500 | 20:51 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2721 | 20:51 | Scheduled | |
Chicago (ORD) | United Express | UA4491 expand_more(2) | 21:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2135 | 21:34 | Scheduled | |
Chicago (ORD) | Emirates | EK6229 | 21:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3008 expand_more(5) | 21:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3425 | 21:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5604 | 21:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3149 | 21:47 | Scheduled | |
Atlanta (ATL) | SAS | SK3213 | 21:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2535 | 21:47 | Scheduled | |
New York (LGA) | Delta Connection | DL5057 expand_more(1) | 23:09 | Scheduled | |
New York (LGA) | WestJet | WS7835 | 23:09 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5241 | 23:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(7) | 23:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3060 | 23:38 | Scheduled | |
Atlanta (ATL) | Air France | AF2520 | 23:38 | Scheduled | |
Atlanta (ATL) | KLM | KL5606 | 23:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3781 | 23:38 | Scheduled | |
Atlanta (ATL) | SAS | SK3708 | 23:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6442 | 23:38 | Scheduled | |
Washington (DCA) | American Eagle | AA5664 expand_more(1) | 23:46 | Scheduled | |
Washington (DCA) | AlphaSky | AS6503 | 23:46 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5285 | 05:15 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5459 expand_more(3) | 05:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3504 | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3761 | 05:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7262 | 05:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3416 expand_more(2) | 05:42 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7633 | 05:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9176 | 05:42 | Scheduled | |
New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6780 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA4170 expand_more(1) | 06:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2134 | 06:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3317 | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5811 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3763 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6840 | 07:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5962 expand_more(1) | 07:43 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9270 | 07:43 | Scheduled | |
Washington (DCA) | American Eagle | AA5603 | 07:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2910 expand_more(2) | 08:17 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4565 | 08:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3170 | 08:17 | Scheduled | |
Savannah (SAV) | NetJets | EJA593 | 08:36 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5863 | 09:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5026 expand_more(1) | 10:24 | Scheduled | |
Washington (DCA) | AlphaSky | AS6856 | 10:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL876 expand_more(4) | 10:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3440 | 10:26 | Scheduled | |
Atlanta (ATL) | KLM | KL6263 | 10:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3785 | 10:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS5658 | 10:26 | Scheduled | |
Washington (IAD) | United Express | UA4283 expand_more(1) | 10:27 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2196 | 10:27 | Scheduled | |
Houston (IAH) | United Express | C53263 | 11:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5799 | 11:12 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5337 expand_more(6) | 12:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4028 | 12:23 | Scheduled | |
Atlanta (ATL) | Air France | AF2801 | 12:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5753 | 12:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3790 | 12:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2539 | 12:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS5499 | 12:23 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5730 | 13:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5817 expand_more(3) | 14:46 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6680 | 14:46 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2541 | 14:46 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9213 | 14:46 | Scheduled | |
Washington (IAD) | United Express | UA4229 expand_more(2) | 14:53 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8918 | 14:53 | Scheduled | |
Washington (IAD) | Lufthansa | LH8549 | 14:53 | Scheduled | |
Fort Pierce (FPR) | flyExclusive | JRE701 | 15:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(7) | 15:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3439 | 15:06 | Scheduled | |
Atlanta (ATL) | Air France | AF5831 | 15:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5751 | 15:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3779 | 15:06 | Scheduled | |
Atlanta (ATL) | SAS | SK3780 | 15:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 15:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS6842 | 15:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5836 | 16:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA3876 expand_more(3) | 16:39 | Scheduled | |
Dallas (DFW) | Qantas | QF4811 | 16:39 | Scheduled | |
Dallas (DFW) | Qantas | QF4706 | 16:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7965 | 16:39 | Scheduled | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:00 | Scheduled | |
New York (LGA) | WestJet | WS6844 | 17:00 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5281 expand_more(6) | 17:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4830 | 17:05 | Scheduled | |
Atlanta (ATL) | Air France | AF5637 | 17:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5669 | 17:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3169 | 17:05 | Scheduled | |
Atlanta (ATL) | SAS | SK3214 | 17:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2517 | 17:05 | Scheduled | |
New York (LGA) | American Eagle | AA4506 | 17:10 | Scheduled | |
Chicago (ORD) | United Express | UA4405 expand_more(2) | 17:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2132 | 17:29 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7819 | 17:29 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5514 | 17:31 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5252 expand_more(5) | 19:15 | Scheduled | |
Atlanta (ATL) | Air France | AF8726 | 19:15 | Scheduled | |
Atlanta (ATL) | KLM | KL6818 | 19:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3791 | 19:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2792 | 19:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7982 | 19:15 | Scheduled | |
Washington (IAD) | United Express | UA4228 expand_more(1) | 19:43 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2197 | 19:43 | Scheduled | |
Washington (DCA) | American Eagle | AA5095 | 19:46 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5898 | 20:05 | Scheduled |
Flying To and From Columbia Airport
This page provides information about the destinations that can be reached via Columbia Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Columbia, South Carolina in the United States of America.