Destinations with connections to Columbia Airport (CAE)
- airplanemode_active United States 38 Connecting Airports
Flights, Arrivals & Departures at Columbia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA6078 | 00:06 | 23:35 | Landed |
Charlotte (CLT) | American Eagle | AA5790 | 08:26 | Scheduled | |
Orlando (ORL) | NetJets | EJA466 | 09:06 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4636 expand_more(4) | 09:21 | Scheduled | |
Atlanta (ATL) | KLM | KL6332 | 09:21 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3783 | 09:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8982 | 09:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS5553 | 09:21 | Scheduled | |
Washington (IAD) | United Express | UA4818 expand_more(1) | 09:49 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2191 | 09:49 | Scheduled | |
Washington (DCA) | American Eagle | AA5026 | 10:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(3) | 10:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6855 | 10:16 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5452 | 10:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS6443 | 10:16 | Scheduled | |
Chicago (ORD) | United Express | UA4769 | 10:23 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5803 expand_more(1) | 10:26 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6107 | 10:26 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5845 | 10:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(2) | 12:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3759 | 12:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7845 | 12:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5999 | 12:51 | Scheduled | |
Dallas (DFW) | American Eagle | AA5437 expand_more(1) | 13:31 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7632 | 13:31 | Scheduled | |
Chicago (ORD) | United Express | UA5688 | 13:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5143 | 14:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5467 | 14:15 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4947 expand_more(1) | 14:18 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7017 | 14:18 | Scheduled | |
Washington (IAD) | United Express | UA4288 | 14:18 | Scheduled | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 14:39 | Scheduled | |
New York (LGA) | WestJet | WS7524 | 14:39 | Scheduled | |
New York (LGA) | American Eagle | AA4506 | 15:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5962 | 16:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(7) | 16:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3075 | 16:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3053 | 16:37 | Scheduled | |
Atlanta (ATL) | Air France | AF3699 | 16:37 | Scheduled | |
Atlanta (ATL) | KLM | KL5669 | 16:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3757 | 16:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2791 | 16:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS6424 | 16:37 | Scheduled | |
Chicago (ORD) | United Express | UA5616 expand_more(1) | 16:51 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2133 | 16:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5882 expand_more(1) | 17:34 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7716 | 17:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6101 | 17:48 | Scheduled | |
Washington (DCA) | American Eagle | AA5095 | 18:44 | Scheduled | |
Dallas (DFW) | American Eagle | AA3813 expand_more(2) | 18:56 | Scheduled | |
Dallas (DFW) | Qantas | QF3144 | 18:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2438 | 18:56 | Scheduled | |
Washington (IAD) | United Express | UA4364 expand_more(3) | 19:01 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8898 | 19:01 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2190 | 19:01 | Scheduled | |
Washington (IAD) | Lufthansa | LH7592 | 19:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(7) | 19:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3524 | 19:02 | Scheduled | |
Atlanta (ATL) | Air France | AF5951 | 19:02 | Scheduled | |
Atlanta (ATL) | KLM | KL6818 | 19:02 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6857 | 19:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5453 | 19:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2790 | 19:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS7315 | 19:02 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6103 | 19:40 | Scheduled | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:11 | Scheduled | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3008 expand_more(7) | 21:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3425 | 21:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2559 | 21:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5604 | 21:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3149 | 21:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3213 | 21:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2535 | 21:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6555 | 21:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5057 expand_more(1) | 21:11 | Scheduled | |
New York (LGA) | WestJet | WS7473 | 21:11 | Scheduled | |
New York (LGA) | American Eagle | AA4649 | 21:21 | Scheduled | |
Chicago (ORD) | United Express | UA4491 expand_more(2) | 21:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2135 | 21:30 | Scheduled | |
Chicago (ORD) | Emirates | EK6229 | 21:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6068 | 22:04 | Scheduled | |
Dallas (DFW) | American Eagle | AA5391 expand_more(2) | 22:21 | Scheduled | |
Dallas (DFW) | Qantas | QF3141 | 22:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7725 | 22:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(7) | 23:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2520 | 23:37 | Scheduled | |
Atlanta (ATL) | KLM | KL5606 | 23:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3781 | 23:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5456 | 23:37 | Scheduled | |
Atlanta (ATL) | SAS | SK3708 | 23:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS6442 | 23:37 | Scheduled | |
Washington (DCA) | American Eagle | AA5664 expand_more(1) | 23:46 | Scheduled | |
Washington (DCA) | AlphaSky | AS6503 | 23:46 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | SelectJet | JSL169 | 02:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6065 | 05:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3504 | 05:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3761 | 05:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS7262 | 05:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5603 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6780 | 06:00 | Scheduled | |
New York (LGA) | American Eagle | AA4638 | 06:37 | Scheduled | |
Dallas (DFW) | American Eagle | AA5371 expand_more(1) | 06:43 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7633 | 06:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 06:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3437 | 06:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3170 | 06:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6301 | 06:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6840 | 06:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5836 | 07:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5790 | 09:09 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4636 expand_more(3) | 10:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3423 | 10:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3169 | 10:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3785 | 10:01 | Scheduled | |
Chicago (ORD) | United Express | UA4170 | 10:20 | Scheduled | |
Washington (IAD) | United Express | UA4283 expand_more(1) | 10:24 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2196 | 10:24 | Scheduled | |
Washington (DCA) | American Eagle | AA5026 expand_more(1) | 10:35 | Scheduled | |
Washington (DCA) | AlphaSky | AS6856 | 10:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5862 expand_more(1) | 10:52 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2409 | 10:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(5) | 11:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4293 | 11:01 | Scheduled | |
Atlanta (ATL) | KLM | KL5751 | 11:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3790 | 11:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6294 | 11:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS6894 | 11:01 | Scheduled | |
Chicago (ORD) | United Express | UA4701 expand_more(2) | 11:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2134 | 11:04 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8783 | 11:04 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5845 | 11:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(7) | 13:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3370 | 13:15 | Scheduled | |
Atlanta (ATL) | Air France | AF5691 | 13:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5753 | 13:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3763 | 13:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7148 | 13:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2539 | 13:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7143 | 13:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5879 | 13:16 | Scheduled | |
Dallas (DFW) | American Eagle | AA5437 expand_more(2) | 14:01 | Scheduled | |
Dallas (DFW) | Qantas | QF4357 | 14:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7864 | 14:01 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5143 | 14:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5467 | 14:45 | Scheduled | |
Washington (IAD) | United Express | UA4229 expand_more(2) | 14:53 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8918 | 14:53 | Scheduled | |
Washington (IAD) | Lufthansa | LH8549 | 14:53 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4947 expand_more(8) | 14:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3439 | 14:58 | Scheduled | |
Atlanta (ATL) | Air France | AF3081 | 14:58 | Scheduled | |
Atlanta (ATL) | KLM | KL6263 | 14:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3779 | 14:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7063 | 14:58 | Scheduled | |
Atlanta (ATL) | SAS | SK3780 | 14:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 14:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS8009 | 14:58 | Scheduled | |
Chicago (ORD) | United Express | UA5359 expand_more(1) | 15:42 | Scheduled | |
Chicago (ORD) | Emirates | EK6030 | 15:42 | Scheduled | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:03 | Scheduled | |
New York (LGA) | WestJet | WS6649 | 16:03 | Scheduled | |
New York (LGA) | American Eagle | AA4506 | 16:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5962 | 16:36 | Scheduled | |
Chicago (ORD) | United Express | UA5495 expand_more(2) | 17:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2132 | 17:26 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7819 | 17:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(9) | 17:32 | Scheduled | |
Atlanta (ATL) | Air France | AF5695 | 17:32 | Scheduled | |
Atlanta (ATL) | Air France | AF5637 | 17:32 | Scheduled | |
Atlanta (ATL) | KLM | KL5669 | 17:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7179 | 17:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8945 | 17:32 | Scheduled | |
Atlanta (ATL) | SAS | SK3214 | 17:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2517 | 17:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS7233 | 17:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS6837 | 17:32 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6042 | 17:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6030 | 18:13 | Scheduled | |
Dallas (DFW) | American Eagle | AA3813 expand_more(1) | 19:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7873 | 19:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5095 | 19:30 | Scheduled | |
Washington (IAD) | United Express | UA4259 expand_more(1) | 19:48 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2197 | 19:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(5) | 19:55 | Scheduled | |
Atlanta (ATL) | Air France | AF8726 | 19:55 | Scheduled | |
Atlanta (ATL) | KLM | KL6818 | 19:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3791 | 19:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7062 | 19:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2792 | 19:55 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6103 | 20:05 | Scheduled |
Flying To and From Columbia Airport
This page provides information about the destinations that can be reached via Columbia Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Columbia, South Carolina in the United States of America.