Destinations with connections to Columbia Airport (CAE)
- airplanemode_active United States 32 Connecting Airports
Flights, Arrivals & Departures at Columbia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Greensboro (GSO) | Mountain Air Cargo | MTN8505 | 05:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5695 | 08:34 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5051 expand_more(2) | 09:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3783 | 09:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS6833 | 09:23 | Scheduled | |
Washington (IAD) | United Express | UA4818 expand_more(1) | 09:51 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2191 | 09:51 | Scheduled | |
Washington (DCA) | American Eagle | AA4010 | 10:05 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5398 expand_more(2) | 10:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6855 | 10:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS5606 | 10:44 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5874 expand_more(2) | 10:45 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4630 | 10:45 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6760 | 10:45 | Scheduled | |
Charleston (CRW) | NetJets | EJA485 | 10:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5999 | 12:26 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5446 expand_more(2) | 13:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7017 | 13:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS5667 | 13:03 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5404 | 14:07 | Scheduled | |
Washington (IAD) | United Express | UA4288 | 14:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(3) | 14:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5751 | 14:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3759 | 14:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS5464 | 14:58 | Scheduled | |
New York (LGA) | American Eagle | AA4506 | 15:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1504 expand_more(3) | 15:44 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7632 | 15:44 | Scheduled | |
Dallas (DFW) | Qantas | QF4706 | 15:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2338 | 15:44 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5894 | 15:53 | Scheduled | |
New York (LGA) | Delta Air Lines | DL5089 expand_more(1) | 16:18 | Scheduled | |
New York (LGA) | WestJet | WS7476 | 16:18 | Scheduled | |
Atlanta (PDK) | NetJets | EJA919 | 16:24 | Scheduled | |
Atlanta (PDK) | NetJets | EJA919 | 16:24 | Scheduled | |
Chicago (ORD) | United Express | UA4476 expand_more(1) | 16:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2133 | 16:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(6) | 16:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3061 | 16:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2522 | 16:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5669 | 16:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3757 | 16:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2791 | 16:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS8739 | 16:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5171 | 17:32 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 17:44 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8647 | 17:44 | Scheduled | |
Washington (IAD) | United Express | UA4364 expand_more(3) | 18:54 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8898 | 18:54 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2190 | 18:54 | Scheduled | |
Washington (IAD) | Lufthansa | LH7592 | 18:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5095 expand_more(1) | 19:09 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6503 | 19:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(6) | 19:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3735 | 19:14 | Scheduled | |
Atlanta (ATL) | Air France | AF5951 | 19:14 | Scheduled | |
Atlanta (ATL) | KLM | KL6818 | 19:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6857 | 19:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2790 | 19:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS7315 | 19:14 | Scheduled | |
Teterboro (TEB) | NetJets | EJA860 | 19:24 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5885 | 20:20 | Scheduled | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:33 | Scheduled | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:56 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5733 expand_more(2) | 21:03 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4155 | 21:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7719 | 21:03 | Scheduled | |
New York (LGA) | American Eagle | AA4620 | 21:29 | Scheduled | |
Chicago (ORD) | United Express | UA4491 expand_more(2) | 21:39 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2135 | 21:39 | Scheduled | |
Chicago (ORD) | Emirates | EK6229 | 21:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3008 expand_more(7) | 21:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3425 | 21:52 | Scheduled | |
Atlanta (ATL) | Air France | AF5978 | 21:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5604 | 21:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3149 | 21:52 | Scheduled | |
Atlanta (ATL) | SAS | SK3213 | 21:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2535 | 21:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS5551 | 21:52 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5514 | 21:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA822 expand_more(2) | 22:23 | Scheduled | |
Dallas (DFW) | Qantas | QF4811 | 22:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7725 | 22:23 | Scheduled | |
New York (LGA) | Delta Connection | DL5057 expand_more(1) | 22:56 | Scheduled | |
New York (LGA) | WestJet | WS7835 | 22:56 | Scheduled | |
Washington (DCA) | American Eagle | AA5664 | 23:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5376 | 23:54 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4864 expand_more(7) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3060 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF8532 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5606 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3781 | 23:58 | Scheduled | |
Atlanta (ATL) | SAS | SK3708 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS6442 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5354 | 05:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA810 expand_more(2) | 05:24 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7633 | 05:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9165 | 05:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(2) | 05:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3504 | 05:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS7262 | 05:44 | Scheduled | |
New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:05 | Scheduled | |
New York (LGA) | WestJet | WS6780 | 06:05 | Scheduled | |
New York (LGA) | American Eagle | AA4483 | 06:10 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5382 expand_more(4) | 06:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3317 | 06:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3761 | 06:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3763 | 06:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6840 | 06:55 | Scheduled | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5219 | 07:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5603 | 07:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5862 | 08:00 | Scheduled | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN8500 | 08:01 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5337 expand_more(3) | 10:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3440 | 10:04 | Scheduled | |
Atlanta (ATL) | KLM | KL5753 | 10:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3785 | 10:04 | Scheduled | |
Washington (IAD) | United Express | UA4283 expand_more(1) | 10:26 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2196 | 10:26 | Scheduled | |
Washington (DCA) | American Eagle | AA4010 expand_more(1) | 10:35 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4052 | 10:35 | Scheduled | |
Chicago (ORD) | United Express | UA4169 expand_more(2) | 10:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2134 | 10:36 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8783 | 10:36 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5913 expand_more(2) | 10:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9458 | 10:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9271 | 10:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5695 | 11:10 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5380 expand_more(6) | 11:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3551 | 11:24 | Scheduled | |
Atlanta (ATL) | Air France | AF8518 | 11:24 | Scheduled | |
Atlanta (ATL) | KLM | KL7590 | 11:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3170 | 11:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2793 | 11:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6854 | 11:24 | Scheduled | |
Aiken (AIK) | NetJets | EJA972 | 12:00 | Scheduled | |
Wilmington (ILG) | NetJets | EJA485 | 12:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5730 | 12:51 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5378 expand_more(7) | 13:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3550 | 13:43 | Scheduled | |
Atlanta (ATL) | Air France | AF8514 | 13:43 | Scheduled | |
Atlanta (ATL) | KLM | KL6263 | 13:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3790 | 13:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2539 | 13:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS5587 | 13:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS6843 | 13:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5479 | 14:37 | Scheduled | |
Washington (IAD) | United Express | UA4229 expand_more(2) | 14:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8918 | 14:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH8549 | 14:50 | Scheduled | |
New York (LGA) | American Eagle | AA4506 | 15:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(7) | 15:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3439 | 15:43 | Scheduled | |
Atlanta (ATL) | Air France | AF5831 | 15:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5751 | 15:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3779 | 15:43 | Scheduled | |
Atlanta (ATL) | SAS | SK3780 | 15:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 15:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS8009 | 15:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5836 | 16:18 | Scheduled | |
Dallas (DFW) | American Airlines | AA2028 expand_more(2) | 16:24 | Scheduled | |
Dallas (DFW) | Qantas | QF4357 | 16:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2256 | 16:24 | Scheduled | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:05 | Scheduled | |
New York (LGA) | WestJet | WS6844 | 17:05 | Scheduled | |
Memphis (MEM) | Sun Country Airlines | SY8246 | 17:30 | Scheduled | |
Jacksonville (JAX) | NetJets | EJA511 | 17:30 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA921 | 17:30 | Scheduled | |
Chicago (ORD) | United Express | UA4405 expand_more(2) | 17:31 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2132 | 17:31 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7819 | 17:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(6) | 17:55 | Scheduled | |
Atlanta (ATL) | Air France | AF5637 | 17:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5669 | 17:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3169 | 17:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3214 | 17:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2517 | 17:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6837 | 17:55 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5550 | 18:02 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 18:09 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7985 | 18:09 | Scheduled | |
Washington (IAD) | United Express | UA4326 expand_more(1) | 19:35 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2197 | 19:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(4) | 19:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8726 | 19:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6818 | 19:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3791 | 19:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2792 | 19:59 | Scheduled | |
Washington (DCA) | American Eagle | AA5095 | 20:16 | Scheduled | |
Westhampton Beach (FOK) | NetJets | EJA860 | 20:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5885 | 20:45 | Scheduled |
Flying To and From Columbia Airport
This page provides information about the destinations that can be reached via Columbia Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Columbia, South Carolina in the United States of America.