Destinations with connections to Columbia Airport (CAE)
- airplanemode_active United States 37 Connecting Airports
Flights, Arrivals & Departures at Columbia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Greensboro (GSO) | Mountain Air Cargo | MTN8505 | 06:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5790 | 08:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1010 expand_more(4) | 09:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL7361 | 09:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3783 | 09:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5452 | 09:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6833 | 09:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5965 | 10:37 | Scheduled | |
| Stuart (SUA) | NetJets | EJA406 | 10:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA5026 | 10:55 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4735 expand_more(4) | 12:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7017 | 12:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 12:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8941 | 12:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5471 | 12:00 | Scheduled | |
| Knoxville (TYS) | Flexjet | LXJ538 | 12:44 | Scheduled | |
| Newark (EWR) | United Express | UA4449 | 14:04 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5873 | 14:13 | Scheduled | |
| Chicago (ORD) | United Express | UA4581 expand_more(1) | 14:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2133 | 14:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1133 expand_more(3) | 14:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3065 | 14:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3759 | 14:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5469 | 14:21 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3385 expand_more(3) | 15:11 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7632 | 15:11 | Scheduled | |
| Dallas (DFW) | Qantas | QF4706 | 15:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7725 | 15:11 | Scheduled | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 15:40 | Scheduled | |
| New York (LGA) | WestJet | WS7524 | 15:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5879 | 15:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL543 expand_more(7) | 16:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3078 | 16:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF2684 | 16:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5108 | 16:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3757 | 16:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7068 | 16:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2537 | 16:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5468 | 16:21 | Scheduled | |
| New York (LGA) | American Eagle | AA4506 | 16:55 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ365 | 17:37 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5860 expand_more(1) | 17:50 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7916 | 17:50 | Scheduled | |
| Philadelphia (PHL) | BankAir | BKA776 | 17:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2706 expand_more(9) | 18:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3068 | 18:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3084 | 18:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2642 | 18:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5109 | 18:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5788 | 18:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6855 | 18:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2791 | 18:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5433 | 18:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5451 | 18:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6120 | 18:06 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G41174 | 18:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA5095 expand_more(1) | 18:56 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6503 | 18:56 | Scheduled | |
| Washington (IAD) | United Express | UA4238 expand_more(3) | 18:58 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8898 | 18:58 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2190 | 18:58 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7592 | 18:58 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3402 expand_more(2) | 19:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF4340 | 19:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8564 | 19:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5959 | 19:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL5057 expand_more(1) | 20:17 | Scheduled | |
| New York (LGA) | WestJet | WS7473 | 20:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(5) | 20:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3524 | 20:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF5951 | 20:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5107 | 20:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6857 | 20:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2790 | 20:27 | Scheduled | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:39 | Scheduled | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:56 | Scheduled | |
| Chicago (ORD) | United Express | UA4532 expand_more(3) | 20:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2135 | 20:57 | Scheduled | |
| Chicago (ORD) | Emirates | EK6229 | 20:57 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7928 | 20:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5916 expand_more(1) | 21:21 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6642 | 21:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1776 expand_more(4) | 21:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3012 | 21:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3149 | 21:46 | Scheduled | |
| Atlanta (ATL) | SAS | SK3213 | 21:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2535 | 21:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6115 | 21:55 | Scheduled | |
| Washington (IAD) | United Express | UA4559 | 23:44 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4729 expand_more(8) | 23:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3060 | 23:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2520 | 23:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5110 | 23:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3781 | 23:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 23:47 | Scheduled | |
| Atlanta (ATL) | SAS | SK3708 | 23:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6442 | 23:47 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4180 expand_more(2) | 23:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF4811 | 23:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2470 | 23:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5664 | 23:52 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6039 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6061 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3108 | 05:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3761 | 05:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7262 | 05:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4456 | 06:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3938 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7633 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8660 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4181 expand_more(1) | 06:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 06:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 06:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3369 | 06:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3785 | 06:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7204 | 06:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6840 | 06:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5603 | 06:48 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5933 expand_more(3) | 07:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8749 | 07:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2345 | 07:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2345 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5131 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS6780 | 07:00 | Scheduled | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5861 | 07:01 | Scheduled | |
| West Palm Beach (PBI) | Slate Aviation | SGX221 | 07:30 | Scheduled | |
| Norfolk (ORF) | Flexjet | LXJ371 | 07:57 | Scheduled | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN8500 | 07:59 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4843 expand_more(2) | 08:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4671 | 08:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3170 | 08:45 | Scheduled | |
| New York (EWR) | United Express | UA4565 expand_more(1) | 09:00 | Scheduled | |
| New York (EWR) | Lufthansa | LH8817 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5790 | 09:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1010 expand_more(5) | 10:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3368 | 10:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL7361 | 10:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3763 | 10:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 10:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6537 | 10:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5965 | 11:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA5026 expand_more(1) | 11:25 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6856 | 11:25 | Scheduled | |
| Gainesville (GNV) | NetJets | EJA495 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4735 expand_more(9) | 12:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3370 | 12:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3172 | 12:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF5681 | 12:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5496 | 12:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5495 | 12:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3791 | 12:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6102 | 12:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2792 | 12:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6556 | 12:45 | Scheduled | |
| Pontiac (PTK) | Flexjet | LXJ538 | 13:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5873 | 14:38 | Scheduled | |
| Washington (IAD) | United Express | UA4194 expand_more(2) | 14:39 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8918 | 14:39 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8549 | 14:39 | Scheduled | |
| Philadelphia (PHL) | BankAir | BKA776 | 14:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1133 expand_more(7) | 15:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3364 | 15:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF5680 | 15:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5494 | 15:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3779 | 15:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7199 | 15:09 | Scheduled | |
| Atlanta (ATL) | SAS | SK3780 | 15:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2538 | 15:09 | Scheduled | |
| Chicago (ORD) | United Express | UA4611 expand_more(3) | 15:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2132 | 15:32 | Scheduled | |
| Chicago (ORD) | Emirates | EK6030 | 15:32 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8579 | 15:32 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3385 expand_more(3) | 16:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4706 | 16:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2638 | 16:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2300 | 16:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5879 | 16:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:00 | Scheduled | |
| New York (LGA) | WestJet | WS5590 | 17:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL543 expand_more(8) | 17:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF5666 | 17:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5108 | 17:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3169 | 17:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7930 | 17:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7168 | 17:07 | Scheduled | |
| Atlanta (ATL) | SAS | SK3214 | 17:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2517 | 17:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6328 | 17:07 | Scheduled | |
| New York (LGA) | American Eagle | AA4506 | 17:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6121 | 18:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5892 | 18:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2706 expand_more(6) | 18:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2106 | 18:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5788 | 18:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3790 | 18:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 18:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2539 | 18:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6550 | 18:50 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G41180 | 19:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA5095 | 19:26 | Scheduled | |
| Washington (IAD) | United Express | UA4242 expand_more(1) | 19:36 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2197 | 19:36 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3402 expand_more(1) | 19:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7633 | 19:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5959 | 20:11 | Scheduled | |
Flying To and From Columbia Airport
This page provides information about the destinations that can be reached via Columbia Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Columbia, South Carolina in the United States of America.

