Destinations with connections to Columbia Airport (CAE)
- airplanemode_active United States 32 Connecting Airports
Flights, Arrivals & Departures at Columbia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | GlobalX | G64604 | 03:14 | Scheduled | |
| Greensboro (GSO) | FedEx Feeder | MTN8505 | 05:23 | 03:56 | Landed |
| Charlotte (CLT) | American Eagle | AA5956 | 08:34 | Scheduled | |
| Myrtle Beach (MYR) | Castle Aviation | CSJ1297 | 09:27 | Scheduled | |
| Washington (DCA) | American Eagle | AA5026 | 09:50 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA477 | 09:54 | Scheduled | |
| Washington (IAD) | United Express | UA4818 expand_more(1) | 09:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2191 | 09:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(10) | 10:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6855 | 10:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6855 | 10:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6855 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7170 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6443 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6443 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6443 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(10) | 10:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6855 | 10:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6855 | 10:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6855 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7170 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6443 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6443 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6443 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(10) | 10:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6855 | 10:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6855 | 10:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6855 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7170 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6443 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6443 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6443 | 10:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5836 | 10:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5836 | 10:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5836 | 10:25 | Scheduled | |
| Washington (IAD) | NetJets | EJA590 | 10:33 | Scheduled | |
| Clearwater (PIE) | flyExclusive | JRE751 | 10:52 | Scheduled | |
| Philadelphia (PNE) | Trident Aircraft | WMN211 | 10:56 | Scheduled | |
| Akron (CAK) | Flexjet | LXJ399 | 10:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(4) | 12:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3149 | 12:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3757 | 12:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5495 | 12:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5453 | 12:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5959 | 12:25 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5272 | 13:47 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4947 expand_more(2) | 14:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7017 | 14:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5456 | 14:08 | Scheduled | |
| Washington (IAD) | United Express | UA4288 | 14:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4134 expand_more(3) | 14:39 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7632 | 14:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF3141 | 14:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2338 | 14:39 | Scheduled | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 15:05 | Scheduled | |
| New York (LGA) | WestJet | WS7524 | 15:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5879 | 15:53 | Scheduled | |
| Chicago (ORD) | United Express | UA6007 expand_more(1) | 16:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2133 | 16:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6047 expand_more(1) | 17:42 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9436 | 17:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6126 | 17:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5095 expand_more(1) | 18:34 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6503 | 18:34 | Scheduled | |
| Washington (IAD) | United Express | UA4364 expand_more(3) | 18:54 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8898 | 18:54 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2190 | 18:54 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7592 | 18:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(7) | 19:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3524 | 19:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF5951 | 19:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5107 | 19:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6857 | 19:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 19:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2790 | 19:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7315 | 19:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL5057 expand_more(1) | 19:06 | Scheduled | |
| New York (LGA) | WestJet | WS7473 | 19:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6084 | 19:33 | Scheduled | |
| New York (LGA) | American Eagle | AA4447 | 20:30 | Scheduled | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:38 | Scheduled | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:56 | Scheduled | |
| Chicago (ORD) | United Express | UA5594 expand_more(2) | 21:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2135 | 21:30 | Scheduled | |
| Chicago (ORD) | Emirates | EK6229 | 21:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5818 | 21:47 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5233 expand_more(2) | 22:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4811 | 22:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9004 | 22:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(8) | 23:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3060 | 23:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2520 | 23:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5110 | 23:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3781 | 23:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 23:31 | Scheduled | |
| Atlanta (ATL) | SAS | SK3708 | 23:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6442 | 23:31 | Scheduled | |
| Washington (DCA) | American Eagle | AA5664 | 23:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5376 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5235 | 05:06 | Scheduled | |
| Knoxville (TYS) | GlobalX | G61604 | 05:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3504 | 05:37 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3761 | 05:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7262 | 05:37 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5961 | 06:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(7) | 06:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3362 | 06:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL7589 | 06:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3763 | 06:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6241 | 06:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7172 | 06:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 06:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6840 | 06:38 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5253 expand_more(2) | 06:47 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7633 | 06:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7633 | 06:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA5603 | 07:00 | Scheduled | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:00 | Scheduled | |
| Myrtle Beach (MYR) | Castle Aviation | CSJ1296 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5131 expand_more(1) | 07:10 | Scheduled | |
| New York (LGA) | WestJet | WS6780 | 07:10 | Scheduled | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN8500 | 07:59 | Scheduled | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN8500 | 07:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5956 | 09:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5026 expand_more(3) | 10:20 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6856 | 10:20 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6856 | 10:20 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6856 | 10:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5285 expand_more(6) | 10:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5026 expand_more(3) | 10:20 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6856 | 10:20 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6856 | 10:20 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6856 | 10:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5285 expand_more(6) | 10:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5026 expand_more(3) | 10:20 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6856 | 10:20 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6856 | 10:20 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6856 | 10:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5285 expand_more(6) | 10:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:20 | Scheduled | |
| Washington (IAD) | United Express | UA4283 expand_more(3) | 10:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:34 | Scheduled | |
| Washington (IAD) | United Express | UA4283 expand_more(3) | 10:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:34 | Scheduled | |
| Washington (IAD) | United Express | UA4283 expand_more(3) | 10:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:34 | Scheduled | |
| Austin (AUS) | NetJets | EJA477 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(12) | 11:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4293 | 11:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4293 | 11:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4293 | 11:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5108 | 11:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5108 | 11:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5108 | 11:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 11:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(12) | 11:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4293 | 11:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4293 | 11:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4293 | 11:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5108 | 11:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5108 | 11:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5108 | 11:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 11:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(12) | 11:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4293 | 11:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4293 | 11:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4293 | 11:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5108 | 11:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5108 | 11:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5108 | 11:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 11:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5836 | 11:04 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5836 | 11:04 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5836 | 11:04 | Scheduled | |
| Philadelphia (TTN) | Vista America | VJA301 | 11:30 | Scheduled | |
| Lincoln (LNK) | NetJets | EJA590 | 11:39 | Scheduled | |
| Richmond (RIC) | flyExclusive | JRE751 | 11:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5959 | 12:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3026 expand_more(8) | 12:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3425 | 12:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF5691 | 12:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5495 | 12:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3169 | 12:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6223 | 12:56 | Scheduled | |
| Atlanta (ATL) | SAS | SK3214 | 12:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2517 | 12:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7143 | 12:56 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA4716 expand_more(1) | 14:29 | Scheduled | |
| Chicago (ORD) | Emirates | EK6030 | 14:29 | Scheduled | |
| Washington (IAD) | United Express | UA4229 expand_more(2) | 14:50 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8918 | 14:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8549 | 14:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4134 expand_more(2) | 15:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF3141 | 15:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7873 | 15:09 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4947 expand_more(10) | 15:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3440 | 15:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2986 | 15:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF3081 | 15:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5494 | 15:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3170 | 15:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5480 | 15:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6232 | 15:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3780 | 15:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2539 | 15:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8009 | 15:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5089 | 16:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5879 | 16:18 | Scheduled | |
| New York (LGA) | American Eagle | AA4506 | 16:58 | Scheduled | |
| Chicago (ORD) | United Express | UA4783 expand_more(2) | 17:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2132 | 17:24 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7819 | 17:24 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6048 expand_more(1) | 18:13 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7876 | 18:13 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6085 | 18:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA5027 | 19:04 | Scheduled | |
| Washington (IAD) | United Express | UA4259 expand_more(1) | 19:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2197 | 19:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6084 | 20:00 | Scheduled | |
Flying To and From Columbia Airport
This page provides information about the destinations that can be reached via Columbia Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Columbia, South Carolina in the United States of America.

