Destinations with connections to Columbia Airport (CAE)
Flights, Arrivals & Departures at Columbia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vero Beach (VRB) | ATI Jet | CYO448 | 08:27 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5863 | 08:39 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5512 expand_more(4) | 09:35 | Scheduled | |
Atlanta (ATL) | KLM | KL7094 | 09:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6857 | 09:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS6795 | 09:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS7268 | 09:35 | Scheduled | |
Washington (IAD) | United Express | UA4818 expand_more(1) | 09:51 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2191 | 09:51 | Scheduled | |
Washington (DCA) | American Eagle | AA5026 | 10:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5483 | 10:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL808 expand_more(2) | 11:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3149 | 11:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS6811 | 11:17 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5858 | 12:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6035 expand_more(1) | 12:38 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4399 | 12:38 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5836 | 14:03 | Scheduled | |
Washington (IAD) | United Express | UA4288 | 14:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1134 expand_more(4) | 14:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3454 | 14:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6855 | 14:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6764 | 14:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6306 | 14:38 | Scheduled | |
Washington (DCA) | American Eagle | AA5081 | 15:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1502 expand_more(3) | 15:33 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7632 | 15:33 | Scheduled | |
Dallas (DFW) | Qantas | QF4706 | 15:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2338 | 15:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5817 | 15:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 15:51 | Scheduled | |
New York (LGA) | WestJet | WS7476 | 15:51 | Scheduled | |
New York (LGA) | American Eagle | AA4506 | 16:32 | Scheduled | |
Chicago (ORD) | United Express | UA5854 expand_more(1) | 16:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2133 | 16:48 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4952 expand_more(5) | 17:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3045 | 17:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2592 | 17:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7707 | 17:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3757 | 17:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6583 | 17:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5216 | 17:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2696 expand_more(6) | 18:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3508 | 18:49 | Scheduled | |
Atlanta (ATL) | Air France | AF5814 | 18:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5434 | 18:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3759 | 18:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2535 | 18:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6909 | 18:49 | Scheduled | |
Washington (DCA) | American Eagle | AA5402 expand_more(1) | 19:17 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6503 | 19:17 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5165 | 19:27 | Scheduled | |
Washington (IAD) | United Express | UA4364 expand_more(3) | 19:33 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8898 | 19:33 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2190 | 19:33 | Scheduled | |
Washington (IAD) | Lufthansa | LH7592 | 19:33 | Scheduled | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:11 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6154 expand_more(2) | 20:33 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4252 | 20:33 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7790 | 20:33 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5175 expand_more(5) | 20:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3087 | 20:35 | Scheduled | |
Atlanta (ATL) | Air France | AF5789 | 20:35 | Scheduled | |
Atlanta (ATL) | KLM | KL7031 | 20:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3783 | 20:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2790 | 20:35 | Scheduled | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:35 | Scheduled | |
Chicago (ORD) | United Express | UA5858 expand_more(3) | 21:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2135 | 21:20 | Scheduled | |
Chicago (ORD) | Emirates | EK6229 | 21:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7928 | 21:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3008 expand_more(4) | 21:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3064 | 21:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5432 | 21:53 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7017 | 21:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2537 | 21:53 | Scheduled | |
Chicago (ORD) | American Eagle | AA6143 expand_more(1) | 21:57 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2780 | 21:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5697 | 21:59 | Scheduled | |
Savannah (SAV) | Quest Diagnostics | LBQ220 | 22:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5057 expand_more(1) | 23:13 | Scheduled | |
New York (LGA) | WestJet | WS7851 | 23:13 | Scheduled | |
Dallas (DFW) | American Airlines | AA822 expand_more(1) | 23:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7873 | 23:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(8) | 23:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3059 | 23:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2096 | 23:55 | Scheduled | |
Atlanta (ATL) | Air France | AF6864 | 23:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5430 | 23:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3781 | 23:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3213 | 23:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6442 | 23:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5664 | 23:58 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5668 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Santa Barbara (SBA) | Vista America | VJA121 | 00:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5434 | 05:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3504 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3761 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7262 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5131 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6780 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4287 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA4683 expand_more(1) | 06:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2134 | 06:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA810 expand_more(2) | 06:53 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7633 | 06:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9165 | 06:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(3) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3321 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3790 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6946 | 07:00 | Scheduled | |
Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5693 | 07:04 | Scheduled | |
Chicago (ORD) | American Eagle | AA6024 expand_more(1) | 07:45 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9614 | 07:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5603 | 07:54 | Scheduled | |
Myrtle Beach (MYR) | Mountain Air Cargo | MTN8500 | 08:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6161 expand_more(1) | 08:04 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2544 | 08:04 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4967 expand_more(2) | 08:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4007 | 08:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3785 | 08:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5863 | 09:07 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5512 expand_more(6) | 10:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4416 | 10:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5432 | 10:15 | Scheduled | |
Atlanta (ATL) | KLM | KL7094 | 10:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3170 | 10:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7093 | 10:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7743 | 10:15 | Scheduled | |
Washington (IAD) | United Express | UA4283 expand_more(1) | 10:26 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2196 | 10:26 | Scheduled | |
Lincoln (LNK) | ATI Jet | CYO448 | 10:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5026 expand_more(1) | 10:39 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6856 | 10:39 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5483 | 11:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL808 expand_more(8) | 12:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3325 | 12:22 | Scheduled | |
Atlanta (ATL) | Air France | AF5970 | 12:22 | Scheduled | |
Atlanta (ATL) | Air France | AF8726 | 12:22 | Scheduled | |
Atlanta (ATL) | KLM | KL5811 | 12:22 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3169 | 12:22 | Scheduled | |
Atlanta (ATL) | SAS | SK3780 | 12:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2793 | 12:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS6954 | 12:22 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5720 | 12:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6035 expand_more(2) | 13:03 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4399 | 13:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7650 | 13:03 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5836 | 14:28 | Scheduled | |
Washington (IAD) | United Express | UA4229 expand_more(2) | 14:56 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8918 | 14:56 | Scheduled | |
Washington (IAD) | Lufthansa | LH8549 | 14:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(6) | 15:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3449 | 15:23 | Scheduled | |
Atlanta (ATL) | Air France | AF5706 | 15:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5813 | 15:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3779 | 15:23 | Scheduled | |
Atlanta (ATL) | SAS | SK3214 | 15:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2539 | 15:23 | Scheduled | |
Washington (DCA) | American Eagle | AA5081 | 15:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1502 expand_more(2) | 16:13 | Scheduled | |
Dallas (DFW) | Qantas | QF4706 | 16:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2328 | 16:13 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5817 | 16:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:00 | Scheduled | |
New York (LGA) | WestJet | WS6645 | 17:00 | Scheduled | |
New York (LGA) | American Eagle | AA4506 | 17:10 | Scheduled | |
Chicago (ORD) | United Express | UA5220 expand_more(2) | 17:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2132 | 17:29 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7819 | 17:29 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4952 expand_more(6) | 17:40 | Scheduled | |
Atlanta (ATL) | Air France | AF8653 | 17:40 | Scheduled | |
Atlanta (ATL) | Air France | AF5669 | 17:40 | Scheduled | |
Atlanta (ATL) | KLM | KL7707 | 17:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3763 | 17:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2538 | 17:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8061 | 17:40 | Scheduled | |
Chicago (ORD) | United Express | UA5191 | 18:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5216 | 18:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2546 expand_more(5) | 19:34 | Scheduled | |
Atlanta (ATL) | Air France | AF8819 | 19:34 | Scheduled | |
Atlanta (ATL) | KLM | KL6471 | 19:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3791 | 19:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2792 | 19:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS8314 | 19:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5369 | 19:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5273 | 19:57 | Scheduled | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ220 | 23:00 | Scheduled |
Flying To and From Columbia Airport
This page provides information about the destinations that can be reached via Columbia Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Columbia, South Carolina in the United States of America.