Ankünfte und Abflüge von Flügen in Columbia Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1010 expand_more(4) | 09:17 | geplant | |
| Atlanta (ATL) | KLM | KL5126 | 09:17 | geplant | |
| Atlanta (ATL) | Korean Air | KE3783 | 09:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5452 | 09:17 | geplant | |
| Atlanta (ATL) | WestJet | WS6833 | 09:17 | geplant | |
| Charlotte (CLT) | American Airlines | AA5956 | 09:34 | geplant | |
| Chicago (ORD) | United Express | UA5330 expand_more(1) | 09:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2133 | 09:43 | geplant | |
| Washington (IAD) | United Express | UA4818 expand_more(1) | 09:47 | geplant | |
| Washington (IAD) | Copa Airlines | CM2191 | 09:47 | geplant | |
| Washington (DCA) | American Airlines | AA5107 | 10:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1139 expand_more(4) | 11:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE6855 | 11:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 11:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 11:09 | geplant | |
| Atlanta (ATL) | WestJet | WS5533 | 11:09 | geplant | |
| Newark (EWR) | United Express | UA4191 | 11:11 | geplant | |
| Philadelphia (PHL) | American Airlines | AA6132 expand_more(1) | 12:06 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4335 | 12:06 | geplant | |
| Charlotte (CLT) | American Airlines | AA5957 | 12:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(2) | 13:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE7017 | 13:14 | geplant | |
| Atlanta (ATL) | WestJet | WS8540 | 13:14 | geplant | |
| Charlotte (CLT) | American Airlines | AA6047 | 13:24 | geplant | |
| Dallas (DFW) | American Airlines | AA5437 expand_more(1) | 13:34 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7632 | 13:34 | geplant | |
| Washington (IAD) | United Express | UA4288 | 14:21 | geplant | |
| New York (LGA) | American Airlines | AA4506 | 14:42 | geplant | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 15:22 | geplant | |
| New York (LGA) | WestJet | WS7524 | 15:22 | geplant | |
| Charlotte (CLT) | American Airlines | AA5958 | 15:31 | geplant | |
| Chicago (ORD) | American Eagle | AA4112 | 16:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2153 expand_more(6) | 16:46 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3108 | 16:46 | geplant | |
| Atlanta (ATL) | Air France | AF2408 | 16:46 | geplant | |
| Atlanta (ATL) | KLM | KL5167 | 16:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE3757 | 16:46 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2537 | 16:46 | geplant | |
| Atlanta (ATL) | WestJet | WS5502 | 16:46 | geplant | |
| Chicago (ORD) | United Express | UA4523 expand_more(1) | 17:03 | geplant | |
| Chicago (ORD) | Lufthansa | LH9392 | 17:03 | geplant | |
| Charlotte (CLT) | American Airlines | AA5872 | 17:18 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5882 | 17:39 | geplant | |
| Washington (DCA) | American Airlines | AA5095 | 18:16 | geplant | |
| Washington (IAD) | United Express | UA4364 expand_more(3) | 19:07 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8898 | 19:07 | geplant | |
| Washington (IAD) | Copa Airlines | CM2190 | 19:07 | geplant | |
| Washington (IAD) | Lufthansa | LH7592 | 19:07 | geplant | |
| Charlotte (CLT) | American Airlines | AA5959 | 19:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(9) | 20:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3524 | 20:10 | geplant | |
| Atlanta (ATL) | Air France | AF2548 | 20:10 | geplant | |
| Atlanta (ATL) | Air France | AF2443 | 20:10 | geplant | |
| Atlanta (ATL) | KLM | KL5168 | 20:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE6857 | 20:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 20:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 20:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2790 | 20:10 | geplant | |
| Atlanta (ATL) | WestJet | WS7315 | 20:10 | geplant | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:56 | geplant | |
| Charlotte (CLT) | American Airlines | AA5856 | 20:56 | geplant | |
| Chicago (ORD) | United Express | UA4615 expand_more(1) | 21:28 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2135 | 21:28 | geplant | |
| Dallas (DFW) | American Airlines | AA821 expand_more(4) | 22:27 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5692 | 22:27 | geplant | |
| Dallas (DFW) | Qantas | QF4811 | 22:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9428 | 22:27 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7254 | 22:27 | geplant | |
| Washington (DCA) | American Airlines | AA4739 expand_more(1) | 22:56 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6503 | 22:56 | geplant | |
| Charlotte (CLT) | American Airlines | AA5871 | 22:59 | geplant | |
| New York (LGA) | Delta Air Lines | DL5057 expand_more(1) | 23:17 | geplant | |
| New York (LGA) | WestJet | WS7473 | 23:17 | geplant | |
| New York (LGA) | American Airlines | AA4619 | 23:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(8) | 23:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3086 | 23:54 | geplant | |
| Atlanta (ATL) | Air France | AF2520 | 23:54 | geplant | |
| Atlanta (ATL) | KLM | KL5170 | 23:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE3781 | 23:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 23:54 | geplant | |
| Atlanta (ATL) | SAS | SK3708 | 23:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:54 | geplant | |
| Atlanta (ATL) | WestJet | WS6442 | 23:54 | geplant | |
| Chicago (ORD) | American Eagle | AA4275 expand_more(1) | 23:55 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2775 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3305 | 05:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE3761 | 05:40 | geplant | |
| Atlanta (ATL) | WestJet | WS7262 | 05:40 | geplant | |
| Washington (DCA) | American Eagle | AA3381 | 06:00 | geplant | |
| New York (LGA) | American Airlines | AA4620 | 06:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5860 | 06:15 | geplant | |
| Chicago (ORD) | United Express | UA4496 | 06:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(4) | 06:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3399 | 06:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3763 | 06:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6169 | 06:50 | geplant | |
| Atlanta (ATL) | WestJet | WS6717 | 06:50 | geplant | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA996 expand_more(2) | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7633 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2758 | 07:00 | geplant | |
| New York (LGA) | Delta Connection | DL5131 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | WestJet | WS6780 | 07:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4293 expand_more(1) | 07:42 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9354 | 07:42 | geplant | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN8500 | 08:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA5955 | 08:08 | geplant | |
| Danville (DAN) | SpiritJets | SJJ431 | 08:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA5956 | 09:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1010 expand_more(3) | 10:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3174 | 10:04 | geplant | |
| Atlanta (ATL) | KLM | KL5126 | 10:04 | geplant | |
| Atlanta (ATL) | Korean Air | KE3169 | 10:04 | geplant | |
| Washington (IAD) | United Express | UA4283 expand_more(2) | 10:22 | geplant | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:22 | geplant | |
| Washington (IAD) | Lufthansa | LH8551 | 10:22 | geplant | |
| Chicago (ORD) | United Express | UA4664 expand_more(2) | 10:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:23 | geplant | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:23 | geplant | |
| Washington (DCA) | American Airlines | AA5107 expand_more(1) | 10:31 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6856 | 10:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1139 expand_more(10) | 11:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4293 | 11:55 | geplant | |
| Atlanta (ATL) | Air France | AF2916 | 11:55 | geplant | |
| Atlanta (ATL) | Air France | AF2482 | 11:55 | geplant | |
| Atlanta (ATL) | KLM | KL5320 | 11:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 11:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 11:55 | geplant | |
| Atlanta (ATL) | SAS | SK3780 | 11:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2793 | 11:55 | geplant | |
| Atlanta (ATL) | WestJet | WS6843 | 11:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5794 expand_more(2) | 12:44 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6285 | 12:44 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7899 | 12:44 | geplant | |
| Charlotte (CLT) | American Airlines | AA6058 | 12:46 | geplant | |
| New York (EWR) | United Express | UA4607 expand_more(1) | 13:48 | geplant | |
| New York (EWR) | Lufthansa | LH7742 | 13:48 | geplant | |
| Charlotte (CLT) | American Airlines | AA6047 | 13:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(8) | 13:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3130 | 13:59 | geplant | |
| Atlanta (ATL) | Air France | AF8860 | 13:59 | geplant | |
| Atlanta (ATL) | KLM | KL5319 | 13:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE3170 | 13:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 13:59 | geplant | |
| Atlanta (ATL) | SAS | SK3214 | 13:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2517 | 13:59 | geplant | |
| Atlanta (ATL) | WestJet | WS7354 | 13:59 | geplant | |
| Dallas (DFW) | American Airlines | AA5437 expand_more(3) | 14:04 | geplant | |
| Dallas (DFW) | Qantas | QF4357 | 14:04 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2548 | 14:04 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7085 | 14:04 | geplant | |
| Washington (IAD) | United Express | UA4229 expand_more(2) | 14:56 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8918 | 14:56 | geplant | |
| Washington (IAD) | Lufthansa | LH8549 | 14:56 | geplant | |
| New York (LGA) | American Airlines | AA4506 | 15:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA5958 | 15:59 | geplant | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:05 | geplant | |
| New York (LGA) | WestJet | WS5590 | 16:05 | geplant | |
| Chicago (ORD) | American Eagle | AA4183 | 16:57 | geplant | |
| Chicago (ORD) | United Express | UA4385 expand_more(2) | 17:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2132 | 17:38 | geplant | |
| Chicago (ORD) | Lufthansa | LH7819 | 17:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2153 expand_more(7) | 17:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3564 | 17:44 | geplant | |
| Atlanta (ATL) | Air France | AF8782 | 17:44 | geplant | |
| Atlanta (ATL) | KLM | KL5167 | 17:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE3785 | 17:44 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7133 | 17:44 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2539 | 17:44 | geplant | |
| Atlanta (ATL) | WestJet | WS6685 | 17:44 | geplant | |
| Charlotte (CLT) | American Airlines | AA5861 | 17:51 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5862 | 18:36 | geplant | |
| Washington (DCA) | American Airlines | AA5095 | 18:46 | geplant | |
| Charlotte (CLT) | American Airlines | AA5959 | 19:42 | geplant | |
| Washington (IAD) | United Airlines | UA4259 expand_more(1) | 19:54 | geplant | |
| Washington (IAD) | Copa Airlines | CM2197 | 19:54 | geplant | |
Fliegen nach und von Columbia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Columbia Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Columbia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
