Ankünfte und Abflüge von Flügen in Columbia Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1010 expand_more(4) | 09:17 | geplant | |
| Atlanta (ATL) | KLM | KL5126 | 09:17 | geplant | |
| Atlanta (ATL) | Korean Air | KE3783 | 09:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5452 | 09:17 | geplant | |
| Atlanta (ATL) | WestJet | WS6833 | 09:17 | geplant | |
| Charlotte (CLT) | American Eagle | AA5956 | 09:34 | geplant | |
| Chicago (ORD) | United Express | UA5330 expand_more(1) | 09:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2133 | 09:43 | geplant | |
| Washington (DCA) | American Eagle | AA5107 | 09:45 | geplant | |
| Washington (IAD) | United Express | UA4818 expand_more(1) | 09:47 | geplant | |
| Washington (IAD) | Copa Airlines | CM2191 | 09:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1139 expand_more(5) | 11:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE6855 | 11:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 11:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 11:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8991 | 11:09 | geplant | |
| Atlanta (ATL) | WestJet | WS5533 | 11:09 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6132 expand_more(1) | 12:06 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4335 | 12:06 | geplant | |
| Richmond (RIC) | Flexjet | LXJ663 | 12:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(2) | 13:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE7017 | 13:14 | geplant | |
| Atlanta (ATL) | WestJet | WS8540 | 13:14 | geplant | |
| Charlotte (CLT) | American Eagle | AA6047 | 13:24 | geplant | |
| Dallas (DFW) | American Eagle | AA5437 expand_more(2) | 13:34 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7632 | 13:34 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7116 | 13:34 | geplant | |
| Washington (IAD) | United Express | UA4288 | 14:21 | geplant | |
| Charlotte (CLT) | American Eagle | AA5958 | 15:31 | geplant | |
| Washington (DCA) | American Eagle | AA5095 | 15:46 | geplant | |
| Atlanta (ATL) | Delta Connection | DL4964 expand_more(6) | 16:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3034 | 16:53 | geplant | |
| Atlanta (ATL) | Air France | AF3539 | 16:53 | geplant | |
| Atlanta (ATL) | KLM | KL5167 | 16:53 | geplant | |
| Atlanta (ATL) | Korean Air | KE3757 | 16:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2537 | 16:53 | geplant | |
| Atlanta (ATL) | WestJet | WS5437 | 16:53 | geplant | |
| Chicago (ORD) | United Express | UA4523 expand_more(1) | 17:03 | geplant | |
| Chicago (ORD) | Lufthansa | LH9392 | 17:03 | geplant | |
| Charlotte (CLT) | American Eagle | AA5872 | 17:18 | geplant | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:21 | geplant | |
| New York (LGA) | WestJet | WS7524 | 17:21 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5882 | 17:26 | geplant | |
| New York (LGA) | United Express | AA4506 | 18:18 | geplant | |
| Miami (MIA) | Slate Aviation | SGX907 | 18:20 | geplant | |
| Washington (IAD) | United Express | UA4364 expand_more(3) | 19:07 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8898 | 19:07 | geplant | |
| Washington (IAD) | Copa Airlines | CM2190 | 19:07 | geplant | |
| Washington (IAD) | Lufthansa | LH7592 | 19:07 | geplant | |
| Charlotte (CLT) | American Eagle | AA5959 | 19:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3008 expand_more(9) | 20:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3018 | 20:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3082 | 20:09 | geplant | |
| Atlanta (ATL) | Air France | AF5978 | 20:09 | geplant | |
| Atlanta (ATL) | KLM | KL5169 | 20:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE3149 | 20:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8947 | 20:09 | geplant | |
| Atlanta (ATL) | SAS | SK3213 | 20:09 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2535 | 20:09 | geplant | |
| Atlanta (ATL) | WestJet | WS6378 | 20:09 | geplant | |
| Charlotte (CLT) | American Eagle | AA5856 | 20:56 | geplant | |
| Chicago (ORD) | United Express | UA4615 expand_more(1) | 21:28 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2135 | 21:28 | geplant | |
| Dallas (DFW) | American Airlines | AA821 expand_more(4) | 22:27 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5692 | 22:27 | geplant | |
| Dallas (DFW) | Qantas | QF4811 | 22:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9428 | 22:27 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7254 | 22:27 | geplant | |
| Charlotte (CLT) | American Eagle | AA5871 | 22:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(8) | 23:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3086 | 23:54 | geplant | |
| Atlanta (ATL) | Air France | AF2520 | 23:54 | geplant | |
| Atlanta (ATL) | KLM | KL5170 | 23:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE3781 | 23:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 23:54 | geplant | |
| Atlanta (ATL) | SAS | SK3708 | 23:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:54 | geplant | |
| Atlanta (ATL) | WestJet | WS6442 | 23:54 | geplant | |
| Chicago (ORD) | American Eagle | AA4275 expand_more(1) | 23:55 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2775 | 23:55 | geplant | |
| Miami (MIA) | American Eagle | AA4381 | 23:58 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (LGA) | American Eagle | AA4620 | 06:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4293 expand_more(1) | 06:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9354 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 06:11 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3305 | 06:11 | geplant | |
| Atlanta (ATL) | Korean Air | KE3761 | 06:11 | geplant | |
| Atlanta (ATL) | WestJet | WS7262 | 06:11 | geplant | |
| Charlotte (CLT) | American Eagle | AA5860 | 06:15 | geplant | |
| Chicago (ORD) | United Express | UA4496 | 06:25 | geplant | |
| Miami (MIA) | American Eagle | AA4364 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA996 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7633 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2758 | 07:00 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7085 | 07:00 | geplant | |
| New York (LGA) | Delta Connection | DL5131 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | WestJet | WS6780 | 07:00 | geplant | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(6) | 07:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3176 | 07:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3399 | 07:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE3169 | 07:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6169 | 07:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 07:49 | geplant | |
| Atlanta (ATL) | WestJet | WS6717 | 07:49 | geplant | |
| Myrtle Beach (MYR) | FedEx Feeder | MTN8500 | 08:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5955 | 08:08 | geplant | |
| Charlotte (CLT) | American Eagle | AA5956 | 09:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1010 expand_more(3) | 10:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3387 | 10:04 | geplant | |
| Atlanta (ATL) | KLM | KL5126 | 10:04 | geplant | |
| Atlanta (ATL) | Korean Air | KE3763 | 10:04 | geplant | |
| Washington (DCA) | American Eagle | AA5107 expand_more(1) | 10:15 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6856 | 10:15 | geplant | |
| Washington (IAD) | United Express | UA4283 expand_more(2) | 10:22 | geplant | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:22 | geplant | |
| Washington (IAD) | Lufthansa | LH8551 | 10:22 | geplant | |
| Chicago (ORD) | United Express | UA4664 expand_more(2) | 10:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:23 | geplant | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:23 | geplant | |
| Van Nuys (VNY) | Baker Aviation | KOW860 | 11:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1139 expand_more(10) | 11:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4293 | 11:55 | geplant | |
| Atlanta (ATL) | Air France | AF2482 | 11:55 | geplant | |
| Atlanta (ATL) | KLM | KL5320 | 11:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE3790 | 11:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 11:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7918 | 11:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 11:55 | geplant | |
| Atlanta (ATL) | SAS | SK3780 | 11:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2793 | 11:55 | geplant | |
| Atlanta (ATL) | WestJet | WS6843 | 11:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5794 expand_more(2) | 12:44 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6285 | 12:44 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7899 | 12:44 | geplant | |
| Charlotte (CLT) | American Eagle | AA6047 | 13:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(7) | 13:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3130 | 13:59 | geplant | |
| Atlanta (ATL) | Air France | AF8860 | 13:59 | geplant | |
| Atlanta (ATL) | KLM | KL5319 | 13:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE3170 | 13:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 13:59 | geplant | |
| Atlanta (ATL) | SAS | SK3214 | 13:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2517 | 13:59 | geplant | |
| Dallas (DFW) | American Eagle | AA5437 expand_more(3) | 14:04 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ6117 | 14:04 | geplant | |
| Dallas (DFW) | Qantas | QF4357 | 14:04 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2548 | 14:04 | geplant | |
| Washington (IAD) | United Express | UA4229 expand_more(2) | 14:56 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8918 | 14:56 | geplant | |
| Washington (IAD) | Lufthansa | LH8549 | 14:56 | geplant | |
| Charlotte (CLT) | American Eagle | AA5958 | 15:59 | geplant | |
| Washington (DCA) | American Eagle | AA5095 | 16:46 | geplant | |
| Chicago (ORD) | United Express | UA4385 expand_more(2) | 17:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2132 | 17:38 | geplant | |
| Chicago (ORD) | Lufthansa | LH7819 | 17:38 | geplant | |
| Atlanta (ATL) | Delta Connection | DL4964 expand_more(7) | 17:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3088 | 17:49 | geplant | |
| Atlanta (ATL) | Air France | AF8782 | 17:49 | geplant | |
| Atlanta (ATL) | KLM | KL5167 | 17:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE3779 | 17:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 17:49 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2539 | 17:49 | geplant | |
| Atlanta (ATL) | WestJet | WS5489 | 17:49 | geplant | |
| Charlotte (CLT) | American Eagle | AA5861 | 17:51 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5862 | 18:36 | geplant | |
| Charlotte (CLT) | American Eagle | AA5959 | 19:42 | geplant | |
| Washington (IAD) | United Express | UA4259 expand_more(1) | 19:54 | geplant | |
| Washington (IAD) | Copa Airlines | CM2197 | 19:54 | geplant | |
Fliegen nach und von Columbia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Columbia Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Columbia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
