Ankünfte und Abflüge von Flügen in Columbia Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5964 | 08:38 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5145 expand_more(4) | 09:15 | geplant | |
| Atlanta (ATL) | KLM | KL5167 | 09:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3783 | 09:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 09:15 | geplant | |
| Atlanta (ATL) | WestJet | WS5449 | 09:15 | geplant | |
| Washington (IAD) | United Express | UA4818 expand_more(1) | 09:59 | geplant | |
| Washington (IAD) | Copa Airlines | CM2191 | 09:59 | geplant | |
| Chicago (ORD) | United Express | UA4407 expand_more(1) | 10:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2133 | 10:00 | geplant | |
| Washington (DCA) | American Eagle | AA5136 | 10:01 | geplant | |
| Charlotte (CLT) | American Eagle | AA5140 | 10:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(3) | 11:11 | geplant | |
| Atlanta (ATL) | Korean Air | KE6855 | 11:11 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 11:11 | geplant | |
| Atlanta (ATL) | WestJet | WS6443 | 11:11 | geplant | |
| Dallas (DFW) | American Eagle | AA4099 | 11:58 | geplant | |
| Charlotte (CLT) | American Eagle | AA6100 | 12:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(2) | 13:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE7017 | 13:14 | geplant | |
| Atlanta (ATL) | WestJet | WS8540 | 13:14 | geplant | |
| Newark (EWR) | United Express | UA4493 | 13:39 | geplant | |
| Chicago (ORD) | United Express | UA5553 | 13:41 | geplant | |
| Charlotte (CLT) | American Eagle | AA6101 | 14:16 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6098 | 14:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(2) | 15:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3084 | 15:07 | geplant | |
| Atlanta (ATL) | Korean Air | KE3759 | 15:07 | geplant | |
| Dallas (DFW) | American Eagle | AA4134 expand_more(1) | 15:45 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7632 | 15:45 | geplant | |
| Charlotte (CLT) | American Eagle | AA5965 | 15:46 | geplant | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 15:54 | geplant | |
| New York (LGA) | WestJet | WS7524 | 15:54 | geplant | |
| New York (LGA) | American Eagle | AA4387 | 16:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(7) | 17:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3061 | 17:02 | geplant | |
| Atlanta (ATL) | Air France | AF2522 | 17:02 | geplant | |
| Atlanta (ATL) | Air France | AF2645 | 17:02 | geplant | |
| Atlanta (ATL) | KLM | KL5320 | 17:02 | geplant | |
| Atlanta (ATL) | Korean Air | KE3757 | 17:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2791 | 17:02 | geplant | |
| Atlanta (ATL) | WestJet | WS6424 | 17:02 | geplant | |
| Chicago (ORD) | United Express | UA4435 expand_more(1) | 17:05 | geplant | |
| Chicago (ORD) | Lufthansa | LH9392 | 17:05 | geplant | |
| Miami (MIA) | NetJets | EJA985 | 17:30 | geplant | |
| Miami (MIA) | NetJets | EJA677 | 17:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6049 | 17:55 | geplant | |
| Charlotte (CLT) | American Eagle | AA6069 | 18:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(8) | 18:32 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3524 | 18:32 | geplant | |
| Atlanta (ATL) | Air France | AF2817 | 18:32 | geplant | |
| Atlanta (ATL) | Air France | AF5951 | 18:32 | geplant | |
| Atlanta (ATL) | KLM | KL5168 | 18:32 | geplant | |
| Atlanta (ATL) | Korean Air | KE6857 | 18:32 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 18:32 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2790 | 18:32 | geplant | |
| Atlanta (ATL) | WestJet | WS7315 | 18:32 | geplant | |
| Charleston (CHS) | Sun Country Airlines | SY8146 | 18:52 | geplant | |
| Washington (IAD) | United Express | UA4364 expand_more(3) | 19:03 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8898 | 19:03 | geplant | |
| Washington (IAD) | Copa Airlines | CM2190 | 19:03 | geplant | |
| Washington (IAD) | Lufthansa | LH7592 | 19:03 | geplant | |
| Washington (DCA) | American Airlines | AA5139 expand_more(2) | 19:05 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6503 | 19:05 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6503 | 19:05 | geplant | |
| Charlotte (CLT) | American Eagle | AA5968 | 19:47 | geplant | |
| New York (LGA) | American Eagle | AA4749 | 20:21 | geplant | |
| Chicago (ORD) | United Express | UA4438 expand_more(2) | 20:56 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2135 | 20:56 | geplant | |
| Chicago (ORD) | Lufthansa | LH7914 | 20:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3008 expand_more(6) | 21:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3018 | 21:14 | geplant | |
| Atlanta (ATL) | Air France | AF2559 | 21:14 | geplant | |
| Atlanta (ATL) | KLM | KL5169 | 21:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE3149 | 21:14 | geplant | |
| Atlanta (ATL) | SAS | SK3213 | 21:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2535 | 21:14 | geplant | |
| Washington (DCA) | American Airlines | AA5664 | 21:45 | geplant | |
| Charlotte (CLT) | American Eagle | AA5959 | 21:56 | geplant | |
| New York (LGA) | Delta Connection | DL5057 expand_more(1) | 22:47 | geplant | |
| New York (LGA) | WestJet | WS7473 | 22:47 | geplant | |
| Dallas (DFW) | American Eagle | AA4137 expand_more(4) | 23:35 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5692 | 23:35 | geplant | |
| Dallas (DFW) | Qantas | QF4811 | 23:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2374 | 23:35 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7431 | 23:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(8) | 23:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3060 | 23:49 | geplant | |
| Atlanta (ATL) | Air France | AF2520 | 23:49 | geplant | |
| Atlanta (ATL) | KLM | KL5170 | 23:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE3781 | 23:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 23:49 | geplant | |
| Atlanta (ATL) | SAS | SK3708 | 23:49 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:49 | geplant | |
| Atlanta (ATL) | WestJet | WS6442 | 23:49 | geplant | |
| Charlotte (CLT) | American Eagle | AA6064 | 23:50 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5898 expand_more(1) | 23:55 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4014 | 23:55 | geplant | |
| Washington (IAD) | United Express | UA4489 expand_more(1) | 23:59 | geplant | |
| Washington (IAD) | Lufthansa | LH7964 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6061 | 05:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:38 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3135 | 05:38 | geplant | |
| Atlanta (ATL) | Korean Air | KE3761 | 05:38 | geplant | |
| Atlanta (ATL) | WestJet | WS7262 | 05:38 | geplant | |
| Washington (DCA) | American Eagle | AA5603 | 05:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5882 | 06:05 | geplant | |
| Chicago (ORD) | United Express | UA4504 | 06:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3061 expand_more(4) | 06:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3362 | 06:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE3763 | 06:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7063 | 06:40 | geplant | |
| Atlanta (ATL) | WestJet | WS6840 | 06:40 | geplant | |
| Charlotte (CLT) | American Eagle | AA5956 | 07:00 | geplant | |
| Dallas (DFW) | American Eagle | AA4060 expand_more(1) | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7633 | 07:00 | geplant | |
| New York (LGA) | Delta Connection | DL5131 expand_more(1) | 07:01 | geplant | |
| New York (LGA) | WestJet | WS6780 | 07:01 | geplant | |
| New York (LGA) | American Eagle | AA4773 | 07:59 | geplant | |
| Charlotte (CLT) | American Eagle | AA5964 | 09:09 | geplant | |
| New York (EWR) | United Express | UA4565 expand_more(1) | 09:35 | geplant | |
| New York (EWR) | Lufthansa | LH8817 | 09:35 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5145 expand_more(3) | 09:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3556 | 09:55 | geplant | |
| Atlanta (ATL) | KLM | KL5167 | 09:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE3790 | 09:55 | geplant | |
| Washington (DCA) | American Eagle | AA5136 expand_more(1) | 10:31 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6856 | 10:31 | geplant | |
| Washington (IAD) | United Express | UA4283 expand_more(2) | 10:34 | geplant | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:34 | geplant | |
| Washington (IAD) | Lufthansa | LH8551 | 10:34 | geplant | |
| Chicago (ORD) | United Express | UA4384 expand_more(2) | 10:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:35 | geplant | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:35 | geplant | |
| Charlotte (CLT) | American Eagle | AA5140 | 10:46 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1590 expand_more(7) | 11:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3550 | 11:56 | geplant | |
| Atlanta (ATL) | Air France | AF5745 | 11:56 | geplant | |
| Atlanta (ATL) | KLM | KL5126 | 11:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE3785 | 11:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 11:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2793 | 11:56 | geplant | |
| Atlanta (ATL) | WestJet | WS6748 | 11:56 | geplant | |
| Dallas (DFW) | American Eagle | AA4099 expand_more(1) | 12:28 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7633 | 12:28 | geplant | |
| Charlotte (CLT) | American Eagle | AA6100 | 12:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(8) | 13:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3139 | 13:59 | geplant | |
| Atlanta (ATL) | Air France | AF8860 | 13:59 | geplant | |
| Atlanta (ATL) | KLM | KL5319 | 13:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE3170 | 13:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 13:59 | geplant | |
| Atlanta (ATL) | SAS | SK3214 | 13:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2517 | 13:59 | geplant | |
| Atlanta (ATL) | WestJet | WS7354 | 13:59 | geplant | |
| Chicago (ORD) | United Express | UA5530 expand_more(1) | 14:20 | geplant | |
| Chicago (ORD) | Emirates | EK6030 | 14:20 | geplant | |
| Washington (IAD) | United Express | UA4194 expand_more(2) | 14:37 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8918 | 14:37 | geplant | |
| Washington (IAD) | Lufthansa | LH8549 | 14:37 | geplant | |
| Charlotte (CLT) | American Eagle | AA6101 | 14:43 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6098 expand_more(1) | 14:53 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4494 | 14:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(6) | 15:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3439 | 15:54 | geplant | |
| Atlanta (ATL) | KLM | KL5321 | 15:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE3779 | 15:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7132 | 15:54 | geplant | |
| Atlanta (ATL) | SAS | SK3780 | 15:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2538 | 15:54 | geplant | |
| Charlotte (CLT) | American Eagle | AA5965 | 16:12 | geplant | |
| Dallas (DFW) | American Eagle | AA4134 expand_more(4) | 16:15 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ6117 | 16:15 | geplant | |
| Dallas (DFW) | Qantas | QF4706 | 16:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2262 | 16:15 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7456 | 16:15 | geplant | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:34 | geplant | |
| New York (LGA) | WestJet | WS5590 | 16:34 | geplant | |
| New York (LGA) | American Eagle | AA4387 | 17:21 | geplant | |
| Chicago (ORD) | United Express | UA4390 expand_more(2) | 17:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2132 | 17:40 | geplant | |
| Chicago (ORD) | Lufthansa | LH7819 | 17:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(8) | 17:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4672 | 17:50 | geplant | |
| Atlanta (ATL) | Air France | AF5637 | 17:50 | geplant | |
| Atlanta (ATL) | KLM | KL5320 | 17:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3169 | 17:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 17:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2539 | 17:50 | geplant | |
| Atlanta (ATL) | WestJet | WS5411 | 17:50 | geplant | |
| Atlanta (ATL) | WestJet | WS7701 | 17:50 | geplant | |
| Charlotte (CLT) | American Eagle | AA6070 | 18:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5967 | 18:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(6) | 19:17 | geplant | |
| Atlanta (ATL) | Air France | AF8726 | 19:17 | geplant | |
| Atlanta (ATL) | KLM | KL5168 | 19:17 | geplant | |
| Atlanta (ATL) | Korean Air | KE3791 | 19:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7062 | 19:17 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2792 | 19:17 | geplant | |
| Atlanta (ATL) | WestJet | WS5457 | 19:17 | geplant | |
| Washington (DCA) | American Airlines | AA5139 | 19:35 | geplant | |
| Washington (IAD) | United Express | UA4259 expand_more(1) | 19:38 | geplant | |
| Washington (IAD) | Copa Airlines | CM2197 | 19:38 | geplant | |
| Gulfport (GPT) | Sun Country Airlines | SY8146 | 19:42 | geplant | |
| Charlotte (CLT) | American Eagle | AA5968 | 20:12 | geplant | |
Fliegen nach und von Columbia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Columbia Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Columbia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
