Ankünfte und Abflüge von Flügen in Columbia Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Pontiac (PTK) | Royal Air Freight | RAX317 | 00:19 | geplant | |
| Charlotte (CLT) | American Eagle | AA5790 | 08:39 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5025 expand_more(4) | 09:18 | geplant | |
| Atlanta (ATL) | KLM | KL5167 | 09:18 | geplant | |
| Atlanta (ATL) | Korean Air | KE3783 | 09:18 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5452 | 09:18 | geplant | |
| Atlanta (ATL) | WestJet | WS6833 | 09:18 | geplant | |
| Chicago (ORD) | United Express | UA4383 | 09:51 | geplant | |
| Washington (IAD) | United Express | UA4248 expand_more(1) | 10:14 | geplant | |
| Washington (IAD) | Copa Airlines | CM2191 | 10:14 | geplant | |
| Charlotte (CLT) | American Eagle | AA5965 | 10:37 | geplant | |
| Washington (DCA) | American Eagle | AA5026 | 10:55 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5302 expand_more(3) | 11:33 | geplant | |
| Atlanta (ATL) | Korean Air | KE6855 | 11:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 11:33 | geplant | |
| Atlanta (ATL) | WestJet | WS5470 | 11:33 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5442 expand_more(3) | 13:27 | geplant | |
| Atlanta (ATL) | Korean Air | KE3759 | 13:27 | geplant | |
| Atlanta (ATL) | WestJet | WS6402 | 13:27 | geplant | |
| Atlanta (ATL) | WestJet | WS5471 | 13:27 | geplant | |
| Newark (EWR) | United Express | UA4493 | 13:50 | geplant | |
| Charlotte (CLT) | American Eagle | AA5873 | 14:14 | geplant | |
| Sanford (SFB) | Allegiant Air | G41259 | 14:39 | geplant | |
| Chicago (ORD) | United Express | UA4608 expand_more(1) | 14:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2133 | 14:49 | geplant | |
| Dallas (DFW) | American Eagle | AA3385 expand_more(2) | 15:11 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7632 | 15:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7725 | 15:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(5) | 15:43 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3071 | 15:43 | geplant | |
| Atlanta (ATL) | Air France | AF2522 | 15:43 | geplant | |
| Atlanta (ATL) | KLM | KL5320 | 15:43 | geplant | |
| Atlanta (ATL) | Korean Air | KE3757 | 15:43 | geplant | |
| Atlanta (ATL) | WestJet | WS5497 | 15:43 | geplant | |
| Charlotte (CLT) | American Eagle | AA5879 | 15:44 | geplant | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 16:26 | geplant | |
| New York (LGA) | WestJet | WS7524 | 16:26 | geplant | |
| New York (LGA) | American Eagle | AA4506 | 16:55 | geplant | |
| Chicago (ORD) | United Express | UA4541 | 16:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5860 | 17:53 | geplant | |
| Charlotte (CLT) | American Eagle | AA6120 | 18:02 | geplant | |
| Lexington (LEX) | Ventura | VNT579 | 18:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(8) | 18:27 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3524 | 18:27 | geplant | |
| Atlanta (ATL) | Air France | AF2254 | 18:27 | geplant | |
| Atlanta (ATL) | Air France | AF2817 | 18:27 | geplant | |
| Atlanta (ATL) | KLM | KL5168 | 18:27 | geplant | |
| Atlanta (ATL) | Korean Air | KE6857 | 18:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 18:27 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2790 | 18:27 | geplant | |
| Atlanta (ATL) | WestJet | WS7315 | 18:27 | geplant | |
| Washington (DCA) | American Eagle | AA5095 expand_more(1) | 18:48 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6503 | 18:48 | geplant | |
| Washington (IAD) | United Express | UA4364 expand_more(2) | 19:01 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8898 | 19:01 | geplant | |
| Washington (IAD) | Copa Airlines | CM2190 | 19:01 | geplant | |
| Dallas (DFW) | American Eagle | AA4060 expand_more(3) | 19:14 | geplant | |
| Dallas (DFW) | Qantas | QF4340 | 19:14 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7911 | 19:14 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9330 | 19:14 | geplant | |
| Charlotte (CLT) | American Eagle | AA5959 | 19:46 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2944 expand_more(6) | 19:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3146 | 19:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3218 | 19:58 | geplant | |
| Atlanta (ATL) | Air France | AF2906 | 19:58 | geplant | |
| Atlanta (ATL) | KLM | KL5169 | 19:58 | geplant | |
| Atlanta (ATL) | Korean Air | KE7017 | 19:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2537 | 19:58 | geplant | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1293 | 20:11 | geplant | |
| New York (LGA) | American Airlines | AA4425 | 20:34 | geplant | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN7500 | 20:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1290 expand_more(4) | 21:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3056 | 21:20 | geplant | |
| Atlanta (ATL) | KLM | KL7555 | 21:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3149 | 21:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2535 | 21:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5916 expand_more(1) | 21:21 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6642 | 21:21 | geplant | |
| Chicago (ORD) | United Express | UA4168 expand_more(1) | 21:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2135 | 21:21 | geplant | |
| New York (LGA) | Delta Connection | DL5057 expand_more(1) | 21:24 | geplant | |
| New York (LGA) | WestJet | WS7473 | 21:24 | geplant | |
| Charlotte (CLT) | American Eagle | AA6115 | 21:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3029 expand_more(7) | 23:48 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3060 | 23:48 | geplant | |
| Atlanta (ATL) | Air France | AF2520 | 23:48 | geplant | |
| Atlanta (ATL) | KLM | KL5170 | 23:48 | geplant | |
| Atlanta (ATL) | Korean Air | KE3781 | 23:48 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 23:48 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2536 | 23:48 | geplant | |
| Atlanta (ATL) | WestJet | WS6442 | 23:48 | geplant | |
| Dallas (DFW) | American Eagle | AA4099 expand_more(2) | 23:49 | geplant | |
| Dallas (DFW) | Qantas | QF4811 | 23:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2682 | 23:49 | geplant | |
| Washington (DCA) | American Airlines | AA5664 | 23:52 | geplant | |
| Charlotte (CLT) | American Airlines | AA6039 | 23:57 | geplant | |
| Washington (IAD) | United Express | UA4489 expand_more(1) | 23:59 | geplant | |
| Washington (IAD) | Lufthansa | LH7964 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| El Paso (ELP) | Royal Air Freight | RAX317 | 00:42 | geplant | |
| Charlotte (CLT) | American Eagle | AA6061 | 05:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3038 expand_more(3) | 05:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3112 | 05:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE3761 | 05:34 | geplant | |
| Atlanta (ATL) | WestJet | WS7262 | 05:34 | geplant | |
| Dallas (DFW) | American Eagle | AA3938 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7633 | 06:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8660 | 06:00 | geplant | |
| New York (LGA) | American Eagle | AA4603 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA4181 | 06:30 | geplant | |
| Washington (DCA) | American Eagle | AA5603 | 06:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1114 expand_more(4) | 06:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3362 | 06:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3763 | 06:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7063 | 06:50 | geplant | |
| Atlanta (ATL) | WestJet | WS6840 | 06:50 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5933 | 07:00 | geplant | |
| Myrtle Beach (MYR) | Air Cargo Carriers | 2Q1294 | 07:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5861 | 07:01 | geplant | |
| New York (LGA) | Delta Connection | DL5131 expand_more(1) | 07:05 | geplant | |
| New York (LGA) | WestJet | WS6780 | 07:05 | geplant | |
| Myrtle Beach (MYR) | Mountain Air Cargo | MTN8500 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2910 expand_more(2) | 08:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4671 | 08:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE3170 | 08:28 | geplant | |
| New York (EWR) | United Express | UA4565 expand_more(1) | 09:00 | geplant | |
| New York (EWR) | Lufthansa | LH8817 | 09:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5790 | 09:04 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5025 expand_more(4) | 09:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3570 | 09:59 | geplant | |
| Atlanta (ATL) | KLM | KL5167 | 09:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE3785 | 09:59 | geplant | |
| Atlanta (ATL) | WestJet | WS6655 | 09:59 | geplant | |
| Chicago (ORD) | United Express | UA4384 expand_more(2) | 10:41 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2134 | 10:41 | geplant | |
| Chicago (ORD) | Lufthansa | LH8783 | 10:41 | geplant | |
| Washington (IAD) | United Express | UA4229 expand_more(1) | 10:50 | geplant | |
| Washington (IAD) | Copa Airlines | CM2196 | 10:50 | geplant | |
| Charlotte (CLT) | American Eagle | AA5965 | 11:03 | geplant | |
| Washington (DCA) | American Eagle | AA5026 expand_more(1) | 11:25 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6856 | 11:25 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5302 expand_more(7) | 12:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4128 | 12:16 | geplant | |
| Atlanta (ATL) | Air France | AF5898 | 12:16 | geplant | |
| Atlanta (ATL) | KLM | KL5126 | 12:16 | geplant | |
| Atlanta (ATL) | Korean Air | KE3790 | 12:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6260 | 12:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2539 | 12:16 | geplant | |
| Atlanta (ATL) | WestJet | WS8730 | 12:16 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5442 expand_more(8) | 14:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3439 | 14:08 | geplant | |
| Atlanta (ATL) | Air France | AF5831 | 14:08 | geplant | |
| Atlanta (ATL) | KLM | KL5321 | 14:08 | geplant | |
| Atlanta (ATL) | Korean Air | KE3779 | 14:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 14:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6667 | 14:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2538 | 14:08 | geplant | |
| Atlanta (ATL) | WestJet | WS7181 | 14:08 | geplant | |
| Washington (IAD) | United Express | UA4194 expand_more(2) | 14:38 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8918 | 14:38 | geplant | |
| Washington (IAD) | Lufthansa | LH8549 | 14:38 | geplant | |
| Charlotte (CLT) | American Eagle | AA5873 | 14:39 | geplant | |
| Chicago (ORD) | United Express | UA4611 expand_more(2) | 15:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2132 | 15:25 | geplant | |
| Chicago (ORD) | Emirates | EK6030 | 15:25 | geplant | |
| Orlando (SFB) | Allegiant Air | G41322 | 15:29 | geplant | |
| Dallas (DFW) | American Eagle | AA3385 expand_more(2) | 16:00 | geplant | |
| Dallas (DFW) | Qantas | QF4706 | 16:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8706 | 16:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5879 | 16:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3032 expand_more(8) | 16:28 | geplant | |
| Atlanta (ATL) | Air France | AF5637 | 16:28 | geplant | |
| Atlanta (ATL) | KLM | KL5320 | 16:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE3169 | 16:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8985 | 16:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 16:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2517 | 16:28 | geplant | |
| Atlanta (ATL) | WestJet | WS5436 | 16:28 | geplant | |
| Atlanta (ATL) | WestJet | WS5444 | 16:28 | geplant | |
| New York (LGA) | Delta Connection | DL5089 expand_more(1) | 17:10 | geplant | |
| New York (LGA) | WestJet | WS5590 | 17:10 | geplant | |
| New York (LGA) | American Airlines | AA4506 | 17:28 | geplant | |
| Chicago (ORD) | United Express | UA4540 expand_more(1) | 17:35 | geplant | |
| Chicago (ORD) | Lufthansa | LH7819 | 17:35 | geplant | |
| Bullhead City (IFP) | Sun Country Airlines | SY8242 | 17:40 | geplant | |
| Charlotte (CLT) | American Eagle | AA6121 | 18:18 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5892 | 18:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2193 expand_more(6) | 19:13 | geplant | |
| Atlanta (ATL) | Air France | AF8726 | 19:13 | geplant | |
| Atlanta (ATL) | KLM | KL5168 | 19:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE3791 | 19:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7062 | 19:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2792 | 19:13 | geplant | |
| Atlanta (ATL) | WestJet | WS5433 | 19:13 | geplant | |
| Washington (DCA) | American Eagle | AA5095 | 19:26 | geplant | |
| Washington (IAD) | United Express | UA4259 expand_more(2) | 19:38 | geplant | |
| Washington (IAD) | Copa Airlines | CM2197 | 19:38 | geplant | |
| Washington (IAD) | Lufthansa | LH8551 | 19:38 | geplant | |
| Dallas (DFW) | American Eagle | AA4060 expand_more(1) | 19:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2396 | 19:44 | geplant | |
| Charlotte (CLT) | American Eagle | AA5959 | 20:11 | geplant | |
Fliegen nach und von Columbia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Columbia Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Columbia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
