Columbia 机场 的 American Eagle - CAE
American Eagle 往返于哪些地点的 Columbia 机场?
机场 |
国家 |
地点 |
每周航班 |
航班 |
Albany International (ALB) |
United States |
Albany |
2 |
查看航班 |
Bush Field (AGS) |
United States |
Augusta Bush Field |
1 |
查看航班 |
Ryan (BTR) |
United States |
Baton Rouge Ryan |
2 |
查看航班 |
Tri-cities Regional (TRI) |
United States |
Blountville |
1 |
查看航班 |
Burlington International (BTV) |
United States |
Burlington |
1 |
查看航班 |
Charlotte Douglas (CLT) |
United States |
Charlotte Douglas |
105 |
查看航班 |
Dallas/Fort Worth International (DFW) |
United States |
Dallas |
41 |
查看航班 |
Greenville-Spartanburg International Airport (GSP) |
United States |
Greenville Spartanburg |
1 |
查看航班 |
Miami International Airport (MIA) |
United States |
Miami |
2 |
查看航班 |
La Guardia (LGA) |
United States |
New York La Guardia |
14 |
查看航班 |
Will Rogers World Airport (OKC) |
United States |
Oklahoma City Will Rogers World |
2 |
查看航班 |
Philadelphia International (PHL) |
United States |
Philadelphia |
14 |
查看航班 |
Pittsburgh International (PIT) |
United States |
Pittsburgh |
2 |
查看航班 |
Tallahassee Regional Airport (TLH) |
United States |
Tallahassee |
1 |
查看航班 |
Martha's Vineyard (MVY) |
United States |
Vineyard Haven |
1 |
查看航班 |
Ronald Reagan Airport (DCA) |
United States |
Washington Ronald Reagan Washington National |
38 |
查看航班 |

American Eagle 运营的飞往 Columbia 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|
United States | Burlington | Burlington International (BTV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 8 | 8 | 8 | 8 | 7 | 8 | 3 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 查看航班 |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |

American Eagle 运营的 Columbia 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|
United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 8 | 8 | 8 | 10 | 8 | 9 | 4 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 查看航班 |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Columbia 机场 提供服务的其他航空公司 (CAE)